NA 149 Sahiwal Polling Stations List, Candidate Names Election 2018

NA 149 Sahiwal Polling Stations List, Candidate Names Election 2018 – GIS Map

NA 149 Sahiwal Polling Station Names and List of Candidates for Election 2018
NA 149 Sahiwal Polling Station Names and List of Candidates for Election 2018

In Sahiwal, Polling for general election 2018 is being held on 25th July (Wednesday).

Sahiwal district has three national assembly constituencies.

Tough competition is being expected between PMLN and PTI. While candidates of PPP, TLP and MMA are also in the field.

Total Registered Voters = 
Total Polling stations =443

Candidate List 2018

Rana HamidEagleAPML
Rai Muhammad Murtaza IqbalBatPTI
Ali JavedArrowPPP
Muhammad AshrafChairAAT
Muhammad Haq Nawaz KhanBookMMA
Muhammad TufailTigerPMLN

Result Updates of NA-149 Sahiwal

Areas and Map of NA-149 Sahiwal

Complete Polling Scheme

Polling Station Number Polling Station Address Total Voters

1 Girls High School, 39/12-L (Male) 1384
2 Girls High School, 39/12-L (Combined) 1185
3 Girls High School, 39/12-L (Female) 1062
4 Boys Middle School, 39/12-L (Male) 1427
5 Boys Middle School, 39/12-L (Combined) 932
6 Boys Middle School, 39/12-L (Female) 1257
7 Boys Elementary School, 39/12-L (Combined) 1177

8 Girls Middle School, 38/12-L (Combined) 1123
9 Girls Middle School, 38/12-L (Combined) 1660
10 Boys Primary School, 37/12-LMuhajaranwali (Combined) 753
11 Govt. Girls Primary School, 37/12-LHajianwali (Combined) 960
12 Girls Middle School, 36/12-L (Male) 1111
13 Girls Middle School, 36/12-L (Female) 902
25 Girls Middle School, 22/11-L (Combined) 1213
26 Girls Middle School, 22/11-L (Combined) 1263
27 Boys Middle School, 22/11-L (Combined) 1382
28 Girls Primary School, 25/11-L (Combined) 1562

29 Boys High School, 16/11-L (Male) 943
30 Boys High School, 16/11-L (Male) 816
31 Boys High School, 16/11-L (Female) 1382
32 Boys Middle School, 23/11-L (Combined) 1374
33 Boys Primary School, 24/11-L (Combined) 1075
34 Boys Primary School, 24/11-L (Combined) 778
75 Boys Middle School, 32/12-L (Male) 918
76 Boys Middle School, 32/12-L (Female) 876
78 Girls Elementary School, 33/12-L (Combined) 838

79 Girls Elementary School, 33/12-L (Combined) 1008
81 Boys Elementary School, 44/12-L (Combined) 1313
88 Govt.Girls Community Model Elementary School 112/7-R (Combined) 1261
89 Govt.Girls Community Model Elementary School 112/7-R (Combined) 1318
90 Boys Primary School 112/7-R Tibi Noor Pur (Combined) 1186
91 Girls Primary school, 113/7-R I (Combined) 1394
92 Girls Primary school, 113/7-R I (Combined) 1234
93 Boys Primary School, 113/7-R (Combined) 1544
94 Govt. High School, Old Chichawatni (Combined) 1464
95 Govt. Girls Elementary School, Sheikh Tayyub(Combined) 1162
96 Girls Higher Secondary School, 114/7-R (Combined) 1026
97 Girls Higher Secondary School, 114/7-R (Combined) 1311
98 Grils Primary school, 114/7-R Amir Pur (Combined) 890
99 Govt. Girls Elementary School, 112/7-R Tibi Noor Pur -II (Combined) 1194
100 Boys Primary School, 112/7-R -I (Combined) 1110
101 Boys Primary School, 112/7-R -I (Combined) 1069
102 Boys High School, 109/12-L (Male) 1240
103 Boys High School, 109/12-L (Female) 971
104 Boys High School, 109/12-L I (Male) 1305
105 Boys High School, 109/12-L (Female) 1059
106 Girls High School, 109/12-L (Combined) 1223
107 Boys Primary School, 40/12-L (Combined) 1000
108 Girls Primary School, 40/12-L (Combined) 1185
109 Girls Middle School, 42/12-L (Combined) 1306
110 Boys Primary School, 42/12-L (Combined) 1008
111 Girls Middle School, 43/12-L (Male) 1266
112 Girls Middle School, 43/12-L I (Female) 1071
113 Boys High School, 107/12-L Combined -I (Combined) 1080
114 Boys High School, 107/12-L Combined -I (Combined) 1496
115 Boys Middle School, 108/12-L (Female) 884
116 Boys Middle School, 108/12-L I (Male) 1090
117 Girls Middle School, 108/12-L (Female) 749
118 Girls Middle School, 108/12-L I (Male) 880
119 Boys Primary School Forest Colony Block-2 (Combined) 409
120 Girls Primary School, Kotla Adeeb Shaheed (Combined) 844
121 Boys Middle School, 110/12-L Combined -I (Combined) 1388
122 Boys Middle School, 110/12-L (Combined) 1323
123 Girls Elementary School, 110/12-L (Combined) 1215
124 Boys Middle School, 111/12-L (Combined) 1223
125 Girls High School, 111/12-L I(Combined) 1196
126 Girls High School, 111/12-L II (Combined) 1374
127 Boys Middle School, 112/12-L (Male) 1154
128 Boys Middle School, 112/12-L (Female) 916
129 Boys High School, 113/12-L (Combined) 1100
130 Boys High School, 113/12-L (Combined) 988
131 Boys High School, 113/12-L (Combined) 727
132 Boys Higher Secondary School, 45/12-L (Male) 950
133 Boys Higher Secondary School, 45/12-L (Female) 833
134 Girls Higher Secondary School, 45/12-L I (Male) 1281
135 Girls Higher Secondary School, 45/12-L (Female) 1108
136 Boys Elementary School, 46/12-L (Combined) 1063
137 Govt. Girls High School, 46/12-L (Combined) 1195
138 Boys High School, 104/12-L (Combined) 907
139 Boys High School, 104/12-L (Combined) 867
140 Girls High School, 115/12-L P-I(Male) 1441
141 Girls High School, 115/12-L (Female) 1278
142 Girls Middle School, 114/12-L (Male) 1306
143 Boys Primary School, 114/12-L (Female) 941
144 Boys Primary School, 117/12-L (Male) 969
145 Boys Primary School, 117/12-L (Female) 742
146 Girls Middle School, 117/12-L (Combined) 1171
147 Boys Elementary School, 116/12-L (Male) 908
148 Boys Elementary School, 116/12-L (Male) 924
149 Govt. Girls High School, 116/12-L (Female) 1456
150 Girls Middle School, 118/12-L (Combined) 1363
151 Girls Middle School, 118/12-L (Combined) 1423
152 Office of Live Stock in Union Council, 118/12-L (Male) 918
154 Union Council Office, 118/12-L (Female) 1497
155 Girls Primary School, 8/14-L (Combined) 1466
156 Boys Primary School, 8/14-L (Combined) 1494
157 Boys Middle School, 6/14-L (Male) 1213
158 Boys Middle School, 6/14-L (Male) 758
159 Girls Middle School, 6/14-L (Female) 1400
160 Girls Middle School, 5/14-L (Female) 1404
161 Girls Middle School, 5/14-L (Male) 761
162 Girls Middle School, 5/14-L (Male) 1288
163 Girls Middle School, 1/14-L (Combined) 1248
164 Girls Middle School, 1/14-L (Combined) 1361
165 Govt.Girls Community Model Elementary School, 3/14-L (Combined) 1203
166 Govt.Girls Community Model Elementary School, 3/14-L (Combined) 775
167 Girls Community Model School, 3/14-L (Combined) 1355
168 Boys Higher Secondary School, 4/14-L -I (Male) 1226
169 Boys Higher Secondary School, 4/14-L (Female) 1026
170 Govt. Girls Higher Secodary School, 4/14-L (Male) 1328
171 Govt. Girls Higher Secodary School, 4/14-L (Female) 1022
172 Boys Primary School, 1-A/14-L (Male) 1394
173 Girls Primary School, 1-A/14-L (Female) 1035
174 Girls Middle School, 120/7-E.R (Male) 1658
175 Girls Middle School, 120/7-E.R (Female) 1271
176 Boys High School, 119/7-D.R (Combined) 1182
177 Boys High School, 119/7-D.R (Combined) 1304
178 Boys High School, 119/7-D.R (Combined) 1110
181 Girls Primary School, 38/14-L (Combined) 1124
182 Girls Primary School, 38/14-L (Combined) 1168
183 Boys High School, 121/7-E.R (Combined) 1005
184 Girls Primary School, 122/7-E.R (Combined) 742
186 Girls Primary School, Hashim Chakar Bub, (Combined) 1500
187 Boys High School, 120/13-A.L (Combined) 1271
188 Girls C.M School, 120/13-A.L (Combined) 863
190 Boys Primary School, 119/13-A.L (Combined) 681
191 Boys Primary School, 119/13-A.L (Combined) 1030
192 Girls C.M. School, 115/7-C.R (Combined) 1868
193 Boys Middle School, 115/7-C.R (Combined) 1086
195 Girls Primary School, 116/7-C.R (Female) 1473
196 Boys Primary School, 116/7-C.R (Male) 1045
197 Boys Primary School, 116/7-C.R (Male) 824
198 Girls Middle School, 102/12-L (Combined) 1644
199 Boys High School, 102/12-L (Combined) 1099
200 Girls Middle School, 103/12-L (Combined) 1432
201 Boys Middle School, 103/12-L (Combined) 943
202 Boys Primary School, 100/12-L (Combined) 1313
204 Girls Middle School, 101/12-L (Combined) 988
205 Boys Middle School, 101/12-L (Combined) 1138
206 Girls Primary School, 101/12-LTendar (Combined) 712
207 Boys High School, 39/14-L (Male) 859
208 Boys High School, 39/14-L (Male) 796
209 Boys High School, 39/14-L (Female) 1339
210 Girls Primary School, 40/14-L (Combined) 759
211 Girls Primary School, 40/14-L (Combined) 1262
212 Girls Primary School, 41/14-L (Combined) 1233
213 Girls Primary School, 41/14-L (Combined) 1084
214 M.C Boys Primary School, Shammaspura Chichawatni (Male) 1237
215 M.C Boys Primary School, Shamaspura Chichawatni, (Male) 1735
216 M.C Girls High School, Shamas pura Chichawatni, (Female) 1000
217 M.C Girls High School, Shamas pura Chichawatni, (Combined) 1213
218 M.C Girls High School ,Shamas pura Chichawatni (Female) 1363
220 Market Committee Office, Chichawatni (Female) 1284
221 Boys Degree College Chichawatni -I (Male) 1463
222 M.C Girls Elementary School No.2 Ahmad Nagar Chichawatni (Male) 1018
223 Boys Primary School No.3 Chichawatni (Combined) 1162
224 Boys Primary School No.3 Chichawatni (Female) 813
225 Boys Degree College Chichawatni (Female) 1213
226 Boys Dgree College Chichawatni (Male) 961
227 Boys Dgree College Chichawatni (Female) 844
228 Boys Primary School Hayat Abad Chichawatni (Male) 1060
229 Girls Primary School, Hayata Abad Chichawatni (Female) 849
230 Boys M.C Model High School, Chichawatni( (Male) 848
231 Boys M.C Model High School, Chichawatni( (Female) 780
232 Technical Training Institute Chichawatni (Male) 1190
233 Technical Training Institute, Chichawatni (Female) 1061
234 Govt.Primary Housing Colony School, Chichawatni (Male) 972
235 Govt.Primary Housing Colony School, Chichawatni (Female) 875
236 M.C Girls Priamry School Block No.

04 Chichawatni (Male) 792
237 M.C Girls Priamry School Block No. 04 Chichawatni (Female) 709
238 Rai Niaz High School, Chichawatni (Male) 862
239 Rai Niaz High School, Chichawatni (Female) 790
240 Girls High School, Block No.15 Chichawatni(Male) 1089
241 Girls High School, Block No.15 Chichawatni (Female) 989
242 M C Girls Elementary School No.3, Chichawatni (Male) 856
243 MC Girls Elementary School No.3, Chichawatni (Female) 763
244 M C Boys Elementary School, Block No.11 Chichawatni (Male) 1342
245 M C Girls Elementary School No.1, Beriwala Chichawatni (Female) 1181
246 M.C Boys Primary School No.2 Chichawatni (Male) 1141
247 M C Boys Primary School No.2, Dhbobi Ghat Chichawatni(Female) 906
248 Sanatzar Dastakari School, Block No.10 Chichawatni (Female) 1206
249 M.C Boys Elementary School No.1, Chichawatni (Male) 1410
250 M.C Boys Elementary School No.1, Chichawatni (Combined) 1206
251 M.C Boys Elementary School No.1, Chichawatni (Male) 1167
252 M.C Boys Elementary School No.1, Chichawatni (Female) 958
253 Social Welfare Office, Chichawatni (Male) 1479
254 Girls Higher Secondary School, Gaushalla Chichawatni (Female) 1114
255 Girls Higher Secondary School, Gaushalla Chichawatni (Male) 1062
256 Girls Higher Secondary School, Gaushalla Chichawatni (Female) 855
257 Boys Primary School, Block No.18 Chichawatni (Male) 1579
258 Zacha Bacha Centre ,Block No.18 Chichawatni (Female) 1184
259 Boys Primary School ,Mall Mandi, Chichawatni (Male) 977
260 Girls Primary School, Mall Mandi, Chichawatni (Female) 808
261 Boys Primary School ,Mall Mandi, Chichawatni (Combined) 1157
262 Govt.Commerce College, Chichawanti (Male) 1373
263 Govt.Commerce College, Chichawanti (Male) 947
264 Govt.Commerce College, Chichawanti (Female) 1342
265 Govt.Commerce College, Chichawanti (Male) 1244
266 Govt.Commerce College, Chichawanti (Female) 1324
267 Govt. Girls High School, 48/12-L (Male) 1407
268 Govt. Girls High School, 48/12-L (Female) 1162
269 Girls Middle School, 49/12-L (Combined) 1299
270 Girls Middle School, 49/12-L (Combined) 1126
271 Boys Primary School, 49/12-L (Combined) 743
272 Boys High School, 50/12-L -I (Combined) 1366
273 Boys High School, 50/12-L -I (Combined) 1078
274 Govt. Girls High School, 50/12L (Combined) 717
275 Boys Middle School, 105/12-L (Male) 1085
276 Boys Middle School, 105/12-L (Female) 841
277 Girls Community Model School, 106/12-L (Combined) 1331
278 Girls Midle School, 52/12-L (Combined) 1155
279 Girls Midle School, 52/12-L (Combined) 1210
280 Boys Middle School, 51/12-L (Combined) 1131
281 Boys Middle School, 51/12-L (Combined) 745
283 Boys Middle School, 56-A/12-L (Combined) 904
284 Boys Middle School, 56-A/12-L (Combined) 823
285 Girls Primary School, 167/9-L (Combined) 1146
286 Girls Primary School, 167/9-L (Combined) 1467
287 Boys Primary School, 166/9-L (Combined) 1207
288 Boys Primary School, 166/9-L (Combined) 1193
290 Girls High School, 168/9-L P-I (Combined) 1100
291 Boys Higher Secondary School, 168/9-L (Combined) 1483
292 Boys Higher Secondary School, 168/9-L (Combined) 1261
293 Boys Primary School, 165-A/9-L (Combined) 1163
294 Girls Primary School, 165-A/9-L (Combined) 1011
295 Boys Primary School, 86/12-L (Combined) 789
296 Boys Primary School, 86/12-L (Combined) 883
297 Boys Middle School, 86-A/12L (Combined) 1145
298 Boys Primary School, 87/12-LMasooranwali (Combined) 1072
299 Boys Primary School, 87/12-LMasooranwali (Combined) 791
300 Girls Middle School, 87-/12-LAbadi Gujran (Combined) 976
301 Boys Primary School, 56/12-L (Combined) 1614
302 Boys Middle School, 57/12-L (Combined) 858
303 Boys Middle School, 57/12-L (Combined) 1367
304 Govt. Elementary School, 54/12-L (Combined) 1145
305 Govt. Elementary School, 54/12-L (Combined) 1143
306 Govt. Elementary School, 54/12-L (Combined) 1153
307 Girls Primary School, 55/12-L (Combined) 792
308 Girls Middle School, 47/12-L (Combined) 1263
309 Boys Middle School, 47/12-L (Combined) 1275
310 Boys High School, 53/12-L (Combined) 1467
311 Boys High School, 53/12-L (Combined) 1575
312 Boys High School, 58/12-L (Combined) 1441
313 Boys High School, 58/12-L (Combined) 1096
314 Boys Middle School, 62/12-L (Combined) 1141
315 Boys Middle School, 62/12-L (Combined) 606
316 Boys Middle School, 63-64/12-L (Combined) 1040
317 Boys Middle School, 63-64/12-L (Combined) 1029
318 Boys Primary School, 59/12-L(Main Abadi (Combined) 1419
319 Boys Primary School, 59/12-L( Kundianwala (Combined) 1470
320 Girls Middle School, 60/12-L (Combined) 878
321 Girls Middle School, 60/12-L (Combined) 1138
322 Boys Primary School, 61/12-L (Combined) 1497
323 Boys Primary School, 88/12-L (Male) 1422
324 Girls Primary School, 88/12-L (Female) 1046
325 Girls Middle School, 88/12-L (Combined) 1364
326 Boys Primary School, 88/12-L (Combined) 1142
327 Girls Primary School, 90/12-L P-I (Combined) 1260
328 Girls Primary School, 90/12-L (Combined) 1309
329 Boys High School 89/12-L (Combined) 1083
330 Boys High School, 89/12-L Combined (Combined) 980
331 Govt Elementary School, 97/12-L (Male) 1270
332 Govt Elementary School, 97/12-L (Female) 1001
333 Boys High School, 13/14-L (Combined) 1174
334 Boys High School, 13/14-L (Combined) 1063
335 Girls Middle School, 13/14-L (Combined) 955
336 Girls Elementary School, 14/14-L (Combined) 1359
337 Boys High School, 14/14-L (Combined) 1292
338 Girls Primary School, 17/14-L (Combined) 1518
339 Girls Primary School, 17/14-L (Combined) 1438
340 Boys Primary School, 12/14-L (Combined) 1170
341 Girls Primary School, 12/14-L (Combined) 772
342 Boys High School, 9/14-L (Combined) 836
343 Girls High School, 9/14-L (Combined) 890
344 Girls High School, 9/14-L (Combined) 1398
345 Girls High School, 9/14-L (Combined) 1103
346 Boys Primary School, 10/14-L (Combined) 1245
347 Girls Primary School, 10/14-L (Combined) 807
348 Boys Primary School, 7/14-L (Combined) 1454
349 Girls Primary School, 7/14-L (Combined) 1074
350 Girls Higher Secondary School, Iqbalnagar (Combined) 1331
351 Girls Higher Secondary School, Iqbalnagar (Combined) 1174
352 Boys Higher Secondary School, Iqbalnagar (Male) 978
353 Boys Higher Secondary School, Iqbalnagar (Male) 1000
354 Girls Primary School, 11/14-L (Female) 1392
355 Boys Middle School, 16/14-L (Male) 1166
356 Boys Middle School, 16/14-L (Male) 949
357 Govt. Girls High School, 16/14-L (Female) 1596
358 Boys Primary School, 22/14-L(Combined) 623
359 Boys Higher Secondary School, 96/12-L P-I(Male) 1219
360 Boys Higher Secondary School, 96/12-L (Female) 1096
361 Girls High School, 98/12-L (Male) 819
362 Girls High School, 98/12-L (Female) 712
363 Boys Primary School, 98/12-L (Combined) 956
364 Govt. Girls Community Model School, 99/12-L (Combined) 1376
365 Govt. Girls Community Model School, 99/12-L (Combined) 1224
366 Girls Middle School, 25/14-L (Combined) 824
367 Girls Middle School, 25/14-L (Combined) 814
368 Boys Primary School, 27/14-L (Combined) 1440
369 Girls Primary School, 27/14-L (Combined) 1182
370 Boys Primary School, 28/14-L (Male) 1095
372 Boys Primary School, 29/14-L (Combined) 953
373 Boys Primary School, 29/14-L (Combined) 701
374 Girls Primary School, 30/14-L (Combined) 976
375 Girls Primary School, 30/14-L (Combined) 992
376 Boys High School, 31/14-L (Female) 889
377 Boys High School, 31/14-L (Male) 1265
378 Basic Health Unit, 35/14-L (Combined) 900
379 Basic Health Unit, 35/14-L (Combined) 645
380 Boys High School, 32/14-L (Male) 1058
381 Boys High School, 32/14-L (Female) 751
382 Boys Primary School, 18/14-L (Male) 1428
383 Girls Primary School, 18/14-L (Female) 1124
384 Govt. Higher Secodary School, 20/14-L (Male) 1102
386 Girls Middle School, 21/14-L (Male) 1135
387 Girls Middle School, 21/14-L (Female) 948
388 Govt.Boys Middle, School 19/14-L (Male) 1011
389 Girls Primary School, 19/14-L (Female) 849
390 Boys Primary School, 22/14-L(Combined) 1078
391 Boys High School, 23/14-L (Combined) 1533
392 Boys Primary School, 24/14-L (Male) 1103
393 Girls Primary School, 24/14-L (Female) 920
394 Boys Middle School, 26/14-L (Combined) 736
395 Boys Middle School, 26/14-L (Combined) 1081
396 Boys High School, 66/12-L (Combined) 1442
397 Boys High School, 66/12-L (Combined) 1469
398 Boys Primary School, 67/12-L (Combined) 1678
399 Boys Primary School, 76/12-L (Combined) 1052
400 Girls Middle School, 77/12-L (Combined) 748
401 Girls Middle School, 77/12-L (Combined) 973
402 Boys Primary School, 80/12-L (Combined) 1231
403 Boys Primary School, 80/12-L (Combined) 562
406 Govt. Girls Elementary School, 74/12-L Combined (Combined) 1344
407 Boys High School,75/12-L (Combined) 1087
408 Girls Primary School, 70/12-L (Combined) 1213
409 Govt. Girls Primary School,71/12-L (Combined) 1302
410 Govt Girls Primary School,72/12-L (Combined) 703
412 Govt Girls Middle School, 69/12-L (Male) 919
413 Govt Girls Middle School, 69/12-L (Female) 718
414 Govt High School, 69-A/12-L (Female) 757
415 Govt High School, 69-A/12-L (Male) 1076
416 Girls Middle School, 81/12-L (Combined) 1310
417 Girls Primary School, 33/14-L Combined (Combined) 1437
418 Girls Primary School, 83/12-L (Combined) 1186
419 Boys Primary School, 84/12-L (Combined) 1337
420 Boys Primary School, 34/14-L (Male) 1401
421 Girls Primary School, 34/14-L (Female) 1176
422 Boys Primary School, 36/14-L (Combined) 935
423 Boys Primary School, 36/14-L (Combined) 928
424 Boys Primary School, 37/14-L (Combined) 1052
425 Boys Primary School, 78/12-L (Combined) 1117
426 Boys Primary School, 79/12-L (Combined) 1411
427 Boys High School, 82/12-L (Combined) 1557
428 Boys Middle School, 65/12-L (Combined) 1148
429 Boys Middle School, 65/12-L (Combined) 700
430 Girls Middle School, 85/12-L (Combined) 1502
431 Girls Primary School, 91/12-L (Combined) 984
432 Girls Primary School, 91/12-L (Combined) 989
433 Girls High School, 92/12-L (Combined) 1002
434 Girls High School, 92/12-L (Combined) 738
435 Boys Primary School, 93/12-L (Male) 1371
436 Boys Primary School, 93-A/12-L I (Male) 1109
437 Girls Primary School, 93/12-L (Female) 1009
438 Girls Primary School, 93-A/12-LI (Female) 832
439 Boys Primary School, 94/12- L (Combined) 1487
440 Boys Primary School, 95/12-L (Male) 1203
441 Boys Primary School, 95/12-L I (Male) 1089
442 Girls Middle School, 95/12-L(Female) 873
443 Girls Middle School, 95/12-LI (Female) 845

Leave a Comment