In LSGE 2014, HARISH CHANDRA MEENA of Bharatiya Janata Party (BJP) won the election by securing 315059 votes. DR. KIRODI LAL of National Peoples Party (NPEP) remained runnerup by obtaining 269655 votes.
While NAMONARAIN MEENA of Indian National Congress (INC) got third position by receiving 181272 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Dausa Rajasthan Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| HARISH CHANDRA MEENA | 315059 | Winner | Bharatiya Janata Party (BJP) |
| DR. KIRODI LAL | 269655 | loser | National Peoples Party (NPEP) |
| NAMONARAIN MEENA | 181272 | loser | Indian National Congress (INC) |
| SHIV PAL GURJAR | 82549 | loser | Independent (IND) |
| BIMLA DEVI MEENA | 20037 | loser | Independent (IND) |
| ANJU DEVI DHANKA | 16935 | loser | Independent (IND) |
| CHANDU LAL MEENA (GEROTA) | 15303 | loser | Bahujan Samaj Party (BSP) |
| None of the Above | 8410 | loser | None of the Above (NOTA) |
| DR. NASEEM GURJAR | 5792 | loser | Independent (IND) |
| KHEMRAJ MEENA | 4297 | loser | Bharatiya Yuva Shakti (BYS) |
| DR. SANJEET KUMAR DHANKA | 3202 | loser | Aam Aadmi Party (AAAP) |
| ANJALI BHADANA | 3072 | loser | Independent (IND) |
| SURAJ BHAN DHANKA | 2357 | loser | Samajwadi Party (SP) |
| DHARMI GHUNAWAT | 1635 | loser | Indian Peoples Green Party (IPGP) |
| RUKMANI MEENA JHAKHIWAL | 917 | loser | Socialist Party (India) (SP(I)) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:

