Washuk District UC List, MNA MPA Seats واشّوک ضلع کی یونین کونسلز
Washuk district is part of Kalat division. Its headquarter is Washuk city which is situated in the center of the district location. Washuk district was created in 2007. Before its creation it was part of Kharan district. This district consists of desert and Makaran Range Mountains.
Map of Washuk District with Tehsils complete
Quetta District Profile
Gwadar District Profile
Sohbatpur District Profile
Tehsils of Distict Washuk
Washuk district is divided into three Tehsils
National Assembly Seats according to 2013 General Elections
- NA 271 Washuk / Kharan / Panjgur MNA Lieutenant General retired Abdul Qadir Baloch (PMLN)
MNA Address and Contact Number:-
| NA-271 Kharan/Panjgur | Lt.G.(R) Abdul Qadir Baloch | PML(N) | Killi Qadir Abad Chanal District Kharan H.No.30, Minister’s Enclave, Islamabad | Telephone No. 051-9212463 (Office) Email:- quadirbaloch@hotmail.com |
Balochistan Assembly seats according to 2013 General Elections
- PB 47 Washuk MPA Mir Mujeeb Ur Rehman Muhammad Hassni (Independent)
واشّوک ضلع کی یونین کونسلز کا مکمل ریکارڈ
| Washuk Union Council |  واشّوک ضلع کی یونین کونسلز | Washuk Municipal Committee | ||
| Union Council No. | Union Council Name | No. & Name Of Ward | No. Of Ward | Name of Ward |
| UC No. 1 | Ladgasht | 1.Notagaz Kand, 2.Maryam, 3.Kitagi, 4.Rand Nasroi, 5.Hooki, 6.Tachap, 7.Jooz Lal Khan 8.Old Ladgasht, 9.New Ladgasht, 10.Meshodai, 11.Kalag-I, 12.Kalag-II, 13.Kalago, 14.Saragi | Ward No. 1 | Soldan-I |
| UC No. 2 | Sotagan | 1.Aahogo, 2.Garok, 3.Panyam, 4.Sotagan, 5.Lakar, 6.Tang Zurati, 7.Kohe Sehan, 8.Noke Chaha, 9.Dazi, 10.Saqi Chah | Ward No. 2 | Soldan-II |
| UC No. 3 | Zawag | 1.Balan Saran Killi, 2.Hassani Ward, 3.Imam Bakhsh Dehani Ward, 4.Abdul Aziz Hassani Ward, 5.Ward Muhammad Noor, 6.Ward Zawag, 7.Ward Saeed, 8.Ward Noor Muhamad Malangzai, 9.Ward Jelani | Ward No. 3 | Gowashank-I |
| UC No. 4 | Basima | 1.Basima-I, 2.Basima-II, 3.Choot, 4.Loocho, 5.Sajid Garbaj, 6.Sajid Lope, 7.Faqir Abad Sajid, 8.Sharenza, 9.Hassanzai, 10.Kapar, 11.Patak, 12.Gorgege | Ward No. 4 | Gowashank-II |
| UC No. 5 | Kuragai | 1.Kuragai-I, 2.Kuragai-II, 3.Siahozai-II, 4.Siahozai-I, 5.Mamai, 6.Drug, 7.Dali, 8.Damag, 9.Ziarat, 10.Zaik-I, 11.Zaik-II, 12.Pogi, 13.Jangli | Ward No. 5 | Gowashank-III |
| UC No. 6 | Nag | 1.Nag-I, 2.Nag-II, 3.Lope, 4.Sar Lope, 5.Chadwar, 6.Damban, 7.Jath, 8.Kerechi-I, 9.Kerechi-II,10.Koche Nag, 11.Garari-I, 12.Garari-II, 13.Banseer | Ward No. 6 | Kumb |
| UC No. 7 | Shingher | 1.Tareep,2.Garai Raghay, 3.Beront, 4.Goragi, 5.Saraap-I, 6.Saraap-II, 7.Sukhun | Ward No. 7 | Kootagi |
| UC No. 8 | Palantak | 1.Palantak-I, 2.Palantak-II, 3.Gresha, 4.Darap, 5.Murgo, 6.Kharasi, 7.Haray Nawar, 8.Qamber | Ward No. 8 | Shamshi Shumali-I |
| UC No. 9 | Garrang | 1.Ababakri, 2.Sardheeli, 3.Nazar, 4.Haddu, 5.Dheeli Kalagan, 6.Salam Baig, 7.Sorgazzo, 8.Niko, 9.Neel, 10.Paljat, 11.Aitak | Ward No. 9 | Shamshi-II |
| UC No. 10 | Jangian | 1.Jangian, 2.Shaho Ghari, 3.Talonk, 4.Kona Chah, 5.Kona Kalat, 6.Chah Zarnaz, 7.Jozdar, 8.Bajak, 9.Zard Ghulam Mustafa, 10.Sofaid Degari | Ward No. 10 | Gresha |
| Ward No. 11 | Aliyan | |||
| Ward No. 12 | Darap Dap | |||
| Ward No. 13 | Gowari | |||
| Ward No. 14 | Gurandi | |||
There are two wards in Basima 1 and 2 but showing only one ward
Kurragi is a small village politically its showing many wards its totally injustice