In LSGE 2014, KAMBHAMPATI HARI BABU of Bharatiya Janata Party (BJP) won the election by securing 566832 votes. Y.S VIJAYAMMA of Yuvajana Sramika Rythu Congress Party (YSRCP) remained runnerup by obtaining 476344 votes. While BOLISETTI SATYANARAYANA (SATYA) of Indian National Congress (INC) got third position by receiving 50632 votes.
Write your favorite candidate and party name in the comment box below.
LokSabha Constituency (Halqa) Visakhapatnam Andhra Pradesh Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| KAMBHAMPATI HARI BABU | 566832 | Winner | Bharatiya Janata Party (BJP) |
| Y.S VIJAYAMMA | 476344 | loser | Yuvajana Sramika Rythu Congress Party (YSRCP) |
| BOLISETTI SATYANARAYANA (SATYA) | 50632 | loser | Indian National Congress (INC) |
| IMANDI VENKATA KURMARAO | 14947 | loser | Bahujan Samaj Party (BSP) |
| loserne of the Above | 7329 | loser | loserne of the Above (loserTA) |
| SABBAM HARI | 6644 | loser | Jai Samaikyandhra Party (JaSPa) |
| KUNA RAMAM | 6175 | loser | Aam Aadmi Party (AAAP) |
| TANUKU DIVAKAR | 5418 | loser | Independent (IND) |
| JT RAMARAO | 4323 | loser | Samaikyandhra Parirakshana Samithi (sps) |
| DADI JYOTHI BHAVANI | 2717 | loser | Pyramid Party of India (PPOI) |
| DURGAPRASAD GUNTU | 2611 | loser | Independent (IND) |
| NAGENDRA SAIRAM | 2377 | loser | Independent (IND) |
| KURADA SATYANARAYANA PATNAIK | 1927 | loser | Independent (IND) |
| DR|| BHAVANI SANKAR SASTRY.A | 1910 | loser | Indian Christian Secular Party (ICSP) |
| KUTIKUPPALA SURYA RAO | 1889 | loser | Independent (IND) |
| SEEMAKURTHI SRINUVASU (BHAGHAVAN SRINU) | 1759 | loser | Independent (IND) |
| UMAMAHESWARARAO ARETI | 1751 | loser | Independent (IND) |
| CHALAPATHIRAO RONANKI | 1594 | loser | Independent (IND) |
| J. PADMAJA | 1540 | loser | Independent (IND) |
| SREENADH REDDY | 1379 | loser | Independent (IND) |
| CHANDRASEKHAR BUDDA | 1348 | loser | Independent (IND) |
| GEDELA KRISHNARAO | 1118 | loser | Independent (IND) |
| BRAHMA SWAROOP KASIBHATTA | 994 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:
