In LSGE 2014, V.SATHYABAMA of All India Anna Dravida Munnetra Kazhagam (ADMK) won the election by securing 442778 votes. N.DINESHKUMAR of Desiya Murpokku Dravida Kazhagam (DMDK) remained runnerup by obtaining 263463 votes. While M.SENTHILNATHAN of Dravida Munnetra Kazhagam (DMK) got third position by receiving 205411 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Tiruppur Tamil Nadu Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| V.SATHYABAMA | 442778 | Winner | All India Anna Dravida Munnetra Kazhagam (ADMK) |
| N.DINESHKUMAR | 263463 | loser | Desiya Murpokku Dravida Kazhagam (DMDK) |
| M.SENTHILNATHAN | 205411 | loser | Dravida Munnetra Kazhagam (DMK) |
| E.V.K.S. ELANGOVAN | 47554 | loser | Indian National Congress (INC) |
| K.SUBBARAYAN | 33331 | loser | Communist Party of India (CPI) |
| None of the Above | 13941 | loser | None of the Above (NOTA) |
| R.R.MURUGAN | 6422 | loser | Independent (IND) |
| N.GURUSAMY | 4665 | loser | Bahujan Samaj Party (BSP) |
| P.SELVABOOBATHI | 4264 | loser | Independent (IND) |
| M.PALANISAMY | 4074 | loser | Independent (IND) |
| R.CHAKRAVARTHI RAJA GOPALA KRISHNAN | 3087 | loser | Aam Aadmi Party (AAAP) |
| R.GOPALSAMY | 2167 | loser | Lok Satta Party (LSP) |
| R.MURUGESAN | 2010 | loser | Makkal Manadu Katchi (MMKA) |
| M.RAJENDRAN | 1991 | loser | Independent (IND) |
| K.SENTHILKUMAR | 1926 | loser | Independent (IND) |
| S.K.DINESHKUMAR | 1820 | loser | Independent (IND) |
| A.PONNUSAMY | 1193 | loser | Independent (IND) |
| R.SATHYABHAMA | 1193 | loser | Independent (IND) |
| PASTOR A.JAMES | 1153 | loser | Independent (IND) |
| T.S.SENTHILKUMAR | 1151 | loser | Independent (IND) |
| R.SATHYABAMA | 1097 | loser | Independent (IND) |
| A.MOGHEETH KHAN | 1038 | loser | Independent (IND) |
| N.SIVAKUMAR | 949 | loser | Ulzaipali Makkal Katchy (UMK) |
| P.BALASUBRAMANIYAN | 916 | loser | Independent (IND) |
| J.LAXMI | 908 | loser | Communist Party of India (Marxist-Leninist) Red Star (CPIM) |
| R.NANDHAKUMAR | 900 | loser | Independent (IND) |
| A.K.SHEIKDAVOOD | 788 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:
