Tharparkar District – Population of Cities, Towns and Villages 2017-2018
The top cities and towns of Tharparkar District according to the population census 2017 are given by such as:
Kamarhar Town population = 40672
Mithrio Charan Town population = 38981
Saringiar Town population = 32342
Dharindaro Town population = 27622
Tar Dos Town population = 25356
Rawatsar Town population = 22782
Charnor Town population = 21556
Majhati Town population = 21110
Dabho Town population = 19833
Kantio Town population = 19645

Tharparkar District’s Map, UC List, MNA MPA Seats
Tando Muhammad Khan – Current Population of All Cities, Towns and Villages
Tharparkar District National Assembly Results (Complete & Detail)
Tharparkar District Sindh Assembly Results (Complete & Detail)
Introduction of Tharparkar District:-
Tharparkar District is one of the twenty nine districts of Sindh province in Pakistan. It is largest district of Sindh province by land area. It is headquartered at Mithi. It has the lowest Human Development Index of all the districts in Sindh.
Population of Cities, Towns and Villages of District Tharparkar according to Census 2017
| Serial No | Name of City, Town or Village | Population Updated in 2017 |
| 1 | THARPARKAR DISTRICT | 1,649,661 |
| 2 | CHACHRO TALUKA | 351,263 |
| 3 | DAHLI TALUKA | 308,487 |
| 4 | NAGAR PARKAR TALUKA | 260,170 |
| 5 | ISLAMKOT TALUKA | 244,662 |
| 6 | MITHI TALUKA | 219,071 |
| 7 | DIPLO TALUKA | 147,978 |
| 8 | KALOI TALUKA | 118,030 |
| 9 | PARNO STC | 110,318 |
| 10 | GADRO STC | 97,432 |
| 11 | KHINSAR STC | 93,261 |
| 12 | KALOI STC | 85,544 |
| 13 | VIRAWAH STC | 83,799 |
| 14 | TAR DOS STC | 81,256 |
| 15 | SARINGIAR STC | 79,605 |
| 16 | DIPLO STC | 76,573 |
| 17 | NAGARPARKAR STC | 66,540 |
| 18 | SARINGIAR TC | 59,964 |
| 19 | TAR AHMED TC | 59,463 |
| 20 | CHACHRO STC | 57,834 |
| 21 | TIGUSAR STC | 56,064 |
| 22 | RAJORO STC | 55,693 |
| 23 | KANTIO STC | 53,539 |
| 24 | KHARIO GHULAM SHAH STC | 51,912 |
| 25 | MAJHATI STC | 51,292 |
| 26 | SINGARIO STC | 51,229 |
| 27 | BALIHARI STC | 51,080 |
| 28 | DAHLI TC | 50,179 |
| 29 | TAR DOS TC | 48,138 |
| 30 | GADRO TC | 47,253 |
| 31 | MITHI TC | 47,073 |
| 32 | BAPAHAR STC | 46,825 |
| 33 | DIPLO TC | 46,248 |
| 34 | KHETLARI TC | 43,669 |
| 35 | PARNO TC | 43,235 |
| 36 | HARHO STC | 41,959 |
| 37 | KAMARHAR | 40,672 |
| 38 | GUL MUHAMMAD RAHMOO TC | 40,345 |
| 39 | PILU TC | 39,304 |
| 40 | MITHRIO CHARAN TC | 38,981 |
| 41 | MITHRIO CHARAN | 38,981 |
| 42 | MITHI STC | 37,434 |
| 43 | KANTIO TC | 36,568 |
| 44 | JORUO STC | 34,521 |
| 45 | KHINSAR TC | 33,798 |
| 46 | CHARNOR TC | 33,118 |
| 47 | BHETARO STC | 32,486 |
| 48 | TIGUSAR TC | 32,472 |
| 49 | SARINGIAR | 32,342 |
| 50 | SINGARO TC | 31,906 |
| 51 | BAPAHAR TC | 30,368 |
| 52 | KANRAL TC | 30,325 |
| 53 | CHELHAR STC | 30,318 |
| 54 | MOHRANO STC | 29,767 |
| 55 | RAJORO TC | 28,261 |
| 56 | DHARINDARO | 27,622 |
| 57 | HAJI JALAL SANGRAHI TC | 27,432 |
| 58 | RHAMKI BAZAR TC | 27,324 |
| 59 | MAJHATI TC | 27,258 |
| 60 | VIRAWAH TC | 26,872 |
| 61 | DAHLI TC | 26,738 |
| 62 | MITHRAU CHUTO SAMO TC | 26,620 |
| 63 | TAR DOS | 25,356 |
| 64 | KHARIO GHULAM SHAH TC | 25,292 |
| 65 | ISLAMKOT STC | 24,880 |
| 66 | ISLAMKOT TC | 24,880 |
| 67 | PITHAPUR TC | 24,223 |
| 68 | KAHRI TC | 24,034 |
| 69 | ADHIGAM TC | 23,775 |
| 70 | BALIHARI TC | 23,756 |
| 71 | SATIDERA TC | 23,592 |
| 72 | CHACHRO TC | 23,336 |
| 73 | CHOTAL TC | 22,872 |
| 74 | RAWATSAR | 22,782 |
| 75 | BHATARO TC | 22,003 |
| 76 | MITHI TC | 21,748 |
| 77 | CHARNOR | 21,556 |
| 78 | MAJHATI | 21,110 |
| 79 | KALOI TC | 20,183 |
| 80 | DABHO | 19,833 |
| 81 | KANTIO | 19,645 |
| 82 | HIRAR TC | 19,641 |
| 83 | JIANDO DARAS TC | 19,323 |
| 84 | HARHO TC | 19,087 |
| 85 | CHACHRO TC | 18,853 |
| 86 | TAR AHMED | 18,791 |
| 87 | NAGARPARKAR TC | 18,542 |
| 88 | ISLAMKOT TC | 18,524 |
| 89 | PARNO | 18,336 |
| 90 | JURUO TC | 17,939 |
| 91 | SIAR | 17,840 |
| 92 | MAMCHERO TC | 17,623 |
| 93 | MITHRIO BHATI TC | 17,132 |
| 94 | HANJITAL TC | 16,971 |
| 95 | TAR HAMIR | 16,923 |
| 96 | RAJORO | 16,904 |
| 97 | POSARKO TC | 16,582 |
| 98 | VIJATO TC | 16,555 |
| 99 | JHUN TC | 16,457 |
| 100 | VIJHIAR TC | 16,432 |
| 101 | SONALBO | 16,402 |
| 102 | RARLI | 16,371 |
| 103 | BHAKAO TC | 15,686 |
| 104 | SINGARIO | 15,504 |
| 105 | VIRAWAH | 15,153 |
| 106 | KHINSAR | 15,149 |
| 107 | KHUDI | 15,061 |
| 108 | LAPLO | 14,882 |
| 109 | SAJANJOPAR | 14,749 |
| 110 | MITHRAU CHUTO SAMO | 14,134 |
| 111 | KHARIO GHULAM SHAH | 13,994 |
| 112 | CHELHAR TC | 13,886 |
| 113 | CHELHAR | 13,886 |
| 114 | DAHLI | 13,585 |
| 115 | ISLAMKOT | 13,341 |
| 116 | GUL MUHAMMAD RAHIMO | 13,251 |
| 117 | KALOI | 13,249 |
| 118 | MOHRANO TC | 13,212 |
| 119 | SULLEMAN HAJAM | 13,186 |
| 120 | JORUO | 13,141 |
| 121 | JESEJOPAR | 12,963 |
| 122 | SOBHIAR | 12,876 |
| 123 | DIPLO TC | 12,719 |
| 124 | MISIRI SHAH | 12,706 |
| 125 | MILKAM | 12,688 |
| 126 | KURN | 12,486 |
| 127 | ROHAR KELHAN | 12,459 |
| 128 | VERURI | 12,440 |
| 129 | POSARKO | 12,243 |
| 130 | ALLAH RAKHAY JO PAR | 12,212 |
| 131 | BAPAHAR | 11,992 |
| 132 | NAGAR PARKAR TC | 11,808 |
| 133 | DANDHORO | 11,719 |
| 134 | AKHERAJ TC | 11,691 |
| 135 | ARBELIHAR | 11,562 |
| 136 | MATARO SAND | 11,539 |
| 137 | PILU | 11,509 |
| 138 | JHINJHI | 11,357 |
| 139 | KUNBHARIO | 11,298 |
| 140 | PIRANOJOPAR | 11,191 |
| 141 | CHELHAR TC | 11,135 |
| 142 | DHAKALO | 11,061 |
| 143 | RHAMKI BAZAR TC | 10,970 |
| 144 | HIRAR DEDA | 10,894 |
| 145 | KAUNRAL | 10,867 |
| 146 | ADDL.KALOI TC | 10,722 |
| 147 | CHARIHAR | 10,532 |
| 148 | ADDL.BITARO TC | 10,483 |
| 149 | PHANT | 10,483 |
| 150 | BALIHARI | 10,175 |
| 151 | GADRO | 10,092 |
| 152 | VIJATO | 9,885 |
| 153 | JHANGH | 9,761 |
| 154 | JOGIVERO | 9,451 |
| 155 | CHHAHO | 9,342 |
| 156 | DOHRI | 9,303 |
| 157 | GRIANCHO | 9,155 |
| 158 | KERTI | 9,110 |
| 159 | SATIDERA | 9,096 |
| 160 | NAUKARTO | 9,034 |
| 161 | CHACHI MORA | 9,021 |
| 162 | MALANHORE KHADRIA | 8,983 |
| 163 | TIGUSAR | 8,872 |
| 164 | HANJITAL | 8,834 |
| 165 | KHARARION | 8,580 |
| 166 | DABHRO | 8,568 |
| 167 | VIJHIAR | 8,534 |
| 168 | PABAHAR | 8,514 |
| 169 | SEDIO | 8,360 |
| 170 | SAJAI | 8,168 |
| 171 | MITHRIO BHATI | 8,149 |
| 172 | BABU VERO | 8,137 |
| 173 | DEBURI | 8,117 |
| 174 | NIBLO | 8,116 |
| 175 | JHUN | 8,086 |
| 176 | BHATARO | 8,026 |
| 177 | SOMRET | 7,962 |
| 178 | DHAOKION | 7,898 |
| 179 | MITHRIO PHATU SOMARA | 7,851 |
| 180 | KASBO | 7,636 |
| 181 | HAMIRABAH | 7,627 |
| 182 | KHETLARI STC | 7,606 |
| 183 | KHETLARI TC | 7,606 |
| 184 | CHAPAN HAR | 7,521 |
| 185 | KARARIO | 7,502 |
| 186 | KHEME-JO-PAR TC | 7,476 |
| 187 | AKHERAJ | 7,160 |
| 188 | CHAHI CHAPRO | 7,109 |
| 189 | SERHI | 7,051 |
| 190 | KAHRI | 7,028 |
| 191 | MITHRIO JUNEJO | 7,014 |
| 192 | DODHARO | 6,934 |
| 193 | MONDARO | 6,829 |
| 194 | RATHI | 6,785 |
| 195 | GHOTI | 6,778 |
| 196 | MITHI | 6,724 |
| 197 | BHAKAO | 6,576 |
| 198 | LAKHMIAR | 6,510 |
| 199 | KHETLARI | 6,462 |
| 200 | PILURI | 6,412 |
| 201 | CHOTAL | 6,363 |
| 202 | MELAN HAR | 6,340 |
| 203 | CHACHRO | 6,165 |
| 204 | VANIATH | 6,148 |
| 205 | JIANDO DARAS | 6,137 |
| 206 | MITHRIO BHATI STC | 5992 |
| 207 | UTHDAHO | 5,921 |
| 208 | BEHRAO | 5,867 |
| 209 | SHIVLO | 5,853 |
| 210 | KHANORE | 5,725 |
| 211 | DHENGARIO | 5,633 |
| 212 | MURAD LASHARI | 5,493 |
| 213 | ROHLRI | 5,428 |
| 214 | OKRARO | 5,426 |
| 215 | SARAN | 5,352 |
| 216 | SADURUS | 5,219 |
| 217 | BAHRANO | 5,152 |
| 218 | ADHIGAM | 4,914 |
| 219 | SABUSAN | 4,805 |
| 220 | KHARIK | 4,801 |
| 221 | JAN JIHAR | 4,798 |
| 222 | DIPLO | 4,778 |
| 223 | PITHAPUR | 4,768 |
| 224 | SUNDUK | 4,756 |
| 225 | BHIMA VERI | 4,709 |
| 226 | RANPUR | 4,650 |
| 227 | HIRAR | 4,580 |
| 228 | GODHIAR | 4,531 |
| 229 | RAJAR | 4,473 |
| 230 | TURKIAR | 4,372 |
| 231 | LUNIHAR | 4,339 |
| 232 | HARHO | 4,325 |
| 233 | OHRAMAR | 4,321 |
| 234 | NAO KOT | 4,272 |
| 235 | GUNDNI | 4,200 |
| 236 | KHARIRYUN | 4,172 |
| 237 | PARODHARO | 4,141 |
| 238 | LAYARI | 4,111 |
| 239 | MAMCHERO | 4,060 |
| 240 | WINGI | 4,051 |
| 241 | PANELI | 3,915 |
| 242 | BALIHARI | 3,763 |
| 243 | LADHO WARAH | 3,628 |
| 244 | BOLAHARI | 3,519 |
| 245 | SIDHOI | 3,511 |
| 246 | KHARORO | 3,448 |
| 247 | DOHAR | 3,302 |
| 248 | TALO | 3,289 |
| 249 | SINGARIO | 3,133 |
| 250 | THOHAR CHAHO | 3,085 |
| 251 | UNER | 3,046 |
| 252 | BUHARARI | 2,945 |
| 253 | DHINGANO | 2,928 |
| 254 | NEHTO | 2,692 |
| 255 | VASAYOPOTO | 2,654 |
| 256 | CHURIO | 2,584 |
| 257 | VERHAR | 2,443 |
| 258 | NABI SAR | 2,438 |
| 259 | SURCHAND | 2,248 |
| 260 | JINHAN | 2,059 |
| 261 | SOMRASIR | 1,940 |
| 262 | TANDO NIAZI | 1,857 |
| 263 | KUN RAHMAT ULLAH | 1,592 |
| 264 | HAIDO | 986 |
| 265 | KHEME-JO-PAR | 798 |
| 266 | MUNDHAWAI | 778 |
| 267 | TALHI | 740 |
| 268 | LUQMANJI WAI | 561 |
| 269 | NASIR | 524 |
| 270 | KARAM ALI SHAH | 389 |
WHAT IS DIFFERENCE BETWEEN ISLAMKOT TC & STC