In LSGE 2014, ANWHAR RAAJHAA.A of All India Anna Dravida Munnetra Kazhagam (ADMK) won the election by securing 405945 votes. MOHAMED JALEEL .S of Dravida Munnetra Kazhagam (DMK) remained runnerup by obtaining 286621 votes.
While KUPPURAMU .D of Bharatiya Janata Party (BJP) got third position by receiving 171082 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Ramanathapuram Tamil Nadu Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| ANWHAR RAAJHAA.A | 405945 | Winner | All India Anna Dravida Munnetra Kazhagam (ADMK) |
| MOHAMED JALEEL .S | 286621 | loser | Dravida Munnetra Kazhagam (DMK) |
| KUPPURAMU .D | 171082 | loser | Bharatiya Janata Party (BJP) |
| THIRUNNAVUKKARASAR .SU | 62160 | loser | Indian National Congress (INC) |
| loserOR JIYAVUDEEN.M.I | 12541 | loser | SOCIAL DEMOCRATIC PARTY OF INDIA (SDPI) |
| UMA MAGESWARI R.T. | 12312 | loser | Communist Party of India (CPI) |
| ARASAKUMAR B.T. | 10945 | loser | Desiya Forward Bloc (DFBL) |
| None of the Above | 6279 | loser | None of the Above (NOTA) |
| GOPAL .R | 3969 | loser | Independent (IND) |
| GOKILA .K | 3471 | loser | Independent (IND) |
| ANNAMALAI .S | 3125 | loser | Independent (IND) |
| MANIVASAGAM | 2684 | loser | Independent (IND) |
| SIVAGURUNATHAN .K | 2123 | loser | Bahujan Samaj Party (BSP) |
| KASIRAJAN .N | 1415 | loser | Independent (IND) |
| PALPANDI .C | 1355 | loser | Independent (IND) |
| THENNARASU .P | 1321 | loser | Independent (IND) |
| SASI KUMAR .S | 1220 | loser | Independent (IND) |
| BALAKRISHNAN .S.S. | 1171 | loser | Independent (IND) |
| SATHIAH .G | 1129 | loser | Independent (IND) |
| THIAGARAJAN .R | 1037 | loser | Independent (IND) |
| KANNATHASAN .R | 999 | loser | Independent (IND) |
| PERIYASAMY .P | 985 | loser | Independent (IND) |
| AMIRTHALINGAM .U | 941 | loser | Independent (IND) |
| VETRIVEL .S | 914 | loser | Independent (IND) |
| AZHAGU MEENA .A | 835 | loser | Independent (IND) |
| MURUGESWARI | 814 | loser | Independent (IND) |
| AYYAPPAN .S | 785 | loser | Independent (IND) |
| ALLAPICHAI .E | 747 | loser | Independent (IND) |
| SUBBIAH .M | 645 | loser | Independent (IND) |
| VELCHSAMY .R | 577 | loser | Independent (IND) |
| RAVI .K | 478 | loser | Independent (IND) |
| MOOKAIYA .S | 423 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:



