PP 102 Faisalabad Election Result 2018 – Punjab Assembly Halqa Area, Map and Candidates – Live Update
Pakistan Muslim League Nawaz (PMLN), Pakistan Tahreek Insaf (PTI), Pakistan Peoples Party (PPP), Mutahidda Qaumi Movement Pakistan (MQM-P), Pak Sir Zameen Party (PSP), Mutahidda Majlis-e- Amal (MNA), Jamiat Ulma-e-Islam Fazal Ul Rehman (JUIF), Jamat e Islami (JI), Awami National Party (ANP), Pakistan Muslim League Quaid-e-Azam (PMLQ), Pakistan Awami Tahreek (PAT), Pakistan Awami Raj (PAR), Mohajir Qaumi Movement (MQM), Jamiat-e-Ulma Pakistan Norani (JUP-N), Tahreek-e- Labbaik Pakistan (TLP), Pakhtonkhwa Mili Awami Party (PKMAP), Pakistan Suni Tahreek (PST), Awami Muslim League (AML), All Pakistan Muslim League (APML), Balochistan National Movement (BNM), Balochistan National Party (BNP).

Constituency Area Names / Halqa Bandi / Delimitation (Old Halqa No PP-54)
Faisalabad District Population of Cities Town and Villages
Previous Results Elections 2013, 2008, 2002
PP-102 Faisalabad Areas and Map
Prediction / Winner and Losers?
In 2013 Election, Rai Haider Ali Khan of PMLN won this MPA seat. While the runner-up candidate was Ghulam Haider Bari of Pakistan Tehreek-e-Insaf.
Who will be candidates from PTI, PMLN, PPP and MMA in Election 2018?
| PP 102 Faisalabad Election Results 2018 | |||||
| S/No | Candidate Name | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Sikanadar Hayat Khan | PMLN (Tiger) | 36867 | 2nd | |
| 2 | Adil Pervaiz | PTI (Bat) | 37929 | 1st | Winner |
| 3 | Hassan Sardar | PPP (Arrow) | 10405 | 3rd | |
| 4 | Abdul Rasheed | MMA (Book) | 3127 | 4th | |
| 5 | Aamir Akram | TLP (Crane) | 380 | 5th | |
| 6 | |||||
| 7 | |||||
Detail Results Elections 2013
| PP-54 FAISALABAD-IV Election Results 2013 (Complete) | |||
| 1 | Aftab Akbar Choudhary | Independent | 19 |
| 2 | Allama Moulana Muhammad Sajid Farooqi | Jamiat Ulama-e-Islam (F) | 19 |
| 3 | Asad Nawaz Khan Kalyar | Independent | 18 |
| 4 | Atif Ali | Independent | 57 |
| 5 | Azra Parveen | Independent | 278 |
| 6 | Choudhary Azhar Hussain | Independent | 1095 |
| 7 | Choudhary Sana Ullah Qamar Bajwa | Independent | 158 |
| 8 | Doctor Saeed Ahmad | Jamaat-e-Islami Pakistan | 2306 |
| 9 | Dr Mian Muhammad Ramzan | Sunni Ittehad Council | 1381 |
| 10 | Ghulam Haider Bari | Pakistan Tehreek-e-Insaf | 21989 |
| 11 | Haji Muhammad Rizwan Siddiquee | MUTAHIDA DEENI MAHAZ | 34 |
| 12 | Major Retired Masood Saeed Khan | Independent | 6 |
| 13 | Malik Abid Hussain Faridi | Independent | 363 |
| 14 | Malik Sakandar Hayat Zaki | Markazi Jamiat Ahl-e-Hadith Pakistan | 6 |
| 15 | Mohtarma Hina Ali | Independent | 6 |
| 16 | Muhammad Akram Choudhary | Independent | 4 |
| 17 | Muhammad Ashraf alias Ashiq Jutt | All Pakistan Muslim League | 67 |
| 18 | Muhammad Imtiaz | Awami Justice Party Pakistan | 16 |
| 19 | Muhammad Maroof Khan | Independent | 7 |
| 20 | Muhammad Nawaz Baloch | Jamhoori Wattan Party | 15 |
| 21 | Muhammad Sarfraz | Muttahidda Qaumi Movement | 92 |
| 22 | Muhammad Yousaf Adil | Independent | 12 |
| 23 | Rai Faisal Riaz Khan Kharal | Independent | 78 |
| 24 | Rai Haider Ali Khan | Pakistan Muslim League (N) | 50641 |
| 25 | Rai Muhammad Shah Jahan Khan Kharal | Pakistan Peoples Party Parliamentarians | 10018 |
| 26 | Rana Fida Hussain | Independent | 22 |
| 27 | Rana Shuja Tanveer Rahi | Independent | 360 |
| 28 | Sadia Khan | Independent | 163 |
| 29 | Sajid Mahmood Qadri | Pakistan Sunni Tehreek | 85 |
| 30 | Shaikh Zeeshan Amin Sani | Independent | 12 |
| 31 | Shoaib Khan Niazi | Independent | 1764 |
| 32 | Shoukat Ali | Independent | 75 |
| 33 | Syed Abrar Haider Adocate | Independent | 17 |
| 34 | Zaryab Haider | Independent | 27 |
| 35 | Zia Shahid Waseer | Independent | 26 |
send me the complete result of pp 102 and NA 105 of 2018