PK 5 Swat Election Result 2018 – KPK Assembly Halqa Area, Map and Candidates – Live Update
Pakistan Muslim League Nawaz (PMLN), Pakistan Tahreek Insaf (PTI), Pakistan Peoples Party (PPP), Mutahidda Qaumi Movement Pakistan (MQM-P), Pak Sir Zameen Party (PSP), Mutahidda Majlis-e- Amal (MNA), Jamiat Ulma-e-Islam Fazal Ul Rehman (JUIF), Awami National Party (ANP), Pakistan Muslim League Quaid-e-Azam (PMLQ), Pakistan Awami Tahreek (PAT), Pakistan Awami Raj (PAR), Mohajir Qaumi Movement (MQM), Jamiat-e-Ulma Pakistan Norani (JUP-N), Tahreek-e-Labbaik Pakistan (TLP), Pakhtonkhwa Mili Awami Party (PKMAP), Pakistan Suni Tahreek (PST), Awami Muslim League (AML), All Pakistan Muslim League (APML), Balochistan National Movement (BNM), Balochistan National Party (BNP).
Constituency / Halqa Bandi / Delimitation (Old Halqa No PK-80)
Swat District Population of Cities Town and Villages
Previous Results Elections 2013, 2008, 2002
PK-5 Swat Areas and Map
Prediction / Winner and Losers?
In 2013 Election, Fazal Hakim of PTI won this MPA seat. While the runner up candidate was Muhammad Amin of Jamaat-e-Islami Pakistan.
Who will be candidates from PTI, PMLN, PPP, MMA and ANP in election 2018?
Was Election 2018 Rigged? Write Your Favorite Party?
| PK 5 Swat Election Results 2018 | Updated | 25-7-2018 | |||
| S/No | Candidate Name/Ticket Holder | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Irshad Ali | PMLN (Tiger) | 8659 | 3rd | |
| 2 | Fazal Hakim Khan Yousafzai | PTI (Bat) | 22463 | 1st | Winner |
| 3 | Ameert Zeb Shehryar | PPP (Arrow) | 4220 | 5th | |
| 4 | Muhammad Amin | MMA (Book) | 12464 | 2nd | |
| 5 | Wajid Ali Khan | ANP (Lantern) | 6019 | 4th | |
| 6 | Fazal Rehman | QWP (Lamp) | 1243 | 6th | |
| 7 | Syed Asif Ali | IND | 1089 | 7th | |
Detail Results Elections 2013
| PK-80 SWAT-I Election Results 2013 (Complete) | |||
| 1 | Amir Muqam | Pakistan Muslim League (N) | 7044 |
| 2 | Amjad Ali | Muttahidda Qaumi Movement | 34 |
| 3 | Fazal Hakim | Pakistan Tehreek-e-Insaf | 18080 |
| 4 | Fazal Rehman | Qoumi Wattan Party | 2855 |
| 5 | Hujjat Ullah | Jamiat Ulama-e-Islam (F) | 9410 |
| 6 | Khalid Mehmood | Pakhtoonkhwa Milli Awami Party | 688 |
| 7 | Muhammad Amin | Jamaat-e-Islami Pakistan | 11863 |
| 8 | Muhammad Ijaz | Pakistan Muslim League | 323 |
| 9 | Rashid Ahmad | Mutahida Deeni Mahaz | 73 |
| 10 | Riaz Ahmad Advocate | Pakistan Peoples Party Parliamentarians | 2542 |
| 11 | Shahi Dawran | Independent | 898 |
| 12 | Umar Sadiq | Independent | 109 |
| 13 | Wajid Ali Khan | Awami National Party | 3275 |
Most rigged election of Pakistan history
FAFEN New report of rejected votes can explain it well..