PK 43 Swabi Election Result 2018 – KPK Assembly Halqa Area, Map and Candidates – Live Update
Pakistan Muslim League Nawaz (PMLN), Pakistan Tahreek Insaf (PTI), Pakistan Peoples Party (PPP), Mutahidda Qaumi Movement Pakistan (MQM-P), Pak Sir Zameen Party (PSP), Mutahidda Majlis-e- Amal (MNA), Jamiat Ulma-e-Islam Fazal Ul Rehman (JUIF), Awami National Party (ANP), Pakistan Muslim League Quaid-e-Azam (PMLQ), Pakistan Awami Tahreek (PAT), Pakistan Awami Raj (PAR), Mohajir Qaumi Movement (MQM), Jamiat-e-Ulma Pakistan Norani (JUP-N), Tahreek-e-Labbaik Pakistan (TLP), Pakhtonkhwa Mili Awami Party (PKMAP), Pakistan Suni Tahreek (PST), Awami Muslim League (AML), All Pakistan Muslim League (APML), Balochistan National Movement (BNM), Balochistan National Party (BNP).
Constituency / Halqa Bandi / Delimitation (Old Halqa No PK-31)
Swabi District Population of Cities Town and Villages
Previous Results Elections 2013, 2008, 2002
PK-43 Swabi Areas and Map
Prediction / Winner and Losers?
In 2013 Election, Babar Khan of AJIP won this MPA seat. While the runner up candidate was Gul Zamin Shah of Awami National Party.
Who will be candidates from PTI, PMLN, PPP, MMA, AJIP and ANP in election 2018?
Was Election 2018 Rigged? Write Your Favorite Party?
| PK 43 Swabi Election Results 2018 | Updated | 25-7-2018 | |||
| S/No | Candidate Name/Ticket holder | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Muhammad Sheraz | PMLN (Tiger) | 11595 | 3rd | |
| 2 | Rangez Ahmed | PTI (Bat) | 26331 | 1st | Winner |
| 3 | Muhammad Ishfaq | PPP (Arrow) | 3332 | 5th | |
| 4 | Sajad Khan Jadoon | MMA (Book) | 13472 | 2nd | |
| 5 | Faisal Khan | ANP (Lantern) | 4299 | 4th | |
| 6 | Zia Ullah Khan | QWP (Lamp) | 1957 | 6th | |
| 7 | |||||
Detail Results Elections 2013
| PK-31 SWABI-I Election Results 2013 (Complete) | |||
| 1 | Aurang Zaib | Tehreek-e-Tahaffuze Pakistan | 359 |
| 2 | Babar Khan | Awami Jamhuri Ittehad Pakistan | 16549 |
| 3 | Fayaz Ali | Qoumi Wattan Party | 3093 |
| 4 | Fazal Rahim | Awami Workers Party | 160 |
| 5 | Fida Hussain | Pakistan Peoples Party Parliamentarians | 2030 |
| 6 | Gul Zamin Shah | Awami National Party | 8687 |
| 7 | Haji Amin Khan | Independent | 107 |
| 8 | Haji Dildar Khan | Pakistan Muslim League (N) | 8156 |
| 9 | Hamid Ali | Mutahida Deeni Mahaz | 192 |
| 10 | Irshad Hussain | Independent | 973 |
| 11 | Muhammad Sagheer | Independent | 482 |
| 12 | Muhammad Usman | Jamaat-e-Islami Pakistan | 2071 |
| 13 | Sar Zamin Khan | Independent | 592 |
| 14 | Shah Wali Khan | Independent | 2806 |
| 15 | Waseem Shah | Independent | 2147 |
| 16 | Yousaf Ali | Pakistan Tehreek-e-Insaf | 4963 |
Pk 43 more candidate
Sarfaraz Khan ex MPA Indep….. symbol Charpaye (bed)
Rizwan Ullah Indpe symbol machine gun
Muzakir Shah Indep Nil
Hafeez khan .indp….symbl …Mangay (Ghara)
Javed Zaman indp.. Smbl Jeep
Jameel Ahmed JUI S…. Sehre Parchang Upstairs
As if Kareem JUI N Takhti