PB 26 Quetta Election Result 2018 – Balochistan Assembly Halqa Area, Map and Candidates – Live Update
Pakistan Muslim League Nawaz (PMLN), Pakistan Tahreek Insaf (PTI), Pakistan Peoples Party (PPP), Mutahidda Qaumi Movement Pakistan (MQM-P), Pak Sir Zameen Party (PSP), Mutahidda Majlis-e- Amal (MNA), Jamiat Ulma-e-Islam Fazal Ul Rehman (JUIF), Jamat e Islami (JI), Awami National Party (ANP), Pakistan Muslim League Quaid-e-Azam (PMLQ), Pakistan Awami Tahreek (PAT), Pakistan Awami Raj (PAR), Mohajir Qaumi Movement (MQM), Jamiat-e-Ulma Pakistan Norani (JUP-N), Tahreek-e- Labbaik Pakistan (TLP), Pakhtonkhwa Mili Awami Party (PKMAP), Pakistan Suni Tahreek (PST), Awami Muslim League (AML), All Pakistan Muslim League (APML), Balochistan National Movement (BNM), Balochistan National Party (BNP).
Constituency / Halqa Bandi / Delimitation (Old Halqa No PB-5)
Quetta District Population of Cities Town and Villages
Previous Results Elections 2013, 2008, 2002
PB-26 Quetta Areas and Map
Prediction / Winner and Losers?
In 2013 Election, Nasrullah Khan Zaray of PKMAP won this MPA seat. While the runner-up candidate was Ahmed Nawaz Baloch of Balochistan National Party.
Who will be candidates from BNP, PTI, PMLN, PPP, PKMAP and MMA in Election 2018?
Was Election 2018 Rigged? Write Your Favorite Party?
| PB 26 Quetta Election Results 2018 | |||||
| S/No | Candidate Name / Ticket holder | Party Affiliation | Votes Received | Position | Remarks |
| 1 | Muhammad Idrees | PTI (Bat) | 1052 | 5th | |
| 2 | Ahmad Ali | HDP | 5117 | 1st | Winner |
| 3 | Wali Muhammad | MMA (Book) | 3242 | 2nd | |
| 4 | Halima | BAP (Cow) | 149 | 6th | |
| 5 | Syed Nasir Ali Shah | BNP (Axe) | 2157 | 3rd | |
| 6 | Khudai Nazar | JUIN (Takhti) | 123 | 7th | |
| 7 | Muhammad Mahdi | PKMAP | 1361 | 4th | |
Detail Results Elections 2013
| PB-5 QUETTA-V Results 2013 (Complete) | |||
| 1 | Abdul Manan Bareech | Independent | 14 |
| 2 | Abdul Rabani Khilji | Independent | 4 |
| 3 | Ahmed Nawaz Baloch | Balochistan National Party | 7665 |
| 4 | Amanullah | Independent | 29 |
| 5 | Bibi Safoora | Pakistan Peoples Party (Shaheed Bhutto) | 9 |
| 6 | Ghaffar Khan | Independent | 24 |
| 7 | Ghulam Farooq | Independent | 34 |
| 8 | Ghulam Hussain momin sarmast | Independent | 123 |
| 9 | Ghulam Jilani Barrech | Independent | 7 |
| 10 | Ghulam Saddique | Awami Muslim League Pakistan | 14 |
| 11 | Gul Zaman shawani | Independent | 21 |
| 12 | Haji Abdul Mateen | Independent | 9 |
| 13 | Haji Amanullah Khan | Independent | 196 |
| 14 | Iftikhar Ahmed Shawani | Pakistan Muslim League (F) | 97 |
| 15 | Jan Muhammad Sabir Khilji | Independent | 21 |
| 16 | Khuda Bakhsh | Independent | 46 |
| 17 | Malik Liaquat Lehri | Independent | 11 |
| 18 | Malik Muhammad Saleem Shawani | Independent | 560 |
| 19 | Malik Umer Farooq | Independent | 13 |
| 20 | Mir Abdul Rauf Kurd | Independent | 431 |
| 21 | Mir Atta Muhammad Bangulzai | National Party | 4212 |
| 22 | Mir Atta Muhammad Qalanderi | Independent | 1 |
| 23 | Mir Dad Muhammad Jattak | Independent | 429 |
| 24 | Mir Gul Jatak | Pakistan Peoples Party Parliamentarians | 2217 |
| 25 | Mir Ishaq Zakir | Jamiat Ulama-e-Islam (F) | 4670 |
| 26 | Mir Jan Muhammad Lehri | Independent | 6 |
| 27 | Mir Muhammad Ishaq Kurd | Pakistan Tehreek-e-Insaf | 886 |
| 28 | Mir Muhammad Usman Pirkani | Pakistan Muslim League (N) | 3117 |
| 29 | Mir Naseebullah Shahwani | Jamhoori Wattan Party | 122 |
| 30 | Mir Sikandar Shahwani | Independent | 746 |
| 31 | Mir Wali Muhammad Qalandari | Independent | 20 |
| 32 | Molana Qari Mehrullah | Jamiat Ulama-e-Islam Nazryati Pakistan | 1543 |
| 33 | Muhamamd Dawood | Independent | 339 |
| 34 | Muhammad Aslam Shawani | Muttahidda Qaumi Movement | 327 |
| 35 | Muhammad Baksh Mehr Alias More Khan Jamot | Jamote Qaumi Movement | 213 |
| 36 | Muhammad Ibrahim | Independent | 112 |
| 37 | Muhammad Noor Mula Khail | Independent | 344 |
| 38 | Muhammad Ramzan | Independent | 61 |
| 39 | Muhammad Yasir Naseer Shawani | Balochistan National Party (Awami) | 6 |
| 40 | Murad Bakhsh | Independent | 125 |
| 41 | Nadeem Ahmed Dehwar | Independent | 6 |
| 42 | Nasrullah Khan Zaray | Pukhtoonkhwa Milli Awami Party | 8530 |
| 43 | Qari Abdul Wali Farooqi | MUTAHIDA DEENI MAHAZ | 2104 |
| 44 | Qutratullah Mari | Independent | 6 |
| 45 | Sanaullah Jattak | Independent | 11 |
| 46 | Sardar Daro Khan Khilji | All Pakistan Muslim League | 51 |
| 47 | Shams ul Haq Mengal | Independent | 366 |
| 48 | Syed Zubair Shah Agha | Awami National Party | 17 |
| 49 | Zarif Khan Barech | Independent | 3 |
municipal election map pb 26 sent me plzz