In LSGE 2014, GODSE HEMANT TUKARAM of Shivsena (SHS) won the election by securing 494735 votes. CHHAGAN BHUJBAL of Nationalist Congress Party (NCP) remained runnerup by obtaining 307399 votes. While DR. PRADEEP PAWAR of Maharashtra Navnirman sena (MNS) got third position by receiving 63050 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Nashik Maharashtra Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| GODSE HEMANT TUKARAM | 494735 | Winner | Shivsena (SHS) |
| CHHAGAN BHUJBAL | 307399 | loser | Nationalist Congress Party (NCP) |
| DR. PRADEEP PAWAR | 63050 | loser | Maharashtra Navnirman sena (MNS) |
| DINKAR DHARMA PATIL | 20896 | loser | Bahujan Samaj Party (BSP) |
| ADV. TANAJI SUKDEO JAIBHAVE | 17154 | loser | Communist Party of India (Marxist) (CPM) |
| VIJAY BALIRAM PANDHARE | 9672 | loser | Aam Aadmi Party (AAAP) |
| None of the Above | 8916 | loser | None of the Above (NOTA) |
| FASALE BABAN NAMDEO | 3792 | loser | Independent (IND) |
| SARKATE DEVIDAS PIRAJI | 3425 | loser | Independent (IND) |
| VISHNU RAMDAS JADHAV | 1666 | loser | Independent (IND) |
| PRAMOD GYANIRAM NATHEKAR | 1580 | loser | Independent (IND) |
| MAKSUD ILIYAS KHAN | 1253 | loser | Independent (IND) |
| AVHAD MAHESH ZUNJAR | 1204 | loser | All India Forward Bloc (AIFB) |
| PRAKASH GIRDHAR KAloserJE | 1121 | loser | Independent (IND) |
| PATHAN SAKHAWATKHA YASINKHA | 845 | loser | Bahujan Mukti Party (BMUP) |
| PATHAN AYUB MADDEKHAN | 697 | loser | Indian Union Muslim League (IUML) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:




