In LSGE 2014, S.P.Y REDDY of Yuvajana Sramika Rythu Congress Party (YSRCP) won the election by securing 622411 votes. N.MD.FAROOK of Telugu Desam (TDP) remained runnerup by obtaining 516645 votes. While B.Y.RAMAIAH of Indian National Congress (INC) got third position by receiving 16378 votes.
Write your favorite candidate and party name in the comment box below.
LokSabha Constituency (Halqa) Nandyal Andhra Pradesh Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| S.P.Y REDDY | 622411 | Winner | Yuvajana Sramika Rythu Congress Party (YSRCP) |
| N.MD.FAROOK | 516645 | loser | Telugu Desam (TDP) |
| B.Y.RAMAIAH | 16378 | loser | Indian National Congress (INC) |
| OBULESU THUDUM | 11784 | loser | Bahujan Samaj Party (BSP) |
| loserSSAM MALLIKARJUNA REDDY | 7189 | loser | Jai Samaikyandhra Party (JaSPa) |
| loserne of the Above | 7115 | loser | loserne of the Above (loserTA) |
| P.V.N. REDDY | 5598 | loser | All India Majlis-E-Ittehadul Muslimeen (AIMIM) |
| M RAMANA REDDY | 5400 | loser | Independent (IND) |
| K.P.KAMBAGIRI SWAMI | 2708 | loser | Independent (IND) |
| ULLAGI DAVID JAYA KUMAR | 2499 | loser | Aam Aadmi Party (AAAP) |
| VANGALA SREENIVASA REDDY | 2437 | loser | Independent (IND) |
| GADDALA BALASWAMY | 1495 | loser | Independent (IND) |
| PIDISELA VIJAY KUMAR | 1325 | loser | Independent (IND) |
| I.V PAKKIRA REDDY | 1036 | loser | Independent (IND) |
| P.NARENDRA DEV | 936 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:



