NA 3 Swat Election Result 2018 – National Assembly Halqa Area, Map and Candidates – Live Update
Constituency Area Names / Halqa Bandi / Delimitation (Old Halqa No. NA-30)
Population of Swat City, Town and Villages
Previous Results Elections 2013, 2008, 2002
NA-3 Swat Areas and Map
Winner and Losers?
First, in the history o Swat, Mian Muhammad Shehbaz Sharif is contesting the election from the swat valley. Amir Muqam is running his election campaign.
Table of Contents
PTI has fielded Salem Rehman. He is an ex-MNA. While PPP and ANP’s candidates are Shahryar Amerzeb and Abdul Karim.
NA 3 Swat Election Results 2018
| S/No | Candidate Name | Party Affiliation | Votes Received | Position |
| 1 | Mian Muhammad Shahbaz Shareef | PMLN (Tiger) | 22756 | 2nd |
| 2 | Saleem Rehman | PTI (Bat) | 68162 | 1st |
| 3 | Shahryar Amerzeb | PPP (Arrow) | 22046 | 3rd |
| 4 | Abdul Karim | ANP (Lantern) | 21895 | 4th |
| 5 | Hujjatullah | IND | 16747 | 5th |
| 6 | Shakeel Ahmed | Jamiat Ulma-e-Islam Nazryati Pakistan | 1368 | 6th |
| 7 | Aftab Shahid | Independent | 1991 | 7th |
| 8 | Ali Khan | Independent | 455 | 8th |
NA-30 SWAT-II (Old) Election Results 2013
| 1 | Altafullah | Independent | 53 |
| 2 | Amir Muqam | Pakistan Muslim League (N) | 33027 |
| 3 | Amjad Ali Khan | Qoumi Wattan Party | 1592 |
| 4 | Azam khan | Independent | 172 |
| 5 | Badshah Mian | Jamiat Ulma-e-Pakistan (Noorani) | 189 |
| 6 | Fazale Subhan | Jamaat-e-Islami Pakistan | 11367 |
| 7 | Inzar Gul | Pakistan Muslim League-Muttahida | 172 |
| 8 | Kamal Shah | Awami Workers Party | 1162 |
| 9 | Khurshid | Awami National Party | 15595 |
| 10 | Maki Muhammad | Tehreek-e-Tahaffuze Pakistan | 522 |
| 11 | Maulana Rasheed Ahmad | Mutahida Deeni Mahaz | 618 |
| 12 | Mehmood | Independent | 304 |
| 13 | Muhammad Bashir Khan | Independent | 2519 |
| 14 | Muhammad Hafeezur Rahman | Jamiat Ulama-e-Islam (F) | 16704 |
| 15 | Muhammad Mukhtiar | Pakhtoonkhwa Milli Awami Party | 2739 |
| 16 | Muhammad Musa Khan | Independent | 686 |
| 17 | Muhammad Nazeer | Jamiat Ulama-e-Islam Nazryati Pakistan | 741 |
| 18 | Muhammad Tahir Khan | Independent | 143 |
| 19 | Mumtaz Hussain | Independent | 338 |
| 20 | Nairoz Mian | Independent | 2579 |
| 21 | Said Ahmad Khan | Independent | 333 |
| 22 | Salim Rehman | Pakistan Tehreek-e-Insaf | 49976 |
| 23 | Sher Bahadar | Independent | 114 |
| 24 | Syed Allauddin | Pakistan Peoples Party Parliamentarians | 16373 |
| 25 | Talhayat Khan | Independent | 699 |



