In LSGE 2014, RAJ NATH SINGH of Bharatiya Janata Party (BJP) won the election by securing 561106 votes. PROF. RITA BAHUGUNA JOSHI of Indian National Congress (INC) remained runnerup by obtaining 288357 votes.
While NAKUL DUBEY of Bahujan Samaj Party (BSP) got third position by receiving 64449 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Lucknow Uttar Pradesh Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| RAJ NATH SINGH | 561106 | Winner | Bharatiya Janata Party (BJP) |
| PROF. RITA BAHUGUNA JOSHI | 288357 | loser | Indian National Congress (INC) |
| NAKUL DUBEY | 64449 | loser | Bahujan Samaj Party (BSP) |
| ABHISHEK MISRA | 56771 | loser | Samajwadi Party (SP) |
| SYED JAVED AHMED JAFRI | 41429 | loser | Aam Aadmi Party (AAAP) |
| None of the Above | 4596 | loser | None of the Above (NOTA) |
| SUMAN VERMA | 1901 | loser | Bhartiya Shakti Chetna Party (BSCP) |
| MOHD. SARWAR MALIK | 1486 | loser | All India Trinamool Congress (AITC) |
| SANJEEV MEHROTRA ALIAS PIKKU BHAI | 1174 | loser | Bahujan Kranti Party (Marxwad-Ambedkarwad) (BKP) |
| SYED ALI HUSAIN | 1100 | loser | Independent (IND) |
| ASOK PANDE | 930 | loser | Independent (IND) |
| SHISHU PAL YADAV | 851 | loser | RASHTRIYA VIKLANG PARTY (RVLP) |
| SUNIL SINGH | 849 | loser | Lok Dal (LD) |
| TARA PATKAR | 743 | loser | Swarajya Party Of India (SWPI) |
| SUBHASH CHANDRA LEHRI | 719 | loser | Independent (IND) |
| HARI RAM ALIAS HARIBHAI PATEL | 694 | loser | Samyak Parivartan Party (SPP) |
| PADAM CHANDRA GUPTA | 661 | loser | Independent (IND) |
| SHAILENDRA SINGH YADAV | 607 | loser | Independent (IND) |
| VIJAY BAHADUR SINGH | 575 | loser | Manavtawadi Samaj Party (MwSP) |
| MANOJ SINGH | 572 | loser | Independent (IND) |
| RADHA KRISHNAN | 542 | loser | Uttar Pradesh Republican Party (UPRP) |
| RAJ KUMAR SINGH | 523 | loser | National Youth Party (NYP) |
| RAMPHAL RAWAT | 502 | loser | Bharatiya Nav Kranti Party (BHNKP) |
| NAND KUMAR LODHI RAJPOOT | 445 | loser | Rashtriya Krantikari Samajwadi Party (RKSP) |
| VINAY PRAKASH MISHRA | 441 | loser | Independent (IND) |
| RAJEEV RANJAN TIWARI ALIAS RAJ BEHARI | 391 | loser | Independent (IND) |
| ADARSH SHASTRI | 389 | loser | Independent (IND) |
| RABI DUBEY | 361 | loser | Nagrik Ekta Party (NEP) |
| YOGESH CHANDRA BHATT | 337 | loser | Independent (IND) |
| GHANSHYAM SINGH | 282 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:
