Killa Saifullah District UC Wards List, MNA MPA Seatsقلع سیف اللہ ضلع کی یونین کونسلز
Killa Saifullah District is part of Zhob division. This district was created in 1998. It is further subdivided into two Tehsils i.e. Tehsil Killa Saifullah and Tehsil Muslim Bagh. The total population of district was 194000 persons in census 1998. The spoken language is Pashto 99%. In this district following tribes or clan are living i.e. Sanzar Khel, Hamanzai, Ismailzai and Musazai. Killa Saifullah city is located at distance of 135 km. south of the Quetta city. The district named after Saifullah Khan who belongs to Mir Dadzai (Khodadzai) tribe of Kakar Sundar Khel.
Map of Killa Saifullah District with Tehsils complete

Khuzdar District Profile
Gwadar District Profile
Qilla Abbdullah District Profile
Tehsils of Distict Killa Saifullah
There are two Tehsils of killa Saifullah District they are
- Tehsil Muslim Bagh
- Tehsil Killa Saifullah
National Assembly Seats according to 2013 General Elections
- NA 264 Killa Saifullah / Zhob / Sherani MNA Moulana Muhammad Khan Sherani (JUIF)
MNA Profile
| NA-264 Zhob-cum-Killa-Sherani Saifullah | Moulana Mohammad Khan Sherani | JUI-F | Killi Mir Alikhel District Sherani J-107, Parliament Lodges, Islamabad. | Mobile Number:-0333-5233887 |
Balochistan Assembly seats according to 2013 General Elections
- PB 20 Killa Saifullah MPA Moulana Abdul Wasay (JUIF)
قلع سیف اللہ ضلع کی یونین کونسلز کا مکمل ریکارڈ
Killa Saifullah District Council قلع سیف اللہ ضلع کی یونین کونسلز | Killa Saifullah Municipal Committee | |||
| Union Council No. | Union Council Name | No. & Name Of Ward | No. Of Ward | Name of Ward |
| UC No. 1 | Saddar Killa Saifullah | 1.Bundat Pitao Meerzai,2.Mohin Vialah, 3.Newgi Shina, 4.Dillor, 5.Zari Phatozai, 6.Abdul Karez, 7.Katkezai Shena, 8.Jawar Taraki | Ward No. 1 | District Complex |
| UC No. 2 | Bandat Meerzai | 1.Sardar Rozi Khan, 2.Killi Sher Jan, 3.Killi Malak Jan Muhammad, 5.Killi Nanak, 6.Abul Baqi, 7.Killi Moulvi Bakhtiar, 8.Abdul Haleem, 9.Bandat Pasainzai | Ward No. 2 | Police Muhallah |
| UC No. 3 | Akhtarzai | 1.Dobandi Akhterzai-I, 2.Dobandi Akhtarzai-II, 3.Dobandi Akhterzai-III, 4.Alozai-I, 5.Alozai-II, 6.Nahspah, 7.Soghi | Ward No. 3 | Hospital Muhallah |
| UC No. 4 | Dowlatzai | Soghi | Ward No. 4 | Shah Zaman Muhallah |
| UC No. 5 | Ali Khail Kalo Qilla | 1.Killi Pitaw Ali Khail, 2.Shah Zaman Kalo Qilla, 3.Khulgai Ali Khail, 4.Shina Lashtah Gowal Haiderzai, 5.Naeem Chak Gowal Haiderzai, 6.Walgai Gowal Hadierzai, 7.Brat Khail Sharqai, 8.Brat Khail Gharbai, 9.Todah Saferzai, 10.Rustamzai, 11.Amir Abad | Ward No. 5 | Tehsil Muhallah |
| UC No. 6 | Batozai | 1.Haji Nasar, 2.Nali Sar, 3.Torah Ghundai, 4.Molvi Jan Muhammad, 5.Qadeer Khan, 6.Abdul Haleem, 7.Qandeel Garah, 8.Nawa Batozai Gharbai, 9.Nawa Batozai Sharqai | Ward No. 6 | Bandat Hamandzai |
| UC No. 7 | Musafer Pur | 1.Talaq Muhammad Zai, 2.Bandat Gowal Ismailzai, 3.Sharan,4.Moustfa Kariz, 5.Samzai, 6.Kebrai, 7.piwar Ghorezai, 8.Mazghar Ghorezai, 9.Tang Haiderzai | Ward No. 7 | Sharan Musazai |
| UC No. 8 | Sharan Jogezai | 1.Killi Bhal Khan, 2.High School, 3.Sanzli, 4.Killi Dozan, 5.Killi Sharan, 6.Killi Hassan, 7.Malik Shambai, 8.Fateh Muhammad, 9.Hakeemzai,10.Bandat Zardad Khail,11.Tanashpah, 12.Andobah | Ward No. 8 | Mankai Viala |
| UC No. 9 | Badini | 1.Tarkhah,2.Nakoi Kariz, 3.Ghazlona, 4.Jarjorai, 5.Askhobai Mula Akram, 6.Badini-I, 7.Badini-II, 8.Dadini-III, 9.Badini-IV | Ward No. 9 | Ghutti |
| UC No. 10 | Tubli-I | 1.Obashtai, 2.Killi Kunder, 3.Killi Haji Nasar, 4.Sanzlai, 5.Killi Khand, 6.Loi Khand, 7.Hassan, 8.Killi Khomai, 9.Sarah Khulah, 10.Killi Zar Gat | Ward No. 10 | Talari Shingul |
| UC No. 11 | Tubli-II | 1.Faiz Muhammad, 2.Gadaai, 3.Batal Askhobai, 4.Khosa, 5.Janan, 6.Ghuzuri, 7.Hassan, 8.Abdul, 9.Spirah Gat | Ward No. 11 | Bahar Wall |
| UC No. 12 | Saddar Muslim Bagh | 1.Shinah Khorah, 2.Ghat Shalizai, 3.Cheena Ghat, 4.Kan Adnia Zai, 5.Aghberghai, 6.Talari Muhammad Jan, 7.Khazeena, 8.Churma, 9.Marghah Marghazan | Ward No. 12 | Rabat Kariz |
| UC No. 13 | Ragha Sultanzai | 1.Inzar Kach, 2.Wacha Zama, 3.Urghasi Nasar, 4.Urghas Gharbi, 5.Urghas Sharqi, 6.Zama Shah Murad, 7.Ragha Sultan Zai Gharbi, 8.Ragha Sultanzai | Ward No. 13 | Bandat Musazai |
| UC No. 14 | Kan Mehtarzai | 1.Wach Zawar, 2.Asozai Talari, 3.Kan Mehterzai-I,4.Kan Mehtarzai-II, 5.Kan Mehtarzai-III, 6.Kan Mehtarzai-IV, 7.Kan Mehtarzai-V, 8.Kan Mehtarzai-Vi, 9.Kan Mehtarzai-VII | ||
| UC No. 15 | Sori Karez | 1.Ferozi Khan, 2.Makhi Mehterzai, 3.Murgha Mehtezai Sharqi, 4.Murgha Mehtezai Gharbi, 5.Sur Ghozai, 6.Ikhtiar Kariz, 7.Idrees Talari, 8.Yaqoobah, 9.Lalozai Kariz, 10.Yaqoob Kariz | Municipal Committee Muslim Bagh | |
| UC No. 16 | Nasai | 1.Nasai, 2.Khowaja Imran, 3.Ghunda Mana Gharbi, 4.Ghunda Mana Sharqi, 5.Barat Cheena, 6.Hassan, 7.Kaza Meerzai Gharbi, 8.Kaza Meerzai Sharqi, 9.Bagh Viala Gharbi, 10.Bagh Viala Sharqi, 11.Shenshoob, 12.Roghani | Ward No. 1 | Bazar Gharbi |
| UC No. 17 | Kanchoghai | 1.Ghat Teehza Gharbi, 2.Ghat Teezha Sharqi, 3.Mulla Shakh, 4.Murgha Bakalzai Gharbi, 5.Murgh Bakalzai Sharqi, 6.Ragha Bakalzai Sharqi, 7.Ragha Bakalzai Gharbi, 8.Kachi Ferdos Gharbi, 9.Kachi Ferdos Sharqi, 10.Kach Malazai Gharbi, 11.Kach Malazai Sharqi | Ward No. 2 | Civil Hospital Colony |
| UC No. 18 | Kakar Khurasan | 1.Mir Afzal Ashkhobi, 2.Kajeer, 3.Taghrto, 4.Qutab Askhobi, 5.Zarpan, 6.Loi Band, 7.Mam Macherzai, 8.Kuram, 9.Wara Talri | Ward No. 3 | Bazar Sharqi-I |
| UC No. 19 | Murgha Faqirzai | 1.Garismilon, 2.Babo China, 3.Jangle, 4.Salak, 5.Murgha Faqirzai Gharbi, 6.Murgha Faqirzai Sharqi, 7.Zara Ghiez Gharbi, 8.Zara Ghiez Sharqi, 9.Mir Ali China, 10.Murghakai | Ward No. 4 | Bazar Sharqi-II |
| UC No. 20 | Koz Kach | 1.Koz Kach Sharqi, 2.Koz Kach Gharbi, 3.Ander Base Gharbi, 4.Ander Base Sharqi, 5.Nakroz Gharbi, 6.Nakroz Sharqi, 7.Toor Tangai | Ward No. 5 | Rehri Killi |
| Ward No. 6 | Killi Daboo | |||
| Ward No. 7 | Nawa Killi | |||
| Ward No. 8 | Nawa Killi-II | |||
| Ward No. 9 | Kam Kariz Sargrah | |||
| Ward No. 10 | Kam Karez Sargrah Sharqi | |||
| Ward No. 11 | Ambar Ghundi Gharbi | |||
| Ward No. 12 | Ambar Ghundi Sharqi | |||
| Ward No. 13 | Sam Khail | |||
| Ward No. 14 | Ambar Askhobi | |||
| Ward No. 15 | Parkanda Kariz | |||
| Ward No. 16 | Aghbargai | |||
Good Information about UC and MNA MPA of Kila Saifulllah District.