In LSGE 2014, RADHAKRISHNAN P. of Bharatiya Janata Party (BJP) won the election by securing 372906 votes. VASANTHA KUMAR H. of Indian National Congress (INC) remained runnerup by obtaining 244244 votes. While JOHN THANKAM D. of All India Anna Dravida Munnetra Kazhagam (ADMK) got third position by receiving 176239 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Kanniyakumari Tamil Nadu Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| RADHAKRISHNAN P. | 372906 | Winner | Bharatiya Janata Party (BJP) |
| VASANTHA KUMAR H. | 244244 | loser | Indian National Congress (INC) |
| JOHN THANKAM D. | 176239 | loser | All India Anna Dravida Munnetra Kazhagam (ADMK) |
| RAAJARATHINUM F.M. | 117933 | loser | Dravida Munnetra Kazhagam (DMK) |
| BELLARMIN A.V. | 35284 | loser | Communist Party of India (Marxist) (CPM) |
| UDAYAKUMAR S.P. | 15314 | loser | Aam Aadmi Party (AAAP) |
| None of the Above | 4150 | loser | None of the Above (NOTA) |
| NAGOOR MEERAN PEER MOHAMEAD U. | 3851 | loser | Independent (IND) |
| JAWAHAR J. | 3236 | loser | Bahujan Samaj Party (BSP) |
| NALLA THAMPY C. | 2391 | loser | Independent (IND) |
| BALA SUBRAMANIAN T. | 1737 | loser | Independent (IND) |
| ANTHONY MUTHU | 1647 | loser | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) |
| MANIKANDAN I. | 1557 | loser | Independent (IND) |
| VASANTHA KUMAR L. | 1474 | loser | Independent (IND) |
| RAJESH KUMAR K.R. | 1437 | loser | Independent (IND) |
| PADMANABHAN S. | 1246 | loser | Independent (IND) |
| KAMARAJ K. | 955 | loser | Independent (IND) |
| SEETHARAMADHAS P. | 930 | loser | Independent (IND) |
| VASANTHEESVARAN E. | 791 | loser | Independent (IND) |
| KAMARAJ G. | 591 | loser | Independent (IND) |
| SARASWATHI S. | 536 | loser | Independent (IND) |
| RADHAKRISHNAN T. | 534 | loser | Independent (IND) |
| JOSE BILBIN J. | 504 | loser | Independent (IND) |
| PAULRAJ C.M. | 436 | loser | Communist Party of India (Marxist-Leninist) Red Star (CPIM) |
| WILSON I. | 421 | loser | Independent (IND) |
| SHALIN RICHARD J. | 398 | loser | Indians Victory Party (IVP) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:
