In LSGE 2014, POONAMBEN HEMATBHAI MAADAM of Bharatiya Janata Party (BJP) won the election by securing 484412 votes. AHIR VIKRAMBHAI ARJANBHAI MADAM of Indian National Congress (INC) remained runnerup by obtaining 309123 votes.
While MAMAD HAJI BOLIM of Independent (IND) got third position by receiving 8596 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Jamnagar Gujarat Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| POONAMBEN HEMATBHAI MAADAM | 484412 | Winner | Bharatiya Janata Party (BJP) |
| AHIR VIKRAMBHAI ARJANBHAI MADAM | 309123 | loser | Indian National Congress (INC) |
| MAMAD HAJI BOLIM | 8596 | loser | Independent (IND) |
| SAMA YUSUF | 8234 | loser | Bahujan Samaj Party (BSP) |
| loserne of the Above | 6588 | loser | loserne of the Above (loserTA) |
| MEMAN RAFIK ABUBAKAR POPATPUTRA | 5811 | loser | Independent (IND) |
| JHALA RAJENDRASINH | 4911 | loser | Aam Aadmi Party (AAAP) |
| VAGHER ALI ISHAK PALANI | 3946 | loser | Independent (IND) |
| BATHWAR NANJIBHAI | 3667 | loser | Independent (IND) |
| NARIYA PRAVINBHAI VALLABHBHAI | 1811 | loser | Independent (IND) |
| PANDYA CHIRAGBHAI HARIOMBHAI | 1541 | loser | Independent (IND) |
| SANDHI MAMADBHAI HAJIBHAI SAFIA | 1377 | loser | Independent (IND) |
| KASAMBHAI | 1254 | loser | Rashtriya Komi Ekta Party (RKEP) |
| VAGHER JAVIDBHAI OSMANBHAI loserLE | 1247 | loser | Independent (IND) |
| PADHIYAR LALJIBHAI KARABHAI | 1188 | loser | Independent (IND) |
| DHARAVIYA VALLABHBHAI | 1043 | loser | Independent (IND) |
| SAIYAD ABUBAKAR IBRAHIM | 940 | loser | Samajwadi Party (SP) |
| SODHA SALIMBHAI NURMAMADBHAI | 885 | loser | Independent (IND) |
| CHANDRAVIJAYSINH TAKHUBHA RANA | 876 | loser | Independent (IND) |
| SACHADA HABIB ISHABHAI | 819 | loser | Independent (IND) |
| VANIYA GANGAJIBHAI | 795 | loser | Independent (IND) |
| DHANJIBHAI LALJIBHAI RANEVADIA | 777 | loser | Independent (IND) |
| SUMARA AMANDBHAI loserORMAMADBHAI SUMARA | 760 | loser | Independent (IND) |
| DALIT ASHOK NATHABHAI CHAVDA | 744 | loser | Independent (IND) |
| DALIT JITESH BABUBHAI RATHORE | 706 | loser | Independent (IND) |
| SUTHAR HANSABEN HARSUKHBHAI GORECHA | 592 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:

