Jacobabad/Kashmore/Shikarpur (Sindh) District New Halqa Bandi (Delimitation) 2018 – MNA, MPA Seats
According to preliminary list of ECP for revised delimitation 2018, Jacobabad/Kashmore/Shikarpur (Sindh) district’s national assembly (MNA) seats has been organized as follows:-
Table of Contents
- Jacobabad/Kashmore/Shikarpur (Sindh) District New Halqa Bandi (Delimitation) 2018 – MNA, MPA Seats
- New National Assembly Halqas 2018
- Union Council List of Jacobabad District
- Union Council List of Kashmore District
- Union Council List of Shikarpur District
- Karachi Halqa Bandi Detail (New)
- New Sindh Assembly Halqas 2018
Note and final list of New & Revised Halqa Bandi will be issued on 3rd May 2018 after rectification of complaint submitted by voters and candidates of the next Election 2018.
New National Assembly Halqas 2018
| ELECTION COMMISSION OF PAKISTAN FORM – 5 DRAFT LIST OF CONSTITUENCIES. Name of Province/Area: Sindh National Assembly form Sindh Province | ||
| No. and Name of Constituency | Area of the Constituency | Population |
| NA 196 Jacobabad | District Jacobabad. | 10,06,297 |
| NA 197 Kashmore | District Kashmore. | 10,89,169 |
| NA 198 Shikarpur-I | a)Taluka Shikarpur excluding Tapedar Circle Jano of STC Shikarpur and b)Taluka Khanpur of District Shikarpur. | 3,67,013 2,76,283 |
| Total : | 6,43,296 | |
| NA 199 Shikarpur-II | a)Taluka Lakhi; b)Taluka Garhi Yasin and c)Tapedar Circle Jano of STC Shikarpur of Taluka Shikarpur of District Shikarpur. | 2,48,143 3,15,883 24,159 |
| Total : | 5,88,185 | |
Union Council List of Jacobabad District
Union Council List of Kashmore District
Union Council List of Shikarpur District
Karachi Halqa Bandi Detail (New)
New Sindh Assembly Halqas 2018
| No. and Name of Constituency | Areas of the Constituency | Population |
| PS 1 Jacobabad | a) Municipal Committee Jacabobad of | |
| 191,076 | ||
| b) Jacobabad STC excluding | ||
| Tapedar Circle Janidero; | 56,814 | |
| c) Bahadurpur STC of Taluka Thul | ||
| excluding following Tapedar Circles:- i)Balochabad and ii)Zangipur | 53,794 | |
| d) The following Tapedar Circles of STC | ||
| Thul of Taluka Thul:- | ||
| i)Mubarakpur and | 18,557 | |
| ii)Tanwari of District Jacobabad. | 16,330 | |
| Total : | 336,571 | |
| PS 2 Jacobabad-11 | Taluka Thul excluding the following areas:- | 346,083 |
| Thul STC of District Jacobabad. | ||
| Total : | 346,083 | |
| PS 3 Jacobabad-III | a) Taluka Garhikhero; | 158,360 |
| Jacobabad:- | ||
| i) Kherwah STC, | 37,600 | |
| ii)Ramzanpur STC, iii)Tapedar Circle Janidero of | 64,603 | |
| Jacobabad STC and c) The following Tapedar Circles of | 32,420 | |
| Bahadurpur SIC of Taluka Thul :- | ||
| i)Balochabad and | 12,122 | |
| ii)Zangipur of District Jacobabad. | 18,538 | |
| Total : | 323,643 | |
| PS 4 Kashmore-I | Taluka Kashmore excluding Badani STC | 361,265 |
| Total : | 361,265 | |
| PS 5 Kashmore-II | a) Taluka Kandhkot excluding the | |
| Kandhkot STC, ii) Tapedar Circle Doulatpur of | ||
| Kandhkot STC and | ||
| b) Badani STC of Taluka Kashmore of District Kashmore. | 73,710 | |
| Total : | 364,351 | |
| PS 6 Kashmore-III | a) Taluka Tangwani; | 287,710 |
| b)Rasaldar STC of Taluka Kandhkot; c)The following Tapedar Circles of | 39,177 | |
| Kandhkot STC:- | ||
| i)Jagirabad and | 16,928 | |
| ii)Doulatpur of District Kashmore. | 19,738 | |
| Total : | 363,553 | |
| PS 7 Shikarpur-I | a) Taluka Shikarpur excluding Jaggan SIC; | 346,762 |
| Khanpur:- | ||
| i)Town Committee Khanpur. ii)Tapedar Circle Khanpur of STC | 24,899 | |
| 7,229 | ||
| Khanpur, iii)Tapedar Circle Shah Wah and iv)Tapedar Circle Mian Sahib of STC | 9,401 | |
| Mian Sahib and c) Tapedar Circle Udha of Garhi Yasin | 17,200 | |
| STC of Taluka Garhi Yasin of District Shikarpur. | 11,474 | |
| Total : | 416,965 | |
| PS 8 Shikarpur-II | a) Taluka Khanpur excluding the | |
| 217,554 | ||
| Mian Sahib, iii)Town Committee Khanpur and iv)Tapedar Circle Khanpur of STC | ||
| Khanpur and b) Lakhi Taluka excluding the following | ||
| areas:- | 203,143 | |
| i)Tapedar Circle Mari and ii)Tapedar Circle Jhali Kalwari of | ||
| SIC Lakhi of District Shikarpur. | ||
| Total : | 420,697 | |
| PS 9 Shikarpur-III | a) Taluka Garhi Yasin excluding Tapedar | |
| 304,409 | ||
| b)Jaggan STC of Shikarpur Taluka and c)The following Tapedar Circles of Lakhi | 44,410 | |
| STC of Taluka Lakhi:- | ||
| i)Mari and | 22,913 | |
| ii)Jhali Kalwari of District Shikarpur. | 22,087 | |
| Total : | 393,819 |


