In LSGE 2014, DUSHYANT CHAUTALA of Indian National Lok Dal (INLD) won the election by securing 494478 votes. KULDEEP BISHloserI of Haryana Janhit Congress (BL) (HJCBL) remained runnerup by obtaining 462631 votes. While SAMPAT SINGH of Indian National Congress (INC) got third position by receiving 102509 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Hisar Haryana Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| DUSHYANT CHAUTALA | 494478 | Winner | Indian National Lok Dal (INLD) |
| KULDEEP BISHloserI | 462631 | loser | Haryana Janhit Congress (BL) (HJCBL) |
| SAMPAT SINGH | 102509 | loser | Indian National Congress (INC) |
| MANGE RAM | 30446 | loser | Bahujan Samaj Party (BSP) |
| DR. YUDHBIR SINGH KHYALIA | 28490 | loser | Aam Aadmi Party (AAAP) |
| PHUL SINGH | 6533 | loser | Communist Party of India (Marxist) (CPM) |
| KULDEEP S/O NARAIN SINGH | 5251 | loser | Independent (IND) |
| KULDEEP S/O PARDUMN | 2587 | loser | Independent (IND) |
| KULDEEP S/O KARAN SINGH | 1886 | loser | Independent (IND) |
| VIJAY KUMAR SHARMA | 1788 | loser | Independent (IND) |
| DR. RAJESH MAHENDIA | 1723 | loser | Independent (IND) |
| loserne of the Above | 1645 | loser | loserne of the Above (loserTA) |
| OM PARKASH | 1471 | loser | Bharatiya Sant Mat Party (BhSMP) |
| KULDEEP S/O ISHWAR SINGH | 1242 | loser | Independent (IND) |
| MAMTA RANI | 1195 | loser | Rashtrawadi Parivartan Party (L.B,) (RPP(LB)) |
| KARTAR SINGH | 1143 | loser | Independent (IND) |
| VISHNU KUMAR | 1048 | loser | Independent (IND) |
| KULDEEP S/O MADAN LAL | 959 | loser | Independent (IND) |
| KULDEEP SINGH S/O SHISHPAL | 705 | loser | Bahujan Mukti Party (BMUP) |
| SUSHIL KAUSHIK | 700 | loser | Independent (IND) |
| VIKAS | 684 | loser | Independent (IND) |
| RAJ SINGH | 600 | loser | Independent (IND) |
| NARESH BATRA | 587 | loser | Independent (IND) |
| RAM PHAL | 463 | loser | Independent (IND) |
| SHIV KUMAR | 447 | loser | Independent (IND) |
| NARENDER | 408 | loser | Independent (IND) |
| KULDEEP S/O SAJJAN | 395 | loser | Independent (IND) |
| NARINDER KUMAR | 388 | loser | Independent (IND) |
| SHRAVAN KUMAR ASIJA | 371 | loser | Independent (IND) |
| SATBIR | 363 | loser | Independent (IND) |
| UMED SINGH | 342 | loser | Independent (IND) |
| ARUN KUMAR | 307 | loser | Independent (IND) |
| ATAM PARKASH | 300 | loser | Independent (IND) |
| SUSHIL NIDHI | 273 | loser | Independent (IND) |
| RAJ KUMAR | 255 | loser | Independent (IND) |
| HANSRAJ | 245 | loser | Independent (IND) |
| BALWAN SINGH | 213 | loser | Independent (IND) |
| BALJEET | 208 | loser | Independent (IND) |
| YUDHVIR | 197 | loser | Independent (IND) |
| RAKESH KUMAR (RINKU BHAI) | 176 | loser | Independent (IND) |
| SUNDER | 134 | loser | Independent (IND) |
| SITA RAM | 128 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:
