In LSGE 2014, NAGARAJAN, P. of All India Anna Dravida Munnetra Kazhagam (ADMK) won the election by securing 431717 votes. RADHAKRISHNAN, C.P. of Bharatiya Janata Party (BJP) remained runnerup by obtaining 389701 votes. While GANESHKUMAR, K. of Dravida Munnetra Kazhagam (DMK) got third position by receiving 217083 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Coimbatore Tamil Nadu Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| NAGARAJAN, P. | 431717 | Winner | All India Anna Dravida Munnetra Kazhagam (ADMK) |
| RADHAKRISHNAN, C.P. | 389701 | loser | Bharatiya Janata Party (BJP) |
| GANESHKUMAR, K. | 217083 | loser | Dravida Munnetra Kazhagam (DMK) |
| PRABHU, R. | 56962 | loser | Indian National Congress (INC) |
| NATARAJAN, P.R. | 34197 | loser | Communist Party of India (Marxist) (CPM) |
| None of the Above | 17428 | loser | None of the Above (NOTA) |
| PON CHANDRAN. | 6680 | loser | Aam Aadmi Party (AAAP) |
| KANAGASABAPATHY, G. | 2329 | loser | Independent (IND) |
| KITTUSAMY, P. | 2122 | loser | Independent (IND) |
| TAMILNADU SELVAM, ERA. | 1959 | loser | Bahujan Samaj Party (BSP) |
| SUBASH, K.R. | 1756 | loser | Independent (IND) |
| NAGARAJ, S. | 1699 | loser | Independent (IND) |
| RADHAKRISHNAN, R. | 1672 | loser | Independent (IND) |
| CHANDRAN, D. | 1360 | loser | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) |
| ALPHONESRAJ, M. | 1306 | loser | Independent (IND) |
| RAJAGOPAL, M. | 1232 | loser | Independent (IND) |
| RANJITHKUMAR, M. | 1100 | loser | Independent (IND) |
| KALAPIRAR KUPPUSAMY, C. | 1051 | loser | Communist Party of India (Marxist-Leninist) Red Star (CPIM) |
| JERLLD AMALAJOTHI, I. | 858 | loser | Independent (IND) |
| ANBUSELVAN. | 799 | loser | Independent (IND) |
| ABDUL SALAM, A. | 766 | loser | Independent (IND) |
| TAMILSELVAN, K. | 640 | loser | Independent (IND) |
| MOHANRAJ, K. | 607 | loser | Independent (IND) |
| JAGADEESWARAN, S. | 596 | loser | Ulzaipali Makkal Katchy (UMK) |
| DORAISAMY, A. | 550 | loser | Makkal Manadu Katchi (MMKA) |
| SRIDHARAN, S. | 450 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:



