In LSGE 2014, NANABHAU FALGUNRAO PATOLE of Bharatiya Janata Party (BJP) won the election by securing 606129 votes. PATEL PRAFUL MAloserHARBHAI of Nationalist Congress Party (NCP) remained runnerup by obtaining 456875 votes.
While ENG. SANJAY RAGHUNATH NASARE of Bahujan Samaj Party (BSP) got third position by receiving 50958 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Bhandara – gondiya Maharashtra Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| NANABHAU FALGUNRAO PATOLE | 606129 | Winner | Bharatiya Janata Party (BJP) |
| PATEL PRAFUL MAloserHARBHAI | 456875 | loser | Nationalist Congress Party (NCP) |
| ENG. SANJAY RAGHUNATH NASARE | 50958 | loser | Bahujan Samaj Party (BSP) |
| ADV.DADASAHEB ALIAS DHANU BHIKAJI WALTHARE | 10133 | loser | Independent (IND) |
| MORESHWAR RAMAJI MESHRAM | 10127 | loser | Independent (IND) |
| ZANZAD SHALIKRAM SHANKARRAO | 9736 | loser | Independent (IND) |
| PRASHANT SHYAMSUNDAR MISHRA | 8647 | loser | Aam Aadmi Party (AAAP) |
| DHANANJAY SHAMLALJI RAJABHOJ | 6128 | loser | Independent (IND) |
| ISHWAR LAHANU NANDAGAWALI | 5941 | loser | Independent (IND) |
| CHOLE OMPRAKASH BAKARAM | 4417 | loser | Independent (IND) |
| VISHAL ARVIND BHOYAR | 4169 | loser | Independent (IND) |
| None of the Above | 4032 | loser | None of the Above (NOTA) |
| PATLE ANJALI AGASTIKUMAR | 1955 | loser | Bharipa Bahujan Mahasangh (BBM) |
| ARUN NAGORAO GAJBHIYE | 1876 | loser | Independent (IND) |
| BANTE JITENDRA RAMAJI | 1729 | loser | Independent (IND) |
| SAYYAD AFJALALI ALIAS CHHANUBHAI | 1578 | loser | Miloserrities Democratic Party (MNDP) |
| DR.KOHAPARE HARSHAWARDHAN MUNESHWAR | 1544 | loser | Bahujan Mukti Party (BMUP) |
| DAHARWAL GANESHDEO RAGHUJI | 1542 | loser | Gondvana Gantantra Party (GGP) |
| SUSHMA VITTHAL NAGPURE | 1477 | loser | Independent (IND) |
| RAMAN MOTIRAM BANSOD | 1429 | loser | Ambedkarite Party of India (APoI) |
| MATE MAloserHAR ALIAS MAMA | 1380 | loser | Independent (IND) |
| THAKARE RAMESHWAR (RAMESHWAR) SUNDARLAL | 1260 | loser | Samajwadi Party (SP) |
| JITENDRA AADKUJI RAUT | 1077 | loser | Akhil Bharatiya Manavata Paksha (ABMP) |
| RANJEET AMARDAS SUKHDEVE | 987 | loser | Ambedkar Samaj Party (ASP) |
| MIRZA VAHED BEG AHMADBEG | 899 | loser | Independent (IND) |
| VARSHA GOVIND TIDKE | 594 | loser | Independent (IND) |
| WADHAVE DAMODHAR NATTHU | 577 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:




