In LSGE 2014, DHARMENDRA YADAV of Samajwadi Party (SP) won the election by securing 498378 votes. VAGISH PATHAK of Bharatiya Janata Party (BJP) remained runnerup by obtaining 332031 votes.
While AKMAL KHAN URF CHAMAN of Bahujan Samaj Party (BSP) got third position by receiving 156973 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Badaun Uttar Pradesh Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| DHARMENDRA YADAV | 498378 | Winner | Samajwadi Party (SP) |
| VAGISH PATHAK | 332031 | loser | Bharatiya Janata Party (BJP) |
| AKMAL KHAN URF CHAMAN | 156973 | loser | Bahujan Samaj Party (BSP) |
| None of the Above | 6286 | loser | None of the Above (NOTA) |
| PAGLANAND | 5748 | loser | Mahan Dal (MD) |
| MUNSHI LAL | 5651 | loser | Independent (IND) |
| ATUL KUMAR | 4195 | loser | Independent (IND) |
| HAR BHAGWAN | 4083 | loser | Independent (IND) |
| AJEET PAL SINGH | 3421 | loser | Peace Party (PECP) |
| HEMA MEHRA | 2861 | loser | Aam Aadmi Party (AAAP) |
| REENA | 2065 | loser | Rashtriya Samanta Dal (RSMD) |
| ANIL KUMAR SHARMA | 1993 | loser | Labour Party of India (V.V. Prasad) (LPI(V)) |
| SANTOSH KUMAR GUPTA (SATYMARGI) | 1448 | loser | Republican Party of India (A) (RPI(A)) |
| MAHENDRA PAL | 860 | loser | Bhartiya Shakti Chetna Party (BSCP) |
| VIRENDRA PAL GUPTA | 810 | loser | Rashtravadi Janata Party (RVNP) |
| MADAN LAL | 791 | loser | National Party (NP) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:
