In LSGE 2014, CHANDRAKANT BHAURAO KHAIRE of Shivsena (SHS) won the election by securing 520902 votes. PATIL NITIN SURESH of Indian National Congress (INC) remained runnerup by obtaining 358902 votes.
While JEVRIKAR INDRAKUMAR DNYAloserBA of Bahujan Samaj Party (BSP) got third position by receiving 37419 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Aurangabad Maharashtra Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| CHANDRAKANT BHAURAO KHAIRE | 520902 | Winner | Shivsena (SHS) |
| PATIL NITIN SURESH | 358902 | loser | Indian National Congress (INC) |
| JEVRIKAR INDRAKUMAR DNYAloserBA | 37419 | loser | Bahujan Samaj Party (BSP) |
| SUBHASH KALYANRAO LOMTE | 11974 | loser | Aam Aadmi Party (AAAP) |
| None of the Above | 6372 | loser | None of the Above (NOTA) |
| TRIBHUVAN MADHUKAR PADMAKAR | 6135 | loser | Independent (IND) |
| DANDGE NANASAHEB DAMODHAR | 5901 | loser | Independent (IND) |
| ABDUL KHUDUS ABDUL SAMAD SHAIKH | 3775 | loser | Bahujan Mukti Party (BMUP) |
| NADEEM RANA | 2922 | loser | Independent (IND) |
| SAYYAD SHAFIYODDIN VAHIYODDIN | 2885 | loser | Welfare Party Of India (WPOI) |
| GAYAKE SADASHIV AMBADAS | 2646 | loser | Samajwadi Party (SP) |
| PHULARE SURESH ASARAM | 2520 | loser | Independent (IND) |
| KAILAS CHANDRABHAN THENGDE | 2123 | loser | Independent (IND) |
| ANKUSH MUNJAJI TUPSAMUNDRE | 2019 | loser | Independent (IND) |
| BANSODE UDHAV GOVARDHAN | 1795 | loser | Independent (IND) |
| SHAIK SAYYAD SHAIK MAHMOOD | 1581 | loser | Independent (IND) |
| AHAMAD AZIZ AHAMAD MATEEN | 1572 | loser | Independent (IND) |
| JAGDIP VISHWANATH SHINDE | 1530 | loser | Independent (IND) |
| NANDARKAR VISHAL UDDHAV | 1306 | loser | Independent (IND) |
| RAJU BABURAO DOLE | 1238 | loser | Independent (IND) |
| MOHMMAD KISMATWALA KASIM KISMATWALA | 1201 | loser | Gareeb Aadmi Party (GaAP) |
| JADHAV PUSHPA SHANTILAL | 1038 | loser | Ambedkar National Congress (ANC) |
| DR. FEROZ KHAN MURTUZA KHAN | 978 | loser | Independent (IND) |
| BHANUDAS RAMDAS SARODE | 934 | loser | Independent (IND) |
| BANSWAL MANNALAL PREMCHAND | 893 | loser | Prabuddha Republican Party (PRCP) |
| BALASAHEB ASARAM SARATE | 880 | loser | Independent (IND) |
| JAWAHARLAL LAXMAN BHAGURE | 878 | loser | Independent (IND) |
| BALASAHEB VITTHAL AWARE | 614 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:
