In LSGE 2014, DR. DHARAM VIRA GANDHI of Aam Aadmi Party (AAAP) won the election by securing 365671 votes. PRENEET KAUR of Indian National Congress (INC) remained runnerup by obtaining 344729 votes. While DEEPINDER SINGH DHILLON of Shiromani Akali Dal (SAD) got third position by receiving 340109 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Patiala Punjab Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| DR. DHARAM VIRA GANDHI | 365671 | Winner | Aam Aadmi Party (AAAP) |
| PRENEET KAUR | 344729 | loser | Indian National Congress (INC) |
| DEEPINDER SINGH DHILLON | 340109 | loser | Shiromani Akali Dal (SAD) |
| BIBI KAMALDEEP KAUR RAJOANA | 15313 | loser | Independent (IND) |
| RAM SINGH DHIMAN | 13014 | loser | Bahujan Samaj Party (BSP) |
| NIRMAL SINGH DHALIWAL | 8537 | loser | Communist Party of India (CPI) |
| PARVESH BHATEJA | 4915 | loser | Independent (IND) |
| PARVEEN KUMAR | 4089 | loser | Independent (IND) |
| None of the Above | 3008 | loser | None of the Above (NOTA) |
| MOHINDER PAL SINGH | 2773 | loser | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) |
| RAMISHER SINGH BILLA | 2625 | loser | Independent (IND) |
| GURPREET SINGH | 2378 | loser | Bahujan Samaj Party (Ambedkar) (BSP(A)) |
| HARISH KUMAR | 2325 | loser | Shivsena (SHS) |
| GURBHEJ SINGH | 2217 | loser | Independent (IND) |
| RANJIT KAUR | 2178 | loser | Bharatiya Gaon Taj Dal (BGTD) |
| RAJINDER SINGH PAWAR | 1625 | loser | Independent (IND) |
| DHARAM PAL | 1271 | loser | Independent (IND) |
| RANDHIR SINGH | 1234 | loser | Bahujan Mukti Party (BMUP) |
| RAVINDER SINGH | 1177 | loser | Bharatiya Sant Mat Party (BhSMP) |
| AMRIK SINGH | 936 | loser | New All India Congress Party (aicp) |
| LAKHWINDER SINGH MALHI | 809 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:
