In LSGE 2014, MEENAKASHI LEKHI of Bharatiya Janata Party (BJP) won the election by securing 453350 votes. ASHISH KHETAN of Aam Aadmi Party (AAAP) remained runnerup by obtaining 290642 votes. While AJAY MAKAN of Indian National Congress (INC) got third position by receiving 182893 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) NEW DELHI NCT OF Delhi Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| MEENAKASHI LEKHI | 453350 | Winner | Bharatiya Janata Party (BJP) |
| ASHISH KHETAN | 290642 | loser | Aam Aadmi Party (AAAP) |
| AJAY MAKAN | 182893 | loser | Indian National Congress (INC) |
| RAVI KUMAR GUPTA | 20028 | loser | Independent (IND) |
| SOLOMON GEORGE | 6088 | loser | Bahujan Samaj Party (BSP) |
| None of the Above | 5589 | loser | None of the Above (NOTA) |
| RUBINA KHAN | 1260 | loser | Independent (IND) |
| BISWAJIT RANJIT CHATTERJEE | 909 | loser | All India Trinamool Congress (AITC) |
| ANJUMAN AGNIHOTRI | 887 | loser | Independent (IND) |
| GHANSHYAM DASS | 862 | loser | Independent (IND) |
| NARENDRA SINGH RAWAT | 687 | loser | Independent (IND) |
| DAL CHAND | 662 | loser | Independent (IND) |
| SWADESH OHRI | 582 | loser | Atulya Bharat Party (ATBP) |
| RATHEESH | 532 | loser | Independent (IND) |
| SUNITA CHAUDHARY | 528 | loser | Jammu & Kashmir National Panthers Party (JKNPP) |
| K P SANKARAN MEloserN | 499 | loser | Independent (IND) |
| NIKHIL SABLANIA | 444 | loser | Independent (IND) |
| HARKRISHAN DAS NIJHAWAN | 429 | loser | Independent (IND) |
| SUJEET JHA | 388 | loser | Bhartiya Janta Dal (Integrated) (bjdi) |
| LAKSHMI NARAYAN | 366 | loser | Bharatiya Bahujan Party (BHBP) |
| DHEERAJ PURI | 347 | loser | Shivsena (SHS) |
| VISHAL KHOSLA | 298 | loser | Independent (IND) |
| DEVI SINGH | 217 | loser | Rashtriya Jankranti Party (RaJPa) |
| PADMAJA KANDUKURI | 213 | loser | Independent (IND) |
| MEENA SINGLA | 205 | loser | Poorvanchal Rashtriya Congress (PHRC) |
| LUKMAN KHAN | 203 | loser | Independent (IND) |
| NAVEEN CHANDRA | 199 | loser | Naya Daur Party (NADP) |
| VED PRAKASH | 186 | loser | Independent (IND) |
| PRADEEP VARMA | 161 | loser | Bharat Vishal Party (BVLP) |
| RAMANUJ PATEL | 158 | loser | Samyak Parivartan Party (SPP) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:
Election Result 2019 Latest Update-Candidate List



