In LSGE 2014, POONAM MAHAJAN ALIAS POONAM VAJENDLA RAO of Bharatiya Janata Party (BJP) won the election by securing 478535 votes. RAHUL RAMESH SHEWALE of Shivsena (SHS) remained runnerup by obtaining 381275 votes.
While DUTT PRIYA SUNIL of Indian National Congress (INC) got third position by receiving 291764 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Mumbai North central Maharashtra Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| POONAM MAHAJAN ALIAS POONAM VAJENDLA RAO | 478535 | Winner | Bharatiya Janata Party (BJP) |
| RAHUL RAMESH SHEWALE | 381275 | Winner | Shivsena (SHS) |
| DUTT PRIYA SUNIL | 291764 | loser | Indian National Congress (INC) |
| EKNATH M. GAIKWAD | 242933 | loser | Indian National Congress (INC) |
| ADITYA RAJAN SHIRODKAR | 73113 | loser | Maharashtra Navnirman sena (MNS) |
| PHIROZE PALKHIVALA | 34824 | loser | Aam Aadmi Party (AAAP) |
| SUNDAR BALAKRISHNAN | 27715 | loser | Aam Aadmi Party (AAAP) |
| ADV.AIYYAR GANESH | 14762 | loser | Bahujan Samaj Party (BSP) |
| SHINDE ANAND VYANKATRAO | 10128 | loser | Bahujan Samaj Party (BSP) |
| ABU FARHAN AZMI | 9873 | loser | Samajwadi Party (SP) |
| None of the Above | 9580 | loser | None of the Above (NOTA) |
| None of the Above | 6937 | loser | None of the Above (NOTA) |
| ABBAS HUSSAIN SHAIKH | 5575 | loser | Samajwadi Party (SP) |
| AZIMUDDIN KHAN | 2099 | loser | The Lok Party of India (lpi) |
| loserOR MOHAMMAD SAHEB RAJA KHAN | 1588 | loser | Independent (IND) |
| HUSSAIN AKBAR SAYYED | 1430 | loser | Bahujan Mukti Party (BMUP) |
| SHITAL KUMAR JAIN | 1380 | loser | Independent (IND) |
| DILIP GAIKWAD | 1338 | loser | Independent (IND) |
| DINESH PHULSING RATHOD | 1261 | loser | Independent (IND) |
| MOIN SOHAIL SAYYED | 1212 | loser | Independent (IND) |
| NAMDEV SAHEBRAO SABLE | 1184 | loser | Independent (IND) |
| ADV.VAISHALI SURENDRA BORDE | 1083 | loser | Independent (IND) |
| MINAKSHI MUKUND JADHAV | 1022 | loser | Independent (IND) |
| ASLAM HANIF KHOT | 1018 | loser | Peace Party (PECP) |
| SANGHAPAL HIRACHAND GADEKAR | 919 | loser | Ambedkarite Party of India (APoI) |
| MAHENDRA TULSHIRAM BHINGARDIVE | 919 | loser | Independent (IND) |
| SURESH GIGA DABHI | 872 | loser | Independent (IND) |
| GUPTA KANHAIYALAL RAJARAM | 858 | loser | Independent (IND) |
| CLIFFORD MARTIS | 800 | loser | Independent (IND) |
| CHAWAN SURYAKANT GANGARAM | 787 | loser | Independent (IND) |
| BIRJE HEMANT ANANT | 693 | loser | All India Forward Bloc (AIFB) |
| MR. NADAR SELVAKUMAR PERIMBRAJ | 686 | loser | Independent (IND) |
| UMESH SONBA AVHAD | 657 | loser | Maharashtra Parivartan Sena (T) (MPS(T)) |
| FRANCIS LAWRENCE FERNANDES | 653 | loser | Independent (IND) |
| SANJU VERMA | 626 | loser | Independent (IND) |
| MEHER A. MALLICK | 588 | loser | Bahujan Mukti Party (BMUP) |
| ASHOK KISAN LOKHANDE | 581 | loser | Republican Party of India (RPI) |
| KHAN SIRAJ AHMED | 545 | loser | Independent (IND) |
| GANESH BHIMRAO BUDHE | 514 | loser | Independent (IND) |
| NIYAZ AHMED ALLAUDDIN SHAIKH | 512 | loser | Awami Vikas Party (AwVP) |
| PAL JITENDRA KUMAR | 453 | loser | Independent (IND) |
| SHINDE SARJERAO MAHADEV | 418 | loser | Independent (IND) |
| UPESH M. BARIA | 334 | loser | Independent (IND) |
| MOHAMMED RAFIK HUSSAIN SHAIKH | 308 | loser | National Loktantrik Party (NLP) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:

