Kalat District UC Wards List, MNA MPA Seatsقلات ضلع کی یونین کونسلز
Kalat district is part of Kalat division. There are seven districts in kalat division i.e. Awaran district, Kharan District, Khuzdar District, Lasbela District, Mastun District, Washook District and Kalat district. Kalat district was created in 1954. It is located in the centre of Balochistan province. The estimated population of district in 2005 was 400000 persons. The spoken languages are Brohui 89%, Balochi 5%.
Map of Kalat (Qalat) District with Tehsils complete

Kachhi (Bolan) District Profile
Gwadar District Profile
Jhal Magsi District Profile
Tehsils of Distict Kalat
Kalat district is divided into three Tehsils they are
- Tehsil Kalat
- Surab Tehsil
- Tehsil Mangocher
National Assembly Seats according to 2013 General Elections
- NA 268 Kalat / Mastun MNA Sardar Kamal Khan Bangulzai (National Party)
MNA Profile
| NA-268 Kalat/Mastung Haidri | Sardar Kamal Khan Bangulzai | NP | Bangulzai House Killi Bangulzai, Sariab Road, Quetta H-106, Parliament Lodges, Islamabad. | Mobile Number:- 0300-8384950 |
Balochistan Assembly seats according to 2013 General Elections
- PB 36 Kalat-I MPA Mir Khalid Humaiyon (National Party)
- PB 37 Kalat-II MPA Mir Zafarullah Khan Zehri (Independent)
قلات ضلع کی یونین کونسلز کا مکمل ریکارڈ
Kalat District Council قلات ضلع کی یونین کونسلز | Kalat Municipal Committee | |||
| Union Council No. | Union Council Name | No. & Name Of Ward | No. Of Ward | Name of Ward |
| UC No. 1 | Chappar | 1. Chappar, 2. Dhalo, 3. Toughove, 4.Muchai, 5. Chatti, 6.Yousafi, 7.Sing Sulai, 8.Dabar Junubi | Ward No. 1 | Pass Sher |
| UC No. 2 | Nimragh | 1. Sheikh Rajab, 2.Sardarzai, 3. Dewana, 4.Chiringi, 5. Kamund, 6.Karez Qambrani, 7. Gore Brath | Ward No. 2 | Khail |
| UC No. 3 | Iskalkoo | 1. Iskalkoo Sharki, 2. Iskalkoo Gharbi, 3. Karez Yousafi kalan, 4. Karez Yousafi Khurd, 5. Sheikhari Shumali, 6. Sheikhar Junubi, 7. Puslak, 8. Kishan, 9. Gadi, 10.Bolkhay | Ward No. 3 | Ro Shar |
| UC No. 4 | Kapoto | 1.Kapoto Kalan, 2. Akhurak, 3. Kapoto Khurd, 4.Ali Dasht, 5.Dozan, 6. Zawa, 7.Gade Bust | Ward No. 4 | Gome |
| UC No. 5 | Dasht Goran | 1.Baddazai Shumali, 2. Gaddazai, 3.Bitagoo Janubi, 4.Mal Shahorai, 5.Baddazai Junubi, 6. Moosa Khanzai, 7. Bitagoo Shumali, 8.Azad Mard | Ward No. 5 | Shahi Darbar |
| UC No. 6 | Bancha | 1. Bencha Shumali, 2. Mali Mengal, 3. Rodainjo, 4. Toke, 5. Khisundoon, 6. Dasht e Badoo, 7.Chung Mengal, 8. Parod | Ward No. 6 | Chashma |
| UC No. 7 | Malki | 1.Maliki, 2.Garrani, 3. Samandar Shumali, 4. Samandar Junubi, 5.Ahmedabad, 6.Malghuzar, 7. Marjan | Ward No. 7 | Hindu Muhalla |
| UC No. 8 | Nichara | 1.Nichara Sharki, 2. Nichara Gharbi, 3.Sari Shahr, 4.Ameeri, 5.Khaijay, Giawan Kooh, 7.Bli Kash, 8.Surkhain | Ward No. 8 | Mughalzai Gharbi |
| UC No. 9 | Pandran | 1.Pindran Sharki, 2.Pindran Gharbi, 3. Kuddi, 4.Kateli Shumali, 5.Matt, 6.Lahr Chib, 7. Kostak, 8.Mandi | Ward No. 9 | Mughalzai Sharqi |
| UC No. 10 | Muhammad Tawa | 1.Muhammad Tawa Sharki, 2.Muhammad Tawa Gharbi, 3.Langari, 4.Khatonki, 5.Muhammad Tawa Bidrang, 6. Golik, 7.Halaint, | Ward No. 10 | Tolonty |
| UC No. 11 | Mehmood Gohram | 1.Mand-e-Haji, 2.Rangi, 3.Chotank Shumali, 4. Chotank Rustum Zai, 5.Chotank Muhammad Shahi Sharki, 6. Chotank Muhammad Shahi , 7. M.Gohram Purana Thana M/School 8.M.Gohram Purana Thana G/School, 9.Zakria Zai, 10.H/S Mehmood Gohram | Ward No. 11 | Giawan |
| UC No. 12 | Zahrazai | 1.Zehrazai, 2.Mangori, 3.Khuda Bux Zai, 4. Soor Jamandzai, 5. Kor Rehmat, 6.Nigore, 7.Karchap, 8.Yousaf Zai, 9.Dhor | Ward No. 12 | Shadi Zai |
| UC No. 13 | Zard | 1.Branchina, 2.Korki, 3.Dabar, 4.Khurasani, 5.Gohar Khan, 6.Nigorgorezai, 7.Qaisar Khan Wall | Ward No. 13 | Ghamguzar |
| UC No. 14 | Zard Ghulam Jan | 1.Jagsor, 2. Chori, 3.Kumbi, 4. Zard Abdullah Shumali, 5.Zard Abdullah Junubi, 6. Zard Ghulam Jan, 7. Salarzai | Ward No. 14 | Dodki/Ali Zai |
| UC No. 15 | Kohak Gajan | 1. Khidrani, 2. Shahani, 3. Goharani, 4.Gajan, 5. Pirizai, 6. Nichari, 7. Sheikh Haji | Ward No. 15 | Gharib Abad |
| UC No. 16 | Johan | 1.Khesar, 2.Johan Ghabi-I, 3.Johan Gharbi-II, 4. Johan Sharki, 5.Takht, 6. Anari, 7. Darji Shadiani | Ward No. 16 | Yaloo |
| UC No. 17 | Regwash | Teeran | Ward No. 17 | Kohing Shahozai |
| UC No. 18 | Gazg | 1. Gazg, 2.Saroon Junobi,3.Aalam Bhent, 4.Ghous Abad, 5.Udhanch, 6.Ahmed Band | Ward No. 18 | Kohing Rodiani |
| UC No. 19 | Shana | 1. Shana 2.Chad Roshan Abad, 3.Sultan Abad, Kalghali, 5. Raja Pass, 6.Mat Gaji Khanzai, 7. Mat Sannari | ||
| UC No. 20 | Shahdadzai | 1.Shahdadzai, 2.Alam Khanzai, 3. Chruk , 4.Gurganari, 5.Korachoo/Kolaroo, 6.Kiazai, 7.Kodachoo/Khalbut | Municipal Committee Surab | |
| UC No. 21 | Marap | 1.Apak, 2.Rej Marap, 3. Peer, 4.Sia Kumb, 5.Sia Kumb Shumali, 6.Mandozai, 7. Joa Marap, 8.Channal, 9.Sar Jungle, 10 Chedi Shumali, 11.Gatheei, 12. Peepali | Ward No. 1 | Killi Merwani |
| UC No. 22 | Nighar | 1.Nighar Shumali, 2.Nighar Sharki, 3,Nighar Junobi, 4.Dan, 5.Dasht-e-Nighar, 6.Khaliq Abad, 7.Ghezhdghan, 8.Alizai, 9.Gumbudi | Ward No. 2 | Surkh Junobi |
| UC No. 23 | Hajika | 1.Hajika Shumali, 2. Hajika Junobi, 3.Gurgut, 4.Bundukhi, 5.Tagheek, 6.Anari Muhammad, 7.Rej, 8.Naser Abad/Mandawal | Ward No. 3 | Shurkh Shumali |
| UC No. 24 | Hathiari | 1.Hathyari, 2.Zarazai, 3.Rodeni Gidder, 4.Peer Heyder Shah, 5.Sitani, 6.Rekizi Sharki, 7. Rekizi Gharbi | Ward No. 4 | Sarkh Sharqi |
| UC No. 25 | Chad Sher Ali | 1.Chad Sher Ali Shumali, 2. Chad Sher Ali Junobi, 3.Chad Gambola, 4.Chad Dobanzil, 5.Chad Balbal, 6.Chad Mal Pusi, 7.Haddi Zehri, 8.Haddi Kadd | Ward No. 5 | Damb |
| UC No. 26 | Tooba | 1.Tooba-I, 2.Tooba-II, 3.Kiazai Sharqi, 4.Kiazai Gharbi, 5.Chil Bagho, 6. Haddi Islam, 7.Shori No.1, Shori No.2, 8.Gundan, 9.Joa Gandan, 10. Haddi Hassan | Ward No. 6 | Killi Naibzai/Khair Abad |
| UC No. 27 | Lakhorian | Pashthako Balina, 2.Ababki, 3.Sasoli, 4.Spad Kumb, 5.Tharozai, 6.Archino Shumali, 8.Kharmai | Ward No. 7 | Rodeni Balina |
| UC No. 28 | Jiwa | 1.Halla Abad, 2. Jiwa Dilli, 3.Jeewa Shumali, 4.Jeewa Junobi, 5.Rahmat Pur, 6.Muhammad Hassani, 7.Jeewa Sharqi, 8.Killi Zehri, 9.Pashtako | Ward No. 8 | Rodeni Zarina |
| UC No. 29 | Anjeera | 1.Anjeera, 2.Gori Thal, 3. Anjeera Junobi, 4.Dasht Baloch Khanzai, 5.Rahimabad, 6.Mall Kareemabad Maoli, 7.Mangazai, 8.Mirkhanzai | ||
are these updated UCs and what’s source of your information?
DR. ANJUM SAHAB..
THESE ARE ACCORDING TO ECP.