The Election Commission of Pakistan ECP) has issued the one hundred and one union’s councils list of the Islamabad capital city. The said 101 UCs will be used in the local body election of 31st December 2022.
While Federal Government has recently increased the number of Union Councils from 101 to 125. But ECP has ordered to conduct of the local government polls according to the delimitation held in August 2022
Islamabad LB Election Results 2022
The Detail list of ICs ate given below. While ECP has also released the polling Station list of all 101 UC of Islamabad Territory.
Islamabad LB Poll Results 2022
Islamabad 101 Union Councils (UC) List 2022
| Union Council No | Ward No | Union Council Area Names |
| UC-1 | 1,2,3,4,5,6 | Saidpur, Talhar, Gokina and Sector E-7 (Faisal Mosque) |
| UC-2 | 1,2,3,4,5,6 | Sector F-7, Sector F-8 |
| UC-3 | 1,2,3,4,5,6 | Sector F-6 (Blue Area) |
| UC-4 | 1,2,3,4,5,6 | Sector F-5 (Parliament, Prime Minster House, Pak Secretariat), Muslim Colony |
| UC-5 | 1,2,3,4,5,6 | Noor Pur Shahaan |
| UC-6 | 1,2,3,4,5,6 | Maira Malpur, Shahdra, Mandla |
| UC-7 | 1,2,3,4,5,6 | Kot Hathial, Bhara Kau |
| UC-8 | 1,2,3,4,5,6 | Kot Hathial Shumali, Bhara Kau |
| UC-9 | 1,2,3,4,5,6 | Kot Hathial, Bhara Kau |
| UC-10 | 1,2,3,4,5,6 | Kot Hathial, Bhara Kau |
| UC-11 | 1,2,3,4,5,6 | Kot Hathial, Bhara Kau |
| UC-12 | 1,2,3,4,5,6 | Kot Hathial, Mohra Noor |
| UC-13 | 1,2,3,4,5,6 | Mohra Noor (Bani Gala) |
| UC-14 | 1,2,3,4,5,6 | Phulgran, Shahpur |
| UC-15 | 1,2,3,4,5,6 | Phulgran, Bobrai |
| UC-16 | 1,2,3,4,5,6 | Athal, Maira Begwal, Pind Begwal, Jandala |
| UC-17 | 1,2,3,4,5,6 | Jandala, Sihali |
| UC-18 | 1,2,3,4,5,6 | Jagiot, Kuri, Malot, Darkala Khord, Tumair, Simbli Dam, CDA Colony, Kijnah |
| UC-19 | 1,2,3,4,5,6 | Nilore, Herno Thanda Pani, Farash Town |
| UC-20 | 1,2,3,4,5,6 | Chirah, Della |
| UC-21 | 1,2,3,4,5,6 | Jhang Syedan, Jirpa, |
| UC-22 | 1,2,3,4,5,6 | Bhimber Tara, Gohra Mast, Pind Malkan, Pindori Syedan, Peija, Darwala |
| UC-23 | 1,2,3,4,5,6 | Herdogher, Nara Syedan, PTCSihala, Hoon Dhamial |
| UC-24 | 1,2,3,4,5,6 | Rawat, Banni Saran |
| UC-25 | 1,2,3,4,5,6 | Bahria Town Phase 7, Humak, Bhangril Khurd |
| UC-26 | 1,2,3,4,5,6 | Sihala, DHA Phase 5 |
| UC-27 | 1,2,3,4,5,6 | DHA Phase 2, Model Town |
| UC-28 | 1,2,3,4,5,6 | Humak, Model Town |
| UC-29 | 1,2,3,4,5,6 | Bahria Town Phase 5, Bahria Town Phase 6, Bahria Town Phase 7, Mohra Nagial, Sawan Camp |
| UC-30 | 1,2,3,4,5,6 | Bahria Town Phase 1, Bahria Town Phase 2, Bahria Town Phase 3, Bahria Town Phase 4 |
| UC-31 | 1,2,3,4,5,6 | Media Town, Police Foundation Housing Scheme, Rakh Lohi Bhair, CBR Town |
| UC-32 | 1,2,3,4,5,6 | Sowan Garden, River Garden |
| UC-33 | 1,2,3,4,5,6 | PWD Colony, Awan Town |
| UC-34 | 1,2,3,4,5,6 | Pakistan Town, Lohi Bger, Jinnah Garden, Korang Town |
| UC-35 | 1,2,3,4,5,6 | Bhokar, Boora Bangial, Gagri, Gangota Syedan |
| UC-36 | 1,2,3,4,5,6 | Koral, Gulberg Green |
| UC-37 | 1,2,3,4,5,6 | Ghauri Town, Koral |
| UC-38 | 1,2,3,4,5,6 | Khana Daak |
| UC-39 | 1,2,3,4,5,6 | Tarlai Khurd, Ghauri Town, Dhoke Laal |
| UC-40 | 1,2,3,4,5,6 | Tarlai Khord, Sodhran, Sharif Abad, Madina Town |
| UC-41 | 1,2,3,4,5,6 | Tarlai Kalan, Junejo Town |
| UC-42 | 1,2,3,4,5,6 | Khadrappar, Tarlai Kalan, Irfan Abad |
| UC-43 | 1,2,3,4,5,6 | Mujohan, Alipur |
| UC-44 | 1,2,3,4,5,6 | Panjgran, Partal |
| UC-45 | 1,2,3,4,5,6 | Farash Town, Alipur |
| UC-46 | 1,2,3,4,5,6 | Mohrian, Jabbi, Tamman |
| UC-47 | 1,2,3,4,5,6 | Chatha Bakhtawar, Chappar Mir |
| UC-48 | 1,2,3,4,5,6 | Chak Shahzad, Tarlai Kalan, Mohra Noor |
| UC-49 | 1,2,3,4,5,6 | Khana Daak, Madia Town, Bilal Town |
| UC-50 | 1,2,3,4,5,6 | Khana Daak, Tauheed Colony, Khokhar Town |
| UC-51 | 1,2,3,4,5,6 | Khana Daak, Bilal Town, Garden Town |
| UC-52 | 1,2,3,4,5,6 | Shakrial Sharqi, New Shakrial |
| UC-53 | 1,2,3,4,5,6 | Jaba Taili, Ashraf Town Pindorian |
| UC-54 | 1,2,3,4,5,6 | New Sohan, New Iqbal Town, Pindorian |
| UC-55 | 1,2,3,4,5,6 | Sohan Dehati |
| UC-56 | 1,2,3,4,5,6 | Sohan |
| UC-57 | 1,2,3,4,5,6 | Margallah Town, Rawal Town |
| UC-58 | 1,2,3,4,5,6 | Sector G-6/2, Sector G-6/3, Sector G-6/4 |
| UC-59 | 1,2,3,4,5,6 | Sector G-6/1 |
| UC-60 | 1,2,3,4,5,6 | Sector G-7/3 |
| UC-61 | 1,2,3,4,5,6 | Sector G-7/1, Sector G-7/4 |
| UC-62 | 1,2,3,4,5,6 | Sector G-7/2 |
| UC-63 | 1,2,3,4,5,6 | Sector G-8/2, Sector G-8/3, Sector G-8/4 |
| UC-64 | 1,2,3,4,5,6 | Sector G-8/1, Sector G-8/2 |
| UC-65 | 1,2,3,4,5,6 | Sector G-9/3, Sector G-9/4 |
| UC-66 | 1,2,3,4,5,6 | Sector G-9/2 |
| UC-67 | 1,2,3,4,5,6 | Sector G-9/1, Sector G-9/2 |
| UC-68 | 1,2,3,4,5,6 | Sector H-9, Sector H-9, Sector I-8/2 |
| UC-69 | 1,2,3,4,5,6 | Sector I-8/1, Sector I-8/3, Sector I-8/4 |
| UC-70 | 1,2,3,4,5,6 | Sector I-9/1, Sector I-9/2, Sector I-9/4 |
| UC-71 | 1,2,3,4,5,6 | Sector I-10/4 |
| UC-72 | 1,2,3,4,5,6 | Sector I-10/1 |
| UC-73 | 1,2,3,4,5,6 | Sector I-10/2 |
| UC-74 | 1,2,3,4,5,6 | Sector H-10, Sector I-11 |
| UC-75 | 1,2,3,4,5,6 | Sector G-10/1, Sector G-10/4 |
| UC-76 | 1,2,3,4,5,6 | Sector G-10/2, Sector G-10/3 |
| UC-77 | 1,2,3,4,5,6 | Sector G-11/2, Sector G-11/3 |
| UC-78 | 1,2,3,4,5,6 | Sector G-11/1, Sector G-11/4 |
| UC-79 | 1,2,3,4,5,6 | Badia Rustam Khan, Badia Qadir Bakhsh, Sector G-12 |
| UC-80 | 1,2,3,4,5,6 | Sector H-12, Sector H-13, Sector H/14, Dhoke Sulman |
| UC-81 | 1,2,3,4,5,6 | Sector G-13, Sector G-14/4 |
| UC-82 | 1,2,3,4,5,6 | Sector F-12, Sector G-12, Maira Akku |
| UC-83 | 1,2,3,4,5,6 | Sector G-14, Sector G-15, Pind Paracha |
| UC-84 | 1,2,3,4,5,6 | Sector G-15, Jhangi Syedan |
| UC-85 | 1,2,3,4,5,6 | Sector H-15 |
| UC-86 | 1,2,3,4,5,6 | Shaikh Pur, Sector I-14 |
| UC-87 | 1,2,3,4,5,6 | Sector G-16, Naugazi, Bhadaba Kalan, Noon |
| UC-88 | 1,2,3,4,5,6 | Pind Parian, Doora |
| UC-89 | 1,2,3,4,5,6 | Sarai Kharbooza, Tarnol, Pind Parian |
| UC-90 | 1,2,3,4,5,6 | Sang Jani, Multi Garden Housing Society, Sarai Mado |
| UC-91 | 1,2,3,4,5,6 | Sarai Kharbooza, Sector D-15 |
| UC-92 | 1,2,3,4,5,6 | Sarai Kharbooza, Sector D-15, Sector E-14 |
| UC-93 | 1,2,3,4,5,6 | Shah Allah Ditta, Pind Sangrial, Sari Saral |
| UC-94 | 1,2,3,4,5,6 | Sector F-11/3, Sector E-11/4, Sector F-12, Golra Sharif |
| UC-95 | 1,2,3,4,5,6 | Dharak Mohri, Sector F-12 |
| UC-96 | 1,2,3,4,5,6 | Sector G-12, Mera Sumbal Jaffar |
| UC-97 | 1,2,3,4,5,6 | Sector F-11 |
| UC-98 | 1,2,3,4,5,6 | Sector E-11 |
| UC-99 | 1,2,3,4,5,6 | Sector E-9, Sector F-10, |
| UC-100 | 1,2,3,4,5,6 | Sector E-8, Sector E-9 |
| UC-101 | 1,2,3,4,5,6 | Sector D-11, Mera Beri, Sector E-9/2, Sector E-8/2, Naval Colony |
