Fresh/New Currency Notes 2019 on the Eve of Eid ul Fitr 1440 AH in the holy month of Ramadan. State Bank of Pakistan (SBP_ has issued the e-branches list and codes or ids of 1700 sites. This facility will be available in 144 cities and town of Pakistan from 20th May to 31 May, 2019
| Sr. No | City/District | Bank | Address | Branch ID |
| 1 | Islamabad | State Bank of Pakistan | G-5/2 | ISB001 |
| 2 | Islamabad | Allied Bank Ltd. | Korang Road, I-10/4 | ISB002 |
| 3 | Islamabad | Allied Bank Ltd. | I & T center G-8 | ISB003 |
| 4 | Islamabad | Allied Bank Ltd. | Parliament House Branch | ISB004 |
| 5 | Islamabad | Al Baraka Bank Ltd. | 11-C Jinnah Avenue Blue area | ISB005 |
| 6 | Islamabad | Bank Alfalah Ltd. | Mangla Rd, G-9 Markaz | ISB006 |
| 7 | Islamabad | Bank Alfalah Ltd. | Shop No. 40-41, Fruit Mkt. I-11/4 | ISB007 |
| 8 | Islamabad | Askari Bank Ltd. | Kamran Center Branch, Blue Area | ISB008 |
| 9 | Islamabad | Askari Bank Ltd. | Plot 36, Gullistan Plaza, F 11 Markaz | ISB009 |
| 10 | Islamabad | Askari Bank Ltd. | Usman Plaza Main Murree Road Barakahu | ISB010 |
| 11 | Islamabad | Bank Al Habib Ltd. | I – 8 Markaz Branch | ISB011 |
| 12 | Islamabad | Bank Al Habib Ltd. | G – 15 Markaz Branch | ISB012 |
| 13 | Islamabad | BankIslami Ltd. | Ayub Market Main G.T Road Tarnol | ISB013 |
| 14 | Islamabad | BankIslami Ltd. | Plot no 29-B Main Double Road PWD | ISB014 |
| 15 | Islamabad | Bank of Punjab | Rajan Plaza, F-10 Markaz | ISB015 |
| 16 | Islamabad | Dubai Islamic Bank Ltd. | Ghauri Town | ISB016 |
| 17 | Islamabad | Dubai Islamic Bank Ltd. | MPCHS, Sector E-11/3 Markaz | ISB017 |
| 18 | Islamabad | Faysal Bank Ltd. | Sector I 10 Markaz | ISB018 |
| 19 | Islamabad | Faysal Bank Ltd. | Rawal Arcade, F-8 Markaz | ISB019 |
| 20 | Islamabad | First Women Bank Ltd. | Umer Plaza, G-9 Markaz | ISB020 |
send SMS using your mobile phone on 8877 short code. Write your CNIC and nearest Bank Branch Id in the text. In reply an message will be received with address of bank branch and transaction number. You can collect currency notes of Rs 10, Rs.50 and Rs. 100.
| Sr. No | City/District | Bank | Address | Branch ID |
| 21 | Islamabad | Habib Metropolitan Bank Ltd. | I-9 Branch | ISB021 |
| 22 | Islamabad | HBL | Capital City Center Plaza, G-10 Markaz (2273) | ISB022 |
| 23 | Islamabad | JS Bank Ltd. | Chaudry Gulab Plza Main Lehtrar Rd Tarlai | ISB023 |
| 24 | Islamabad | Khushhali Bank Ltd. | Jinnah Avenue | ISB024 |
| 25 | Islamabad | MCB Bank Ltd | Kulsoom Plaza, Main Murree Rd, Bhara Kahu | ISB025 |
| 26 | Islamabad | MCB Bank Ltd | Amin Centre, Lehtrar Road, Near Khana | ISB026 |
| 27 | Islamabad | MCB Bank Ltd | Aabpara Market, G-6 | ISB027 |
| 28 | Islamabad | Meezan Bank Ltd. | Jinnah Garden Islamabad | ISB028 |
| 29 | Islamabad | National Bank of Pakistan | Main Civic Centre,G-6 | ISB029 |
| 30 | Islamabad | National Bank of Pakistan | B Block, Secretariat | ISB030 |
| 31 | Islamabad | National Bank of Pakistan | 2067- Tramari Chowk | ISB031 |
| 32 | Islamabad | Soneri Bank Ltd. | Silver City Plaza G-11 Markaz | ISB032 |
| 33 | Islamabad | Standard Chartered Bank Ltd. | Best Way Branch, F-7 | ISB033 |
| 34 | Islamabad | Summit Bank Ltd. | Shaikh Zaid Bin Sultan DHA Phase 2 | ISB034 |
| 35 | Islamabad | United Bank Ltd. | Jinnah Avenue | ISB035 |
| 36 | Islamabad | United Bank Ltd. | G-13/1 | ISB036 |
| 37 | Islamabad | United Bank Ltd. | Centre Point, Pakistan Town, PWD | ISB037 |
| 38 | Islamabad | United Bank Ltd. | G-8 Markaz | ISB038 |
| 39 | Islamabad | HBL | Q Block Secretariat | ISB039 |
