Ghotki District – Population of Cities, Towns and Villages 2017-2018
The top cities and towns of Ghotki District according to the population census 2017 are:
Mirpur Mathelo City population= 100760
Ubauro City population= 44554
Kadirpur Town population= 43909
Kundriwalo Town population= 39244
Yaroo Lund Town population= 39128
Mato Mahar Town population= 35637
Ghotki Dir District’s Map, UC List, MNA MPA Seats
Dadu – Current Population of All Cities, Towns and Villages
Ghotki District National Assembly Results (Complete & Detail)
Ghotki District Sindh Assembly Results (Complete & Detail)
Introduction of Ghotki District:-
Ghotki District is a district located in the Sindh province. Its capital city is Ghotki City. Prior to its establishment as a district in 1983, it formed part of Sukkur District.
Population of Cities, Towns and Villages of District Ghotki according to Census 2017
| Serial No | Name of City, Town or Village | Population Updated in 2017 |
| 1 | GHOTKI DISTRICT | 1,647,239 |
| 2 | GHOTKI TALUKA | 506,919 |
| 3 | UBAURO TALUKA | 353,289 |
| 4 | MIRPUR MATHELO TALUKA | 327,944 |
| 5 | DAHARKI TALUKA | 310,079 |
| 6 | GHOTKI STC | 193,012 |
| 7 | KHANGARH TALUKA | 149,008 |
| 8 | KHENJNOO STC | 140,810 |
| 9 | KHAMBRA STC | 123,735 |
| 10 | JEHANPUR STC | 111,643 |
| 11 | GHOTKI MC | 111,321 |
| 12 | DAHARKI TC | 103,557 |
| 13 | MIRPUR MATHELO MC | 100,760 |
| 14 | RETI STC | 94,134 |
| 15 | UBAURO STC | 90,866 |
| 16 | MUHAMMAD PUR STC | 78,006 |
| 17 | MACHHALO STC | 77,481 |
| 18 | SHAHPUR STC | 70,352 |
| 19 | DAHARKI STC | 65,712 |
| 20 | MIRPUR MATHELO STC | 61,335 |
| 21 | JARWAR STC | 49,240 |
| 22 | KHANPUR STC | 48,247 |
| 23 | UBAURO M.C. | 44,554 |
| 24 | KADIRPUR TC | 43,909 |
| 25 | KUNDRIWALO TC | 39,244 |
| 26 | YAROO LUND STC | 39,128 |
| 27 | MATOO MAHAR TC | 35,637 |
| 28 | BANDH TC | 35,192 |
| 29 | KOTLO TC | 33,985 |
| 30 | KHOHARA TC | 32,915 |
| 31 | RUK TC | 31,292 |
| 32 | KHANGARH TC | 30,409 |
| 33 | RANWATI TC | 29,016 |
| 34 | GULOO PITAFI TC | 28,047 |
| 35 | JARWAR TC | 25,336 |
| 36 | DILWARO TC | 24,530 |
| 37 | MIR PUR MATHELO TC | 24,165 |
| 38 | RETI TC | 23,605 |
| 39 | KAMU SHAHEED TC | 23,538 |
| 40 | KHAMBRA TC | 23,249 |
| 41 | LOONI TC | 22,825 |
| 42 | MUHAMMAD PUR TC | 22,303 |
| 43 | KANDHLO TC | 22,263 |
| 44 | JHANGAL MALIK TC | 21,672 |
| 45 | JEHANPUR TC | 21,415 |
| 46 | KATTA TC | 20,167 |
| 47 | DOULATPUR TC | 19,604 |
| 48 | SAJAN TC | 18,693 |
| 49 | MITHOLUND TC | 18,423 |
| 50 | KUNDRIWALO | 17,197 |
| 51 | MATHELO TC | 17,194 |
| 52 | HUSSAIN BELI TC | 17,182 |
| 53 | GHOTKI TC | 17,180 |
| 54 | MATAR KOAT TC | 17,108 |
| 55 | BAKSHO GHOTO TC | 16,415 |
| 56 | LAL PITAFI TC | 16,262 |
| 57 | YAROO LUND TC | 16,071 |
| 58 | MACHHALO TC | 16,068 |
| 59 | BHIRI LEGHARI TC | 15,648 |
| 60 | SUTIARO CHAK NO. 1 (PA | 15,523 |
| 61 | SANGHARI TC | 15,518 |
| 62 | BINDI TC | 15,191 |
| 63 | KOTLO | 15,186 |
| 64 | CHHIJAN TC | 14,863 |
| 65 | CHHIJAN | 14,863 |
| 66 | LOHI TC | 14,835 |
| 67 | SANKO TC | 14,667 |
| 68 | BAGODEHO TC | 14,600 |
| 69 | HAYAT PITAFI TC | 14,575 |
| 70 | BERIRI TC | 14,249 |
| 71 | RAHARKI TC | 14,091 |
| 72 | ALI MEHAR TC | 13,866 |
| 73 | SAIDPUR TC | 13,724 |
| 74 | WAHI GHOTO TC | 13,711 |
| 75 | KHUHI KHEGI TC | 13,631 |
| 76 | SUTIARO CHAK NO. 1 (PA | 13,586 |
| 77 | SUNDRANI | 13,372 |
| 78 | UBAURO TC | 13,275 |
| 79 | DARWESH NAICH TC | 13,106 |
| 80 | LIKPUR TC | 12,972 |
| 81 | ADALPUR TC | 12,937 |
| 82 | JARWAR | 12,823 |
| 83 | WASTIJIWAN SHAH TC | 12,548 |
| 84 | WASTI QUTABUDIN TC | 12,461 |
| 85 | LABANA | 12,451 |
| 86 | NUNHDI TC | 12,373 |
| 87 | RAJANPUR TC | 12,347 |
| 88 | SHAH PUR TC | 12,339 |
| 89 | SALEH MAHAR TC | 12,292 |
| 90 | BERUTTA TC | 12,075 |
| 91 | JEHAN KHAN UNAR | 12,028 |
| 92 | KOTLO BULO TC | 12,012 |
| 93 | MITHREE TC | 11,901 |
| 94 | KADIR PUR | 11,744 |
| 95 | KAZI BADAL TC | 11,589 |
| 96 | KHAMBRA | 11,584 |
| 97 | CHHANWANI TC | 11,285 |
| 98 | SANGI GHOTKI | 11,257 |
| 99 | SHAIKHANI | 11,009 |
| 100 | KHOOH MIHOON TC | 10,684 |
| 101 | YAROO LUND | 9,863 |
| 102 | ATAL MURADANI | 9,855 |
| 103 | RETI | 9,723 |
| 104 | NARO TC | 9,630 |
| 105 | HAKRA | 9,627 |
| 106 | KHUSHIK | 9,433 |
| 107 | LANGHO | 9,381 |
| 108 | JHUM | 9,330 |
| 109 | ADALPUR TC | 9,247 |
| 110 | KHOHARA | 9,238 |
| 111 | DHANGRO TC | 9,201 |
| 112 | ARI MEHAR TC | 9,145 |
| 113 | BORI | 9,041 |
| 114 | BHITYOON | 8,927 |
| 115 | SARHAD | 8,784 |
| 116 | MOHAMMAD PUR TC | 8,760 |
| 117 | RANWATI | 8,660 |
| 118 | WADPAGIA | 8,630 |
| 119 | WAGNI | 8,569 |
| 120 | NUNHDI | 8,565 |
| 121 | BANDH | 8,480 |
| 122 | GUHRAM CHACHER | 8,343 |
| 123 | MITHO LUND | 8,330 |
| 124 | KHENJOO TC | 8,292 |
| 125 | SAINDINO MALIK | 8,271 |
| 126 | KHAMISO CHACHER | 8,223 |
| 127 | BIHSHTI | 8,146 |
| 128 | BAPAR | 8,081 |
| 129 | SHAHBAZPUR | 7,942 |
| 130 | DUNGCHACHER(DRING CH | 7,892 |
| 131 | SABAR BOZDAR TC | 7,772 |
| 132 | KACHO BINDI | 7,254 |
| 133 | KHADWARI | 7,254 |
| 134 | DILWARO | 7,237 |
| 135 | MOHAMMAD PUR | 7,066 |
| 136 | LAKHEN | 7,061 |
| 137 | DOMANO | 7,056 |
| 138 | HAYAT PITAFI | 7,029 |
| 139 | NASIR DHANGHU | 6,973 |
| 140 | DABLI | 6,950 |
| 141 | JEHANPUR | 6,915 |
| 142 | LALOOWALI | 6,909 |
| 143 | DARWESH NAICH | 6,888 |
| 144 | LOHI | 6,788 |
| 145 | CHANGULANI | 6,641 |
| 146 | MATHELO | 6,569 |
| 147 | ALI MEHAR | 6,481 |
| 148 | SAJAN | 6,459 |
| 149 | MIANI | 6,450 |
| 150 | KHAM | 6,352 |
| 151 | KAMU SHAHEED | 6,345 |
| 152 | SALEH MAHAR | 6,329 |
| 153 | MATAR KOAT | 6,325 |
| 154 | IBRAHIM PITAFI | 6,297 |
| 155 | JINDO PITAFI | 6,238 |
| 156 | KALWAR | 6,168 |
| 157 | HAMIDPUR | 6,088 |
| 158 | SATABO BHAYO | 6,058 |
| 159 | SHER ALI GABOLE | 6,047 |
| 160 | GARKANO | 5,975 |
| 161 | DIL MURAD GABOL | 5,964 |
| 162 | KHIROI | 5,943 |
| 163 | MADANWALO | 5,875 |
| 164 | MIRPUR MATHELO | 5,838 |
| 165 | RUK | 5,781 |
| 166 | KHUHI KHEGI | 5,753 |
| 167 | LOONI | 5,742 |
| 168 | GHUNDI | 5,690 |
| 169 | TIG | 5,651 |
| 170 | HUSSAIN BELI | 5,541 |
| 171 | KAZIWAHAN | 5,454 |
| 172 | DAGO (DARAGO) | 5,407 |
| 173 | ISLAM LASHARI | 5,389 |
| 174 | MIRANPUR PACKA | 5,380 |
| 175 | DHANGRO | 5,360 |
| 176 | BHIR YALO | 5,303 |
| 177 | CHANDIA | 5,298 |
| 178 | JAMAL | 5,276 |
| 179 | JHANGAL MALIK | 5,226 |
| 180 | MUHAMMAD PUR | 5,208 |
| 181 | THATHO MULHRO | 5,200 |
| 182 | PHEKRATO | 5,199 |
| 183 | SANKO | 5,134 |
| 184 | SHAMSCHAPRI | 5,127 |
| 185 | GAJI GADANI | 5,113 |
| 186 | KATTA | 5,069 |
| 187 | EARAZI (RURAL PART ) | 4,995 |
| 188 | SONO PITAFI | 4,980 |
| 189 | WAHI GHOTO | 4,969 |
| 190 | KOTLO YOUSIF | 4,901 |
| 191 | GULOO PITAFI | 4,897 |
| 192 | MAROWALO | 4,855 |
| 193 | WALOO MAHAR | 4,814 |
| 194 | JADO PITAFI | 4,753 |
| 195 | CHANALI | 4,741 |
| 196 | KAL WALI | 4,718 |
| 197 | DAHARKI TC | 4,712 |
| 198 | WAHI GUL KHAN | 4,712 |
| 199 | MAKAHI | 4,683 |
| 200 | LIKPUR | 4,683 |
| 201 | PAKO BUXO GHOTO | 4,674 |
| 202 | HAMRO | 4,663 |
| 203 | KACHO BAHAB | 4,643 |
| 204 | PAKO BINDI | 4,588 |
| 205 | DEWARI | 4,439 |
| 206 | MACHALO | 4,373 |
| 207 | RIND | 4,325 |
| 208 | DUB | 4,322 |
| 209 | RAJANPUR | 4,283 |
| 210 | DAMAMOON | 4,277 |
| 211 | MURADPUR | 4,229 |
| 212 | GURELO | 4,226 |
| 213 | BAGODEHO | 4,149 |
| 214 | JAMPUR | 4,106 |
| 215 | SHAHPUR | 4,073 |
| 216 | HAJI KORAI | 4,056 |
| 217 | PHULDAHO | 4,034 |
| 218 | DHANDH RAHARKI | 4,010 |
| 219 | GOUNGO DAHO | 4,003 |
| 220 | ALAM ARAIN | 3,993 |
| 221 | DHAMAJI | 3,984 |
| 222 | ISMAIL BOZDAR | 3,972 |
| 223 | MIRZANPUR | 3,966 |
| 224 | CHHATO DAHO | 3,894 |
| 225 | KAZI BADAL | 3,859 |
| 226 | GENDARO | 3,841 |
| 227 | DARI II | 3,840 |
| 228 | KARAMPUR | 3,808 |
| 229 | LASHKORI LUND | 3,808 |
| 230 | SABAR BOZDAR | 3,800 |
| 231 | LAL PITAFI | 3,797 |
| 232 | RENI | 3,782 |
| 233 | DAKHANO | 3,766 |
| 234 | JHANGHARI | 3,741 |
| 235 | KANDER | 3,732 |
| 236 | SUTIARO CHAK NO. 1 (PA | 3,729 |
| 237 | HAMID KORAI | 3,728 |
| 238 | BAGO DARO | 3,726 |
| 239 | IBRAHIM MAHAR | 3,725 |
| 240 | MARI | 3,679 |
| 241 | BHANJRO | 3,659 |
| 242 | GANAG | 3,642 |
| 243 | KEN JHUR | 3,623 |
| 244 | SUTIARO CHAK NO. 2 | 3,621 |
| 245 | BELO RANWATI | 3,610 |
| 246 | BERIRI | 3,586 |
| 247 | JHANWAR | 3,578 |
| 248 | PAHO KHALSO | 3,564 |
| 249 | KUBAR | 3,560 |
| 250 | KANDHLO | 3,558 |
| 251 | BANDH | 3,538 |
| 252 | WASAYO CHACHAR | 3,510 |
| 253 | SUTIARO CHAK NO 3 | 3,498 |
| 254 | BAKRO | 3,495 |
| 255 | SAHTA | 3,482 |
| 256 | SHIWANI | 3,482 |
| 257 | BHIRI LEGHARI | 3,446 |
| 258 | BINDO ABDUL SATTAR SH | 3,433 |
| 259 | LATIF WAH | 3,391 |
| 260 | MIRANPUR KACHA | 3,349 |
| 261 | SOBHO LUND | 3,348 |
| 262 | CHACHARKI | 3,344 |
| 263 | KHOOH MINHO | 3,343 |
| 264 | BERUTTA | 3,306 |
| 265 | KHABAR CHACHER | 3,286 |
| 266 | PAKO TIBI | 3,275 |
| 267 | SAMOWAH | 3,266 |
| 268 | GURKAN | 3,188 |
| 269 | MARANGRO | 3,154 |
| 270 | CHANAD | 3,142 |
| 271 | DETHA BHAYA | 3,132 |
| 272 | ALAM KHAN GADANI | 3,129 |
| 273 | SHAHWALI | 3,125 |
| 274 | BAMBLI | 3,119 |
| 275 | SAHIB KHAN LUND | 3,075 |
| 276 | BELO SANGRI | 3,068 |
| 277 | WIGHANOOTH | 3,065 |
| 278 | SANHARA | 3,053 |
| 279 | MIANI MALOOK PAKO | 3,030 |
| 280 | MITHREE | 2,998 |
| 281 | SHAFIABAD | 2,986 |
| 282 | SANILOI | 2,958 |
| 283 | AKHTIAR WASEER | 2,951 |
| 284 | SHER KHAN KALACHI | 2,943 |
| 285 | PATHAN MAHAR | 2,918 |
| 286 | AITHRI | 2,904 |
| 287 | LARAH NABU | 2,900 |
| 288 | SIMNO | 2,897 |
| 289 | SHER KHAN BOZDAR | 2,896 |
| 290 | HAIKO | 2,864 |
| 291 | GAHNO LUND | 2,860 |
| 292 | BHETOOR | 2,803 |
| 293 | WASTI JIWAN SHAH | 2,781 |
| 294 | LAKHO MAHAR | 2,765 |
| 295 | SUHRANI | 2,643 |
| 296 | CHORANWALO | 2,601 |
| 297 | SANGRI | 2,595 |
| 298 | SHADIWALO | 2,577 |
| 299 | WALRAH | 2,571 |
| 300 | MALOOK WALI | 2,559 |
| 301 | SAIDPUR | 2,552 |
| 302 | WAR WARO | 2,545 |
| 303 | RAIL | 2,523 |
| 304 | SUNHANJRO | 2,492 |
| 305 | WAHI MUBARAK | 2,490 |
| 306 | KOTLO BULO | 2,477 |
| 307 | WARWARO | 2,440 |
| 308 | SOI-SHARIF | 2,437 |
| 309 | MIANI MALOOK KACHO | 2,422 |
| 310 | MOTOO MAHAR | 2,345 |
| 311 | DERAWARO | 2,298 |
| 312 | RANIHAR | 2,282 |
| 313 | BELO MIRPUR | 2,243 |
| 314 | GOI | 2,229 |
| 315 | KHENJOO | 2,204 |
| 316 | MEROOJA | 2,171 |
| 317 | BARI | 2,155 |
| 318 | KALOO MAHLAN | 2,152 |
| 319 | KACHO BUXO GHOTO | 2,086 |
| 320 | POH NO.1 | 2,070 |
| 321 | NARLI | 2,054 |
| 322 | ESSA WALI | 1,995 |
| 323 | LUNDO | 1,963 |
| 324 | CHHANWANI | 1,891 |
| 325 | NARO | 1,828 |
| 326 | SHAIKHAN WARI | 1,805 |
| 327 | BUNDWARI | 1,762 |
| 328 | KOTLO KAMIL | 1,747 |
| 329 | KHANPUR TC | 1,746 |
| 330 | WAHI DHANO | 1,746 |
| 331 | KACHO TIBI | 1,737 |
| 332 | PAKO BAHAB | 1,694 |
| 333 | BELO BERUTTA | 1,661 |
| 334 | THAIR GADANI | 1,654 |
| 335 | AMIRABAD | 1,565 |
| 336 | GARHI CHAKAR TC | 1,557 |
| 337 | BARRAR | 1,557 |
| 338 | VIDHUR | 1,550 |
| 339 | SUTIARO CHAK NO 5 | 1,527 |
| 340 | SUTIARO CHAK NO 4 | 1,518 |
| 341 | FAZAL BHAYO | 1,482 |
| 342 | JHANGAL DAI | 1,462 |
| 343 | MALHIR | 1,412 |
| 344 | CHAK KAZI BADAL | 1,391 |
| 345 | ARI MAHAR | 1,345 |
| 346 | KHAHI DARO | 1,332 |
| 347 | DOULATPUR | 1,299 |
| 348 | MAKA | 1,273 |
| 349 | DRIB DETHRI | 1,257 |
| 350 | TARAI | 1,152 |
| 351 | BHITOON | 1,115 |
| 352 | WASTI QUTABUDIN | 1,095 |
| 353 | BELO RANO RAHAR | 1,085 |
| 354 | RANO RAHAR | 1,075 |
| 355 | MALNAS | 1,049 |
| 356 | POH NO.2 | 864 |
| 357 | BINDO ADAM | 813 |
| 358 | KORAIKI | 769 |
| 359 | BELO JAMSHERO | 716 |
| 360 | BELO WASEER | 603 |
| 361 | WASTI INAYAT SHAH | 492 |
| 362 | DEH BELO GUBLO | 198 |
Sir missed my village from that list village haji Ghareebo Malik deh dakhano union council mittri taulka khangrah district ghotki