France – Ligue 1 Latest Points Table Upto March 1, 2019
| Position | Team Name | Match Played | Won | Draw | Lost | Points |
| 1 | Paris SG (PSG) | 26 | 23 | 2 | 1 | 71 |
| 2 | Lille (LIL) | 27 | 16 | 6 | 5 | 54 |
| 3 | Lyon (LYO) | 27 | 14 | 7 | 6 | 49 |
| 4 | Marseille (MAR) | 27 | 13 | 5 | 9 | 44 |
| 5 | St Etienne (ETI) | 27 | 12 | 7 | 8 | 43 |
| 6 | Reims (REI) | 27 | 10 | 12 | 5 | 42 |
| 7 | Nice (NIC) | 27 | 11 | 7 | 9 | 40 |
| 8 | Montpellier (MNT) | 26 | 9 | 11 | 6 | 38 |
| 9 | Strasbourg (STR) | 27 | 9 | 10 | 8 | 37 |
| 10 | Rennes (REN) | 26 | 10 | 7 | 9 | 37 |
| 11 | Nimes (NIM) | 26 | 10 | 6 | 10 | 36 |
| 12 | Angers (ANG) | 27 | 8 | 10 | 9 | 34 |
| 13 | Bordeaux (BOR) | 26 | 8 | 8 | 10 | 32 |
| 14 | Nantes (NAN) | 27 | 8 | 7 | 12 | 31 |
| 15 | Toulouse (YOU) | 27 | 6 | 10 | 11 | 28 |
| 16 | Monaco (MON) | 27 | 6 | 8 | 13 | 26 |
| 17 | Amiens (AMI) | 27 | 7 | 4 | 16 | 25 |
| 18 | Caen (CAE) | 27 | 3 | 11 | 13 | 20 |
| 19 | Dijon (DIJ) | 26 | 5 | 5 | 16 | 20 |
| 20 | Guingamp (GUI) | 27 | 4 | 7 | 16 | 19 |
