Bhakkar District – Population of Cities, Towns and Villages 2017-2018
The largest cities and towns of Bhakkar district according to the population census 2017 such as:
1-Bhakkar- It is the largest city of Bhakkar district according to the population, and its population is 113018 persons.
2-Darya Khan- Its population is less than Bhakkar city and its population is 60708 persons.
3-Kalur Kot- It has 29578 population.
4-Jandanwala- The population of jandanwala is 22968 persons.
5-Dullewala- Its has 19658 population.
6-Mankera- The population of Mankera is 14184 persons.

Bhakkar District’s Map, UC List, MNA MPA Seats
Chakwal District – Current Population of All Cities, Towns and Villages
Bhakkar District National Assembly Results (Complete & Detail)
Bhakkar District Punjab Assembly Results (Complete & Detail)
Introduction of Bhakkar District:-
Bhakkar District is the part of the province of Punjab Pakistan. Said district was created out of parts of Mianwali in 1982. Bhakkar city is the headquarter and main city. While Mankera, darya Khan, Kalurkot and Hyderabad are also small cities.
Population of Cities, Towns and Villages of District Bhakkar according to Census 2017
| Serial No | Name of City, Town or Village | Population Updated in 2017 |
| 1 | BHAKKAR DISTRICT | 1,650,518 |
| 2 | BHAKKAR TEHSIL | 685,059 |
| 3 | DARYA KHAN TEHSIL | 360,807 |
| 4 | KALUR KOT TEHSIL | 347,552 |
| 5 | MANKERA TEHSIL | 257,100 |
| 6 | BHAKKAR MC (City) | 113,018 |
| 7 | DARYA KHAN MC | 60,708 |
| 8 | KALUR KOT MC | 29,578 |
| 9 | JANDANWALA MC | 22,968 |
| 10 | KARARI KOT NO.1 | 19,944 |
| 11 | DULLEWALA MC | 19,658 |
| 12 | KOTLAJAM DAGAR | 17,224 |
| 13 | BEHAL DAGGAR | 16,673 |
| 14 | GHULAMAN NO.2 | 16,135 |
| 15 | NOTAK DAGGAR | 15,744 |
| 16 | MANKERA MC | 14,184 |
| 17 | HYDERABAD NO.3 | 13,677 |
| 18 | PANJGRAN DAGGAR | 13,588 |
| 19 | GHULAMAN NO.1 | 13,379 |
| 20 | KOHAWAR KALAN DAGGA | 13,159 |
| 21 | KALLUR KOT DAGGAR | 13,083 |
| 22 | DHINGANA | 11,655 |
| 23 | HETO NO. 1 | 11,530 |
| 24 | DHANDALA | 11,293 |
| 25 | SIAL | 11,236 |
| 26 | CHHINA DAGGAR | 11,042 |
| 27 | DAGGAR AULAKH | 10,303 |
| 28 | DELI NAMDAR NO 1 | 10,244 |
| 29 | MEHBAL DAGGAR | 10,001 |
| 30 | HETO NO.3 | 9,898 |
| 31 | HAMUN WALA | 9,848 |
| 32 | RAKH DAGGRAN WALI SH | 9,569 |
| 33 | LITTAN SHUMALI | 9,438 |
| 34 | HETO NO.2 | 9,286 |
| 35 | DARBULA | 9,053 |
| 36 | KARLU WALA NO.1 | 8,860 |
| 37 | YOUSAF SHAH | 8,812 |
| 38 | PATTI BULANDA JANUBI | 8,661 |
| 39 | MAHOTA | 8,500 |
| 40 | BET BOGHA | 8,498 |
| 41 | HYDERABAD NO.4 | 8,220 |
| 42 | INAYATABAD | 8,110 |
| 43 | GHULAMAN NO.4 | 8,067 |
| 44 | MULLAN WALI | 8,053 |
| 45 | DAJIL | 7,987 |
| 46 | GADAI NO 1 | 7,862 |
| 47 | KANARI | 7,741 |
| 48 | SHAHANI | 7,452 |
| 49 | GOHERWALA-I | 7,427 |
| 50 | GOHERWALA-II | 7,328 |
| 51 | KANJAN DAGGAR | 7,295 |
| 52 | KAMALTHEEM | 7,265 |
| 53 | DAGGAR KOTLI SHAMALI | 7,191 |
| 54 | JANDANWALA NO. 7 | 6,681 |
| 55 | MAI ROSHAN DAGGAR | 6,681 |
| 56 | GHULAMAN NO.3 | 6,673 |
| 57 | TINDA THAL NO.1 | 6,621 |
| 58 | MAHNI | 6,428 |
| 59 | KURIA | 6,304 |
| 60 | KHANPUR JANUBI | 6,203 |
| 61 | KATHANWALA | 6,078 |
| 62 | RAZAI SHAH SHUMALI DA | 6,030 |
| 63 | JANDANWALA NO.2 | 5,973 |
| 64 | HAJI HUSSAIN SHAH DAG | 5,972 |
| 65 | LAK KALAN | 5,928 |
| 66 | PIR ASHAB DAGGAR | 5,882 |
| 67 | HUSSAIN ABAD(PANJPAR | 5,831 |
| 68 | GADELA DAGGAR | 5,802 |
| 69 | DAGGAR AHTAS GHARBI | 5,800 |
| 70 | YARA | 5,777 |
| 71 | CHAK NO 45-T D A | 5,774 |
| 72 | BITTY | 5,771 |
| 73 | BHAKKAR DAGGAR SHAR | 5,769 |
| 74 | PATTI BULANDA SHUMALI | 5,744 |
| 75 | DAGGAR KOTLI JANUBI | 5,716 |
| 76 | SUHA JUNGA | 5,580 |
| 77 | BHIDWAL WALA | 5,457 |
| 78 | ALLAHYAR SLOHA | 5,451 |
| 79 | KALWAL DAGGAR | 5,444 |
| 80 | KOHAWAR KALAN NASHE | 5,351 |
| 81 | RETRI | 5,349 |
| 82 | GODA NO 1 | 5,313 |
| 83 | FAZIL | 5,234 |
| 84 | DAGGAR WAGHORAN SHA | 5,218 |
| 85 | CHAK NO 067/M.L. | 5,148 |
| 86 | JANDANWALA NO.5 | 5,065 |
| 87 | KAPAI | 5,002 |
| 88 | JANDANWALA NO.6 | 4,947 |
| 89 | GOHERWALA-III | 4,932 |
| 90 | KANJAN NASHAB PACCA | 4,930 |
| 91 | BHIR RASHID SHAH | 4,886 |
| 92 | NOON DAGGAR | 4,857 |
| 93 | UMAR WALI DAGGAR | 4,854 |
| 94 | CHAP SANDI DAGGAR | 4,828 |
| 95 | KHANSAR SHUMALI | 4,819 |
| 96 | HYDERABAD NO.2 | 4,782 |
| 97 | MANKERA | 4,737 |
| 98 | JHAMAT SHUMALI NO.3 | 4,691 |
| 99 | JANDANWALA NO.1 | 4,662 |
| 100 | PIKSAR | 4,623 |
| 101 | LUNDI NASHEB | 4,600 |
| 102 | DAGGAR WAGHORAN GH | 4,596 |
| 103 | KOTLA JAM NASHAB | 4,596 |
| 104 | DALLA N0 1 | 4,571 |
| 105 | ANGRA DAGGAR | 4,488 |
| 106 | SANOR | 4,477 |
| 107 | CHAK NO 46-T D A | 4,444 |
| 108 | BADIANI | 4,363 |
| 109 | SUKHA SHAH DAGGAR | 4,312 |
| 110 | BHILMANA | 4,293 |
| 111 | MAJOKA | 4,222 |
| 112 | JHAMAT SHUMALI NO 1 | 4,151 |
| 113 | DELI NAMDAR NO.2 | 4,105 |
| 114 | JHAMAT NASHAB | 4,082 |
| 115 | MEHR IMAM SHAH NASHE | 4,019 |
| 116 | BHARMI NAWAB SHAH | 3,999 |
| 117 | DAGGAR SHADA NO.3 | 3,900 |
| 118 | CHAK NO 47-T D A | 3,877 |
| 119 | JHANGIRAM | 3,870 |
| 120 | SHEKHANI | 3,807 |
| 121 | CHAK NO 034/T.D.A. | 3,773 |
| 122 | DAGGAR SHADA NO.2 | 3,772 |
| 123 | GODA NO.2 | 3,738 |
| 124 | SORANI DAGGAR | 3,737 |
| 125 | KHANPUR SHAMALI | 3,721 |
| 126 | KACHI SHAHANI | 3,717 |
| 127 | CHAK NO 006/T.D.A. | 3,710 |
| 128 | DAGGAR AWAN GHARBI | 3,684 |
| 129 | KHICHI KALAN | 3,591 |
| 130 | DAGGAR YAR SHAH GHAR | 3,588 |
| 131 | RASHEED PUR | 3,588 |
| 132 | DALLA NO.2 | 3,582 |
| 133 | CHAK NO 052/T.D.A. | 3,581 |
| 134 | CHUNNI SHUMALI DAGGA | 3,559 |
| 135 | CHAK NO 048/T.D.A. | 3,544 |
| 136 | HYDERABAD NO.1 | 3,518 |
| 137 | LANGARKOT DAGGAR | 3,516 |
| 138 | CHAK NO 44-T D A | 3,513 |
| 139 | THALLA NOON NASHEB | 3,498 |
| 140 | CHAK NO 205/T.D.A | 3,496 |
| 141 | KHEW | 3,442 |
| 142 | BARANGA N0 1 | 3,388 |
| 143 | DAGGAR SHADA | 3,353 |
| 144 | SADAWALA | 3,351 |
| 145 | DAGGAR KOTLI DARMIAN | 3,307 |
| 146 | CHAK NO 033/T.D.A. | 3,261 |
| 147 | JANDANWALA NO.4 | 3,257 |
| 148 | ROHELLA GHARBI | 3,206 |
| 149 | DAGGAR YAR SHAH SHAR | 3,197 |
| 150 | CHAK NO 036/T.D.A. | 3,165 |
| 151 | GALKALA | 3,151 |
| 152 | MACHHAR WALI | 3,122 |
| 153 | CHAK NO 49-T D A | 3,053 |
| 154 | CHAK NO 014/T.D.A. | 2,976 |
| 155 | BAHAWAN PUR SHUMALI | 2,896 |
| 156 | CHAK NO 050/T.D.A. | 2,887 |
| 157 | PANJGRAN NASHEB | 2,882 |
| 158 | BESTI HAMZA | 2,870 |
| 159 | PIR ASHAB NASHEB | 2,870 |
| 160 | KHANSAR JANUBI | 2,862 |
| 161 | WADHOWALI | 2,859 |
| 162 | RAZAI SHAH JANUBI | 2,855 |
| 163 | MURANI JANUBI | 2,827 |
| 164 | CHAK NO 026/T.D.A. | 2,818 |
| 165 | DAGGAR AHTAS SHARQI | 2,817 |
| 166 | CHAK NO 009/T.D.A. | 2,760 |
| 167 | CHAK NO 071/M.L. | 2,751 |
| 168 | MALIANA DAGGAR | 2,751 |
| 169 | JAM | 2,727 |
| 170 | CHAK NO 021/T.D.A. | 2,720 |
| 171 | CHAK NO 051/T.D.A. | 2,709 |
| 172 | GUJJA | 2,707 |
| 173 | CHAK NO 059/T.D.A. | 2,699 |
| 174 | CHAK NO 055/T.D.A. | 2,650 |
| 175 | CHAK NO 070/A M.L. | 2,632 |
| 176 | CHAK NO 209/T.D.A. | 2,630 |
| 177 | JHOK HAFIZ | 2,603 |
| 178 | SUKHA SHAH NASHEB | 2,587 |
| 179 | GORCHA NASHAB | 2,560 |
| 180 | KHANANI | 2,550 |
| 181 | CHHUNI JANUBI NASHEB | 2,514 |
| 182 | LUNDI DAGGAR | 2,459 |
| 183 | MEHR IMAM SHAH DAGGA | 2,440 |
| 184 | CHAK NO 053/T.D.A. | 2,434 |
| 185 | CHAK NO 015/A T.D.A. | 2,430 |
| 186 | SANDHI | 2,415 |
| 187 | CHAK NO 017/T.D.A. | 2,408 |
| 188 | CHAK NO 013/T.D.A. | 2,371 |
| 189 | CHAK NO 058/T.D.A. | 2,362 |
| 190 | CHAK NO 195/T.D.A. | 2,350 |
| 191 | CHANDA | 2,331 |
| 192 | GIDRANWALI | 2,309 |
| 193 | CHAK NO 061/D.B. | 2,306 |
| 194 | JHOK MEHR SHAH | 2,298 |
| 195 | JHOK KHICHIAN WALI | 2,283 |
| 196 | HETO NO.4 | 2,278 |
| 197 | CHAK NO 063/D.B. | 2,252 |
| 198 | CHAK NO 038/T.D.A. | 2,250 |
| 199 | DULLE WALA-2 | 2,247 |
| 200 | CHAK NO 204/T.D.A. | 2,245 |
| 201 | KARLU | 2,226 |
| 202 | NOTAK NASHEB | 2,216 |
| 203 | KANJAN NASHAB KACHH | 2,199 |
| 204 | SHAHALEM DEGGAR | 2,196 |
| 205 | CHAK NO 47/D.B. | 2,177 |
| 206 | DULLE WALA-3 | 2,173 |
| 207 | JHOK LAL SHAH | 2,170 |
| 208 | CHAK NO 067-A/T.D.A. | 2,169 |
| 209 | AHMAD DAB | 2,163 |
| 210 | CHAK NO 047/M.L | 2,159 |
| 211 | CHAK NO 018/T.D.A. | 2,147 |
| 212 | JANDANWALA NO.3 | 2,143 |
| 213 | CHAK NO 035/T.D.A. | 2,141 |
| 214 | BHARMI CHIRAGH SHAH | 2,136 |
| 215 | CHAK NO 048/M.L. | 2,119 |
| 216 | BEHAL NASHEB | 2,106 |
| 217 | MUNDEWALI | 2,083 |
| 218 | KARLU WALA NO.2 | 2,080 |
| 219 | TIBA MURTAZA SHAH DAG | 2,080 |
| 220 | LANGER MIRA | 2,079 |
| 221 | FATEH KHAN | 2,051 |
| 222 | CHAK NO 075/M.L. | 2,050 |
| 223 | FATEH BHAMB | 2,047 |
| 224 | LITTAN JANUBI | 1,994 |
| 225 | CHAK NO 037/M.L. | 1,990 |
| 226 | BHOON | 1,988 |
| 227 | CHAK NO 185/T.D.A. | 1,976 |
| 228 | HAJI HUSSAIN SHAH NAS | 1,969 |
| 229 | JHOK FAQIR ATA MOHD | 1,962 |
| 230 | CHAK NO 214/T.D.A. | 1,949 |
| 231 | CHAK NO 001/T.W. | 1,944 |
| 232 | CHAK NO 216/T.D.A. | 1,938 |
| 233 | CHAK NO 43/T D A | 1,931 |
| 234 | DAULAT WALA | 1,908 |
| 235 | MUMDANI | 1,903 |
| 236 | CHAK NO 049/M.L. | 1,900 |
| 237 | DAGGAR LILAN | 1,895 |
| 238 | BINDA BAHU SHAH | 1,889 |
| 239 | BUKHARA | 1,877 |
| 240 | CHAK NO 080/A.M.L. | 1,877 |
| 241 | GHULAMAN NO.6 | 1,870 |
| 242 | CHAK NO 056/T.D.A. | 1,858 |
| 243 | CHAK NO 062/M.L. | 1,841 |
| 244 | CHAK NO 002 RAKH DALL | 1,812 |
| 245 | CHAK NO 069/T.D.A. | 1,806 |
| 246 | CHAK NO 057/M.L. | 1,802 |
| 247 | CHAK NO 063/T.D.A | 1,801 |
| 248 | CHAK NO 41/T D A | 1,801 |
| 249 | CHAK NO 058/M.L. | 1,798 |
| 250 | MORANI SHUMALI | 1,794 |
| 251 | BARANGA N0 2 | 1,791 |
| 252 | CHAK NO 061/M.L. | 1,781 |
| 253 | CHAK NO 008/T.D.A. | 1,779 |
| 254 | GODA NO.3 | 1,778 |
| 255 | KHERAL | 1,773 |
| 256 | WEH | 1,769 |
| 257 | CHAK NO 183/T.D.A. | 1,766 |
| 258 | CHAK NO 030-A/T.D.A. | 1,748 |
| 259 | CHEENA NASHEB | 1,742 |
| 260 | SHAGHU SHUMALI DAGGA | 1,739 |
| 261 | GANJI | 1,738 |
| 262 | CHAK NO 064/D.B. | 1,723 |
| 263 | CHAK NO 039/T.D.A. | 1,714 |
| 264 | CHAK NO 042/T.D.A. | 1,706 |
| 265 | DID SHAHANI | 1,692 |
| 266 | CHAK NO 040/M.L. | 1,665 |
| 267 | CHAK NO 065/D.B. | 1,657 |
| 268 | CHAK NO 054/T.D.A. | 1,653 |
| 269 | CHAK NO 003 RAKH DALL | 1,652 |
| 270 | CHAK NO 074/M.L. | 1,651 |
| 271 | DARYA KHAN DAGGAR | 1,647 |
| 272 | GHULAMAN NO.5 | 1,643 |
| 273 | CHAK NO 060/D.B. | 1,630 |
| 274 | CHAK NO 062/D.B. | 1,627 |
| 275 | CHAK NO 072/M.L. | 1,626 |
| 276 | CHAK NO 069/M.L. | 1,622 |
| 277 | CHAK NO 001 RAKH MAUJ | 1,612 |
| 278 | GIANI | 1,605 |
| 279 | CHAK NO 210/T.D.A. | 1,602 |
| 280 | CHAK NO 046/M.L | 1,581 |
| 281 | CHAK NO 073/M.L. | 1,581 |
| 282 | CHAK NO 175/T.D.A. | 1,578 |
| 283 | CHAK NO 016/T.D.A. | 1,576 |
| 284 | DHINGANA GHARBI | 1,574 |
| 285 | CHAK NO 180/T.D.A. | 1,573 |
| 286 | CHAK NO 036/M.L. | 1,568 |
| 287 | CHAK NO 060/M.L. | 1,552 |
| 288 | CHAK NO 215/T.D.A. | 1,542 |
| 289 | CHAK NO 186/T.D.A. | 1,541 |
| 290 | CHAK NO 004 RAKH MAUJ | 1,526 |
| 291 | RAKH MAHNI | 1,522 |
| 292 | RAZAI SHAH SHUMALI NA | 1,510 |
| 293 | UTRA | 1,498 |
| 294 | JHAKKAR NASHAB | 1,474 |
| 295 | BET MAKHIWALA | 1,469 |
| 296 | BAKHREWALI | 1,467 |
| 297 | CHAK NO 064/M.L. | 1,458 |
| 298 | CHAK NO 188/T.D.A. | 1,453 |
| 299 | CHAK NO 017/RAKH HYDE | 1,448 |
| 300 | CHAK NO 199/T.D.A. | 1,444 |
| 301 | CHAK NO 068/M.L. | 1,443 |
| 302 | CHAK NO 060/T.D.A. | 1,422 |
| 303 | CHAK NO 062/T.D.A. | 1,417 |
| 304 | DHAP SIAL | 1,416 |
| 305 | CHAK NO 007/T.D.A. | 1,408 |
| 306 | HAZARA JANUBI | 1,408 |
| 307 | CHAK NO 009 RAKH MANK | 1,405 |
| 308 | CHAK NO 040/T.D.A. | 1,400 |
| 309 | CHAK NO 061/T.D.A. | 1,400 |
| 310 | CHAK NO 066/T.D.A. | 1,393 |
| 311 | KANDI KHACHIAN WALI | 1,393 |
| 312 | CHAK NO 033/M.L | 1,392 |
| 313 | CHAK NO 015/T.D.A. | 1,391 |
| 314 | CHAK NO 065/M.L. | 1,390 |
| 315 | CHAK NO 179/T.D.A | 1,375 |
| 316 | CHAK NO 004 RAKH DALL | 1,368 |
| 317 | CHAK NO 020/T.D.A. | 1,364 |
| 318 | CHAK NO 029/M.L. | 1,361 |
| 319 | CHAK NO 080/M.L | 1,357 |
| 320 | CHAK NO 004 RAKH MANK | 1,355 |
| 321 | CHAK NO 066/M.L. | 1,343 |
| 322 | CHAK NO 187/T.D.A. | 1,331 |
| 323 | CHAK NO 048/D.B. | 1,328 |
| 324 | CHAK NO 034/M.L | 1,327 |
| 325 | CHAK NO 079/M.L | 1,326 |
| 326 | CHAK NO 206/T.D.A | 1,325 |
| 327 | CHAK NO 035/M.L. | 1,322 |
| 328 | CHAK NO 002 RAKH MAUJ | 1,314 |
| 329 | CHAK NO 184/T.D.A. | 1,312 |
| 330 | CHAK NO 006 RAKH MANK | 1,310 |
| 331 | KANYAL | 1,297 |
| 332 | BASTI HABIB | 1,295 |
| 333 | CHAK NO 182/T.D.A. | 1,284 |
| 334 | CHAK NO 208/T.D.A | 1,280 |
| 335 | CHAK NO 178/T.D.A. | 1,266 |
| 336 | CHAK NO 037/T.D.A. | 1,258 |
| 337 | BASTI MIAN KHAN | 1,242 |
| 338 | KHICHI KHURD | 1,240 |
| 339 | CHAK NO 002 RAKH MAHU | 1,235 |
| 340 | CHAK NO 003 RAKH MAUJ | 1,234 |
| 341 | CHAK NO 006 RAKH MAHU | 1,234 |
| 342 | CHAK NO 006 RAKH DALL | 1,228 |
| 343 | DAGGAR QURESHI DARMI | 1,213 |
| 344 | CHAK NO 010 RAKH MANK | 1,211 |
| 345 | CHAK NO 007 RAKH DALL | 1,210 |
| 346 | DAGGAR SHADA NO.4 | 1,210 |
| 347 | CHAK NO 181/T.D.A. | 1,208 |
| 348 | CHAK NO 055/D.B. | 1,200 |
| 349 | DARYA KHAN NASHEB | 1,187 |
| 350 | CHAK NO 027/T.D.A. | 1,185 |
| 351 | CHAK NO 056/D.B. | 1,175 |
| 352 | DAGGAR QURESHI SHUMA | 1,174 |
| 353 | GADAI NO 2 | 1,172 |
| 354 | CHAK NO 001 RAKH DALL | 1,170 |
| 355 | CHURAR | 1,168 |
| 356 | CHAK NO 007 RAKH MAHU | 1,167 |
| 357 | JHALAR SIKANDER | 1,143 |
| 358 | RAKH SANOR | 1,135 |
| 359 | CHAK NO 010/T.D.A. | 1,126 |
| 360 | CHAK NO 040A/T.D.A. | 1,125 |
| 361 | CHAK NO 001 RAKH MANK | 1,117 |
| 362 | JHAMAT SHUMALI NO.2 | 1,114 |
| 363 | CHAK NO 073/T.D.A. | 1,108 |
| 364 | CHAK NO 056/M.L. | 1,105 |
| 365 | CHAK NO 001/R.H. | 1,103 |
| 366 | CHAK NO 019/T.D.A. | 1,097 |
| 367 | CHAK NO 081/M.L | 1,096 |
| 368 | THALLA NOON DAGGAR | 1,094 |
| 369 | CHAK NO 070/T.D.A. | 1,093 |
| 370 | CHAK NO 008 RAKH MANK | 1,082 |
| 371 | CHAK NO 011 RAKH MANK | 1,079 |
| 372 | CHAK NO 201/T.D.A. | 1,077 |
| 373 | CHAK NO 031/ML | 1,073 |
| 374 | CHAK NO 007 RAKH MANK | 1,064 |
| 375 | CHAK NO 053/M.L. | 1,063 |
| 376 | CHAK NO 193/T.D.A. | 1,056 |
| 377 | CHAK NO 030/M.L. | 1,054 |
| 378 | CHAK NO 057/T.D.A | 1,054 |
| 379 | CHAK NO 212/T.D.A. | 1,037 |
| 380 | SORANI NASHEB | 1,033 |
| 381 | CHAK NO 004 RAKH MAHU | 1,029 |
| 382 | CHAK NO 005 RAKH MANK | 1,028 |
| 383 | CHAK NO 064/T.D.A. | 1,013 |
| 384 | CHAK NO 040/B.T.D.A. | 1,008 |
| 385 | CHAK NO 023/T.D.A. | 1,007 |
| 386 | CHAK NO 011/T.D.A. | 1,006 |
| 387 | CHAK NO 059/D.B. | 1,002 |
| 388 | SHEIKH DAGGAR | 1,000 |
| 389 | BUJRANI | 995 |
| 390 | CHAK NO 039/M.L. | 973 |
| 391 | CHAK NO 022/T.D.A. | 969 |
| 392 | CHAK NO 038-A/M.L. | 969 |
| 393 | CHAK NO 030/T.D.A. | 957 |
| 394 | SHAHALAM NASHEB | 955 |
| 395 | CHAK NO 211/T.D.A. | 943 |
| 396 | CHAK NO 002 RAKH MANK | 939 |
| 397 | JHOK SHAH MUHAMMAD | 935 |
| 398 | CHAK NO 012/T.D.A. | 919 |
| 399 | CHAK NO 202/ T D A | 918 |
| 400 | CHAK NO 003 RAKH MANK | 906 |
| 401 | KARAM KHAN | 897 |
| 402 | DULLE WALA-4 | 859 |
| 403 | JHULLAN | 858 |
| 404 | CHAK NO 057/D.B. | 856 |
| 405 | CHAK NO 200/T.D.A.LIFAY | 853 |
| 406 | CHAK NO 077/M.L | 848 |
| 407 | CHAK NO 063/M.L. | 842 |
| 408 | CHAK NO 005 RAKH DALL | 840 |
| 409 | CHAK NO 002/T.W. | 839 |
| 410 | RAKH GALKALA | 839 |
| 411 | CHAK NO 176/T.D.A. | 825 |
| 412 | CHAK NO 072/T.D.A. | 821 |
| 413 | CHUNI JANUBI DAGGAR | 812 |
| 414 | RAKH KARLU WALA | 795 |
| 415 | CHAK NO 070/M.L. | 794 |
| 416 | CHAK NO 058/D.B. | 777 |
| 417 | CHAK NO 046/D.B. | 775 |
| 418 | CHAK NO 028/M.L. | 773 |
| 419 | CHAK NO 027/M.L. | 772 |
| 420 | CHAK NO 001 RAKH MAHU | 760 |
| 421 | CHAK NO 068/T.D.A. | 759 |
| 422 | CHAK NO 076/M.L. | 759 |
| 423 | CHAK NO 194/T.D.A. | 759 |
| 424 | CHAK NO 034-A/T.D.A. | 758 |
| 425 | JANJUN | 758 |
| 426 | CHAK NO 177/T.D.A. | 753 |
| 427 | DULLE WALA NO 1 | 747 |
| 428 | BAHARA-LAK | 743 |
| 429 | BALOCHAN WALI | 741 |
| 430 | RAKH MAUJGARH SHUMA | 738 |
| 431 | CHAK NO 054/M.L. | 733 |
| 432 | JHAKKAR DAGGAR SHAR | 731 |
| 433 | CHAK NO 003 RAKH DALL | 728 |
| 434 | AKBAR KALIRA | 725 |
| 435 | CHAK NO 055/M.L. | 711 |
| 436 | CHAK NO 043/M.L. | 710 |
| 437 | CHAK NO 050/M.L. | 710 |
| 438 | CHAK NO 012 RAKH MANK | 693 |
| 439 | CHAK NO 005 RAKH MAHU | 687 |
| 440 | TINDA THAL NO.2 | 685 |
| 441 | CHAK NO 009/R.H. | 677 |
| 442 | CHAK NO 029-A/T.D.A | 647 |
| 443 | CHAK NO 078/M.L | 634 |
| 444 | CHAK NO 008/R.H. | 615 |
| 445 | CHAK NO 196/T.D.A. | 611 |
| 446 | CHAK NO 213/T.D.A. | 607 |
| 447 | SHEIKH NASHEB | 602 |
| 448 | CHAK NO 189/T.D.A. | 592 |
| 449 | CHAK NO 002 RAKH DALL | 582 |
| 450 | KHOAWAR KHURD | 581 |
| 451 | CHAK NO 018/RAKH HYDE | 577 |
| 452 | CHAK NO 059/M.L. | 570 |
| 453 | CHAK NO 028/T.D.A. | 567 |
| 454 | CHUNI SHUMALI NASHAB | 565 |
| 455 | CHAK NO 001 RAKH DALL | 562 |
| 456 | CHAK NO 051/M.L. | 561 |
| 457 | CHAK NO 026/M.L. | 557 |
| 458 | CHAK NO 031/T.D.A. | 552 |
| 459 | CHAK NO 003 RAKH MAHU | 547 |
| 460 | CHAK NO 032/T.D.A. | 531 |
| 461 | CHAK NO 203/T.D.A. | 524 |
| 462 | CHAK NO 071/T.D.A. | 508 |
| 463 | CHAK NO 067/T.D.A | 506 |
| 464 | DAGGAR QURESHI JANUB | 500 |
| 465 | CHAK NO 024/T.D.A. | 498 |
| 466 | CHAK NO 207/T.D.A | 492 |
| 467 | CHAK NO 032/ML | 489 |
| 468 | CHAK NO 192/T.D.A. | 489 |
| 469 | CHAK NO 003/T.W. | 484 |
| 470 | CHAK NO 004/T.W. | 475 |
| 471 | KARAR NOON | 471 |
| 472 | CHAK NO 002/RAKH HYDE | 455 |
| 473 | CHAK NO 074/T.D.A. | 450 |
| 474 | DAGGAR AWAN SHARQI | 439 |
| 475 | MEHBAL NASHEB PACCA | 435 |
| 476 | CHAK NO 022/M.L. | 433 |
| 477 | CHAK NO 065/T.D.A. | 431 |
| 478 | NIWANI | 430 |
| 479 | CHAK NO 198/T.D.A. | 410 |
| 480 | CHAK NO 005/R.H. | 408 |
| 481 | CHAK NO 004/R.H. | 406 |
| 482 | CHAK NO 007/RAKH HYDE | 402 |
| 483 | CHAK NO 015/RAKH HYDE | 395 |
| 484 | CHAK NO 191/T.D.A. | 388 |
| 485 | MEHBAL NASHEB KACHA | 388 |
| 486 | BARANGA N0 3 | 378 |
| 487 | MOHAMMAD BHATTI | 378 |
| 488 | CHAK NO 019/RAKH HYDE | 376 |
| 489 | RAKH DAGGAR KOTLI | 368 |
| 490 | KALWAL NASHAB | 365 |
| 491 | CHAK NO 020/RAKH HYDE | 361 |
| 492 | CHAK NO 002/R.H. | 354 |
| 493 | CHAK NO 011/RAKH HYDE | 352 |
| 494 | CHAK NO 038/M.L. | 350 |
| 495 | TINDA NASHEB | 338 |
| 496 | CHAK NO 068-A/T.D.A. | 335 |
| 497 | LANGER KOT/NASHEB | 335 |
| 498 | CHAK NO 007 RAKH DHING | 324 |
| 499 | CHAK NO 003/R.H. | 320 |
| 500 | CHAK NO 024/M.L. | 309 |
| 501 | CHAK NO 010/RAKH HYDE | 306 |
| 502 | CHAK NO 001/RAKH HYDE | 303 |
| 503 | SOHLA | 299 |
| 504 | CHAK NO 041/M.L. | 294 |
| 505 | CHAK NO 025/M.L. | 293 |
| 506 | REHMANWALI | 292 |
| 507 | CHAK NO 072/A.T.D.A. | 290 |
| 508 | CHAK NO 052/M.L. | 276 |
| 509 | UMAR WALI NASHEB | 270 |
| 510 | CHAK NO 007/R.H. | 267 |
| 511 | CHAK NO 004 RAKH DALL | 265 |
| 512 | BAHAWAN PUR JANUBI | 264 |
| 513 | KHAI JAMALI | 262 |
| 514 | CHAK NO 021/M.L. | 251 |
| 515 | CHAK NO 190/T.D.A. | 249 |
| 516 | KACHI KANDANI | 232 |
| 517 | CHAP SANDI NASHAB | 225 |
| 518 | BHURGAL | 220 |
| 519 | CHAK NO 006/R.H. | 212 |
| 520 | SHAGHU JANUBI | 206 |
| 521 | CHAK NO 006/RAKH HYDE | 202 |
| 522 | CHAK NO 003/RAKH HYDE | 194 |
| 523 | CHAK NO 002 RAKH DHING | 187 |
| 524 | CHAK NO 008/RAKH HYDE | 185 |
| 525 | CHAK NO 012/RAKH HYDE | 176 |
| 526 | SULTAN AHMAD SHAH | 175 |
| 527 | CHAK NO 002/RAKH GOHA | 163 |
| 528 | CHAK NO 005 RAKH DHING | 163 |
| 529 | CHAK NO 042/M.L. | 152 |
| 530 | CHAK NO 005/RAKH GOHA | 150 |
| 531 | JHOK YARAN | 148 |
| 532 | CHAK NO 024/RAKH HYDE | 146 |
| 533 | CHAK NO 197/T.D.A. | 143 |
| 534 | KALLUR KOT NASHEB | 142 |
| 535 | CHAK NO 020/M.L. | 138 |
| 536 | CHAK NO 007/RAKH GOHA | 127 |
| 537 | RAKH BABA HONDA LAL | 127 |
| 538 | CHAK NO 004/RAKH GOHA | 125 |
