IPL matches played till 2 April 2019= 14
| Teams | Match | Win | Lost | Points | Winning Percentage % | Run Rate | Position |
| Chennai Super Kings (CSK) | 3 | 3 | 0 | 6 | 100.00% | 0.507 | 1st |
| Kings XI Punjab (KXIP) | 4 | 3 | 1 | 6 | 75.00% | 0.164 | 2nd |
| Sunrisers Hyderabad (SRH) | 3 | 2 | 1 | 4 | 66.67% | 2.111 | 3rd |
| Kolkata Knight Riders (KKR) | 3 | 2 | 1 | 4 | 66.67% | 0.555 | 4th |
| Rajasthan Royals (RR) | 4 | 2 | 2 | 4 | 50.00% | 0.215 | 5th |
| Delhi Capitals (DC) | 4 | 1 | 3 | 2 | 25.00% | -0.333 | 6th |
| Mumbai Indians (MI) | 3 | 1 | 2 | 2 | 33.33% | -0.75 | 7th |
| Royal Challengers Bangalore (RCB) | 4 | 0 | 4 | 0 | 0.00% | -1.901 | 8th |
Summary:
Chennai Super Kings: They played 3 Matches and win that matches. Their Points are 6
Kings XI Punjab: They played 4 Matches and win 3 matches. They Lost 1 Match. Their Points are
Sunrisers Hyderabad: They Played 3 Matches. They 2 matches and lost one match. Their Points are
Kolkata Knight Riders: They played 3 Matches. They win 2 matches and lost 1 match. Their Points are 4
Rajasthan Royals: They Played 4 Matches. They win 2 matches. They lost 2 matches. Their Points are 4
Delhi Capitals: They played 4 Matches and they win 1 match. They Lost 3 Matches. Their Points are 2
Mumbai Indians: They Played 3 Matches They won 1 Match and lost 2 matches. Their Points are 2
Royal Challengers Bangalore: They Played 4 Matches and lost that matches. Their Points are 0