In LSGE 2014, RAHUL GANDHI of Indian National Congress (INC) won the election by securing 408651 votes. SMRITI ZUBIN IRANI of Bharatiya Janata Party (BJP) remained runnerup by obtaining 300748 votes. While DHARMENDRA PRATAP SINGH of Bahujan Samaj Party (BSP) got third position by receiving 57716 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Amethi Uttar Pradesh Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| RAHUL GANDHI | 408651 | Winner | Indian National Congress (INC) |
| SMRITI ZUBIN IRANI | 300748 | loser | Bharatiya Janata Party (BJP) |
| DHARMENDRA PRATAP SINGH | 57716 | loser | Bahujan Samaj Party (BSP) |
| DR. KUMAR VISHVAS | 25527 | loser | Aam Aadmi Party (AAAP) |
| VEDPAL SHASATRI | 6464 | loser | VANCHITSAMAJ INSAAF PARTY (VIP) |
| RAMESH CHANDRA | 6422 | loser | Independent (IND) |
| SWAMINATH | 5537 | loser | Independent (IND) |
| GOPAL SWAROOP GANDHI | 5467 | loser | Kisan Majdoor Berojgar Sangh (KMBS) |
| TULSIRAM | 4884 | loser | Independent (IND) |
| MOHD HASAN LAHRI | 4457 | loser | Qaumi Ekta Dal (QED) |
| CHHAYA SINGH | 4109 | loser | All India Trinamool Congress (AITC) |
| UMAKANT | 3305 | loser | Independent (IND) |
| LAL BAHADUR | 2845 | loser | Independent (IND) |
| MITHILESH KUMARI | 2726 | loser | Independent (IND) |
| VASDEO | 2546 | loser | Communist Party of India (Marxist-Leninist) Red Star (CPIM) |
| GIRIJA BAKS | 2454 | loser | Independent (IND) |
| RAM SAJIWAN | 2384 | loser | Independent (IND) |
| DWARIKA PRASAD | 2345 | loser | Independent (IND) |
| SHIV KUMAR | 2289 | loser | Independent (IND) |
| JITENDRA SINGH | 2201 | loser | Independent (IND) |
| RAMSIDDH YADAV | 2189 | loser | Manavtawadi Samaj Party (MwSP) |
| C L MAURYA | 1871 | loser | Pragatisheel Samaj Party (PGSP) |
| None of the Above | 1784 | loser | None of the Above (NOTA) |
| RADHE MOHAN | 1753 | loser | Sanatan Sanskriti Raksha Dal (ssrd) |
| BABU LAL | 1617 | loser | Bahujan Mukti Party (BMUP) |
| RAM ASREY | 1572 | loser | Rashtriya Manav samman Party (RaMSP) |
| ZAHIDA BEGAM | 1387 | loser | Peace Party (PECP) |
| GANGESH KUMAR GUPTA | 1307 | loser | Independent (IND) |
| BHAGWAN DEEN | 1299 | loser | Independent (IND) |
| NARESH SINGH BHADAURIYA | 1255 | loser | Independent (IND) |
| SONAM KINNAR | 1252 | loser | Independent (IND) |
| RAM NEWAJ | 1140 | loser | Pragatisheel Manav Samaj Party (PMSP) |
| RAVI KUMAR | 1064 | loser | Most Backward Classes Of India (MBCOI) |
| JAGAT SINGH CHAUDHARY | 1043 | loser | Independent (IND) |
| SANJAY KUMAR | 1015 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May.
INC and BJP are in the field.
Area Map:

