In LSGE 2014, ANBUMANI RAMADOSS of Pattali Makkal Katchi (PMK) won the election by securing 468194 votes. MOHAN.P.S of All India Anna Dravida Munnetra Kazhagam (ADMK) remained runnerup by obtaining 391048 votes.
While THAMARAISELVAN.R of Dravida Munnetra Kazhagam (DMK) got third position by receiving 180297 votes.
Write your favorite candidate name in the comment box below.
LokSabha Constituency (Halqa) Dharmapuri Tamil Nadu Detail Election Results 2014
| Candidate Name | Total Votes Received | Winners and Losers | Party Name with Abbreviation |
| ANBUMANI RAMADOSS | 468194 | Winner | Pattali Makkal Katchi (PMK) |
| MOHAN.P.S | 391048 | loser | All India Anna Dravida Munnetra Kazhagam (ADMK) |
| THAMARAISELVAN.R | 180297 | loser | Dravida Munnetra Kazhagam (DMK) |
| RAMA SUGANTHAN | 15455 | loser | Indian National Congress (INC) |
| None of the Above | 12693 | loser | None of the Above (NOTA) |
| RAJINIKANTH.S | 8180 | loser | Bahujan Samaj Party (BSP) |
| PADMARAJAN.K.DR | 4934 | loser | Independent (IND) |
| ANGURAJ.P | 3905 | loser | Independent (IND) |
| SAVITHIRI.K | 3164 | loser | Ulzaipali Makkal Katchy (UMK) |
| ARIVAZHAGAN.P | 2802 | loser | Independent (IND) |
| KUMARAN.V | 2413 | loser | Independent (IND) |
| NATARAJAN.R | 2199 | loser | Independent (IND) |
| ANANDKUMAR.K | 1978 | loser | Independent (IND) |
| ARIVUDAINAMBI.M | 1403 | loser | Independent (IND) |
| ANBUMANI.G | 1370 | loser | Independent (IND) |
| SAMBATH.M | 1310 | loser | Independent (IND) |
Who will win in the 2019 lok sabha polls? Dear Hindustani Voters! Wait for just number of days the counting of votes begin on 23 May. INC and BJP are in the field.
Area Map:
